Es'hail 2 (26.0°E) Transponder -
134 record(s) - Sorted by frequency - Most recent updates: 2026-10-25 23:05 CET
| Pos |
Satellite |
Frequency |
Pol |
Txp |
Dekningsområde |
Standard |
Modulasjon |
SR/FEC |
Nettverk, Bitrate |
NID |
TID |
| Transport Stream - SIS - CCM | 2.4 Mb/s | | NID 65535 - TSID 43690 | 2021-04-18 |
| Transport Stream - SIS - CCM | 629 kb/s | | NID 1 - TSID 1 | 2026-10-11 |
| Transport Stream - SIS - CCM | 577.5 kb/s | | NID 100 - TSID 1 | 2025-12-20 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2021-07-29) |
| Transport Stream | 41.5 Mb/s | EshailSat | NID 224 - TSID 1090 | 2026-04-01 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | EshailSat | NID 224 - TSID 2070 | 2026-04-06 |
| Transport Stream - SIS - CCM | 61.3 Mb/s | Network 3 | NID 224 - TSID 4137 | 2026-08-16 |
| Transport Stream - SIS - CCM | 61.3 Mb/s | {90DDA122-D72A-44F4-8716-F5971397DE05} | NID 1 - TSID 2 | 2024-10-11 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 224 - TSID 8040 | 2024-03-23 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 224 - TSID 8060 | 2024-03-23 |
| Transport Stream - SIS - CCM | 1.7 Mb/s | MFM RADIO | NID 1 - TSID 1 | 2026-03-03 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2024-06-08) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-22) |
| Transport Stream - SIS - CCM | n/a | | NID 0 - TSID 0 | 2022-06-25 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-25) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-04-06) |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 0 - TSID 4010 | 2026-06-29 |
| Transport Stream - SIS - CCM | 59.4 Mb/s | EshailSat | NID 224 - TSID 2050 | 2025-03-08 |
| Transport Stream - SIS - CCM | 61.3 Mb/s | | NID 224 - TSID 2080 | 2026-03-17 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 0 - TSID 4020 | 2026-03-17 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 224 - TSID 4030 | 2026-03-18 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 224 - TSID 8070 | 2026-03-18 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | EshailSat | NID 224 - TSID 2090 | 2026-10-13 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 224 - TSID 4040 | 2024-03-23 |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-23) |
| Transport Stream - SIS - CCM | 8251.4 Kb/s | Ericsson | NID 65535 - TSID 1 | 2026-06-08 |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-22) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-23) |
| Generic Continuous Stream - SIS - CCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-23) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-25) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Generic Continuous Stream - SIS - CCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-23) |
| Transport Stream | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-22) |
| Generic Continuous Stream - SIS - CCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-23) |
| Generic Continuous Stream - SIS - CCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-22) |
| Generic Continuous Stream - SIS - CCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-22) |
Oppdatert: 2026-10-26 00:55:28
Sorted by :
| PID | Hex | Description | Type | Bitrates (kb/s) | Encrypted | Språk kringkasting | SID |
|---|
| 0 | 0x0000 | PAT | SI/PSI | 3,0 | NO | | |
| 1 | 0x0001 | CAT | SI/PSI | 3,3 | NO | | |
| 16 | 0x0010 | NIT | SI/PSI | 4,2 | NO | | |
| 17 | 0x0011 | SDT/BAT | SI/PSI | 14,8 | NO | | |
| 18 | 0x0012 | EIT | SI/PSI | 2,4 | NO | | |
| 51 | 0x0033 | SCTE 35 Splice Info | Autre | 1,5 | NO | | 8401 |
| 52 | 0x0034 | SCTE 35 Splice Info | Autre | 1,5 | NO | | 8402 |
| 53 | 0x0035 | SCTE 35 Splice Info | Autre | 1,5 | NO | | 8403 |
| 54 | 0x0036 | SCTE 35 Splice Info | Autre | 1,5 | NO | | 8404 |
| 192 | 0x00C0 | NDS EMM | SI/PSI | 873,4 | NO | | |
| 410 | 0x019A | PMT | PMT | 6,6 | NO | | 8401 |
| 411 | 0x019B | AVC video | Vidéo | 10 475,3 | YES | | 8401 |
| 412 | 0x019C | MPEG-1 Audio (ara) | Audio | 200,9 | YES | ara | 8401 |
| 413 | 0x019D | MPEG-1 Audio (eng) | Audio | 200,9 | YES | eng | 8401 |
| 414 | 0x019E | E-AC-3 Audio (ara) | Audio | 199,6 | YES | ara | 8401 |
| 420 | 0x01A4 | PMT | PMT | 3,3 | NO | | 8402 |
| 421 | 0x01A5 | AVC video | Vidéo | 10 476,5 | YES | | 8402 |
| 422 | 0x01A6 | MPEG-1 Audio (ara) | Audio | 200,9 | YES | ara | 8402 |
| 423 | 0x01A7 | MPEG-1 Audio (eng) | Audio | 200,9 | YES | eng | 8402 |
| 424 | 0x01A8 | E-AC-3 Audio (ara) | Audio | 199,6 | YES | ara | 8402 |
| 430 | 0x01AE | PMT | PMT | 3,0 | NO | | 8403 |
| 431 | 0x01AF | AVC video | Vidéo | 6 688,1 | YES | | 8403 |
| 432 | 0x01B0 | MPEG-1 Audio (ara) | Audio | 200,9 | YES | ara | 8403 |
| 433 | 0x01B1 | MPEG-1 Audio (eng) | Audio | 200,9 | YES | eng | 8403 |
| 434 | 0x01B2 | E-AC-3 Audio (ara) | Audio | 199,9 | YES | ara | 8403 |
| 440 | 0x01B8 | PMT | PMT | 3,3 | NO | | 8404 |
| 441 | 0x01B9 | AVC video | Vidéo | 6 685,4 | YES | | 8404 |
| 442 | 0x01BA | MPEG-1 Audio (ara) | Audio | 200,9 | YES | ara | 8404 |
| 443 | 0x01BB | MPEG-1 Audio (eng) | Audio | 200,9 | YES | eng | 8404 |
| 444 | 0x01BC | E-AC-3 Audio (ara) | Audio | 199,6 | YES | ara | 8404 |
| 490 | 0x01EA | PMT | PMT | 3,0 | NO | | 8409 |
| 491 | 0x01EB | AVC video | Vidéo | 6 480,9 | YES | | 8409 |
| 492 | 0x01EC | MPEG-1 Audio (ara) | Audio | 201,2 | YES | ara | 8409 |
| 493 | 0x01ED | MPEG-1 Audio (eng) | Audio | 201,2 | YES | eng | 8409 |
| 494 | 0x01EE | E-AC-3 Audio (ara) | Audio | 234,9 | YES | ara | 8409 |
| 611 | 0x0263 | Irdeto ECM | Autre | 4,8 | NO | | 8401 |
| 612 | 0x0264 | Irdeto ECM | Autre | 4,8 | NO | | 8402 |
| 613 | 0x0265 | Irdeto ECM | Autre | 4,8 | NO | | 8403 |
| 614 | 0x0266 | Irdeto ECM | Autre | 4,8 | NO | | 8404 |
| 619 | 0x026B | Irdeto ECM | Autre | 4,8 | NO | | 8409 |
| 622 | 0x026E | Irdeto ECM | Autre | 4,8 | NO | | 8401 |
| 623 | 0x026F | Irdeto ECM | Autre | 4,8 | NO | | 8402 |
| 624 | 0x0270 | Irdeto ECM | Autre | 4,8 | NO | | 8403 |
| 625 | 0x0271 | Irdeto ECM | Autre | 4,8 | NO | | 8404 |
| 630 | 0x0276 | Irdeto ECM | Autre | 4,8 | NO | | 8409 |
| 910 | 0x038E | Irdeto EMM | SI/PSI | 332,0 | NO | | |
| 1014 | 0x03F6 | Subtitles (ARA, DVB subtitles, no aspect ratio) | Autre | 3,0 | NO | ARA | 8401 |
| 3588 | 0x0E04 | Irdeto EMM | SI/PSI | 189,7 | NO | | |
| 4112 | 0x1010 | Unreferenced | SI/PSI | 3,3 | NO | | |
| 4113 | 0x1011 | Unreferenced | SI/PSI | 96,8 | NO | | |
| 4114 | 0x1012 | Unreferenced | SI/PSI | 1 177,7 | NO | | |
| 4116 | 0x1014 | Unreferenced | SI/PSI | 0,3 | NO | | |
| 4117 | 0x1015 | Unreferenced | SI/PSI | 143,6 | NO | | |
| 4129 | 0x1021 | Unreferenced | SI/PSI | 1,8 | NO | | |
| 4361 | 0x1109 | PMT | PMT | 15,1 | NO | | 65534 |
| 4400 | 0x1130 | Unreferenced | SI/PSI | 232,8 | NO | | |
| 4401 | 0x1131 | Unreferenced | SI/PSI | 135,7 | NO | | |
| 4402 | 0x1132 | Unreferenced | SI/PSI | 184,6 | NO | | |
| 4403 | 0x1133 | Unreferenced | SI/PSI | 184,9 | NO | | |
| 4405 | 0x1135 | Unreferenced | SI/PSI | 290,4 | NO | | |
| 4406 | 0x1136 | Unreferenced | SI/PSI | 42,8 | NO | | |
| 4407 | 0x1137 | Unreferenced | SI/PSI | 20,8 | NO | | |
| 4408 | 0x1138 | Unreferenced | SI/PSI | 185,2 | NO | | |
| 4861 | 0x12FD | unknown (0xE0) | Autre | 550,1 | NO | | 65534 |
| 4862 | 0x12FE | unknown (0xE0) | Autre | 550,1 | NO | | 65534 |
| 4863 | 0x12FF | unknown (0xE0) | Autre | 550,1 | NO | | 65534 |
| 4864 | 0x1300 | unknown (0xE0) | Autre | 550,1 | NO | | 65534 |
| 6051 | 0x17A3 | NDS ECM | Autre | 14,8 | NO | | 8401 |
| 6052 | 0x17A4 | NDS ECM | Autre | 15,1 | NO | | 8402 |
| 6053 | 0x17A5 | NDS ECM | Autre | 15,1 | NO | | 8403 |
| 6054 | 0x17A6 | NDS ECM | Autre | 15,1 | NO | | 8404 |
| 6059 | 0x17AB | NDS ECM | Autre | 15,1 | NO | | 8409 |
| 8191 | 0x1FFF | Stuffing | SI/PSI | 4 127,7 | NO | | |
Your Comments / Updates
Legend
Sporadic or full 16/9 transmission