Es'hail 2 (26.0°E) Transponder -
134 record(s) - Sorted by frequency - Most recent updates: 2026-10-25 23:05 CET
| Pos |
Satellite |
Frequency |
Pol |
Txp |
Dekningsområde |
Standard |
Modulasjon |
SR/FEC |
Nettverk, Bitrate |
NID |
TID |
| Transport Stream - SIS - CCM | 2.4 Mb/s | | NID 65535 - TSID 43690 | 2021-04-18 |
| Transport Stream - SIS - CCM | 629 kb/s | | NID 1 - TSID 1 | 2026-10-11 |
| Transport Stream - SIS - CCM | 577.5 kb/s | | NID 100 - TSID 1 | 2025-12-20 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2021-07-29) |
| Transport Stream | 41.5 Mb/s | EshailSat | NID 224 - TSID 1090 | 2026-04-01 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | EshailSat | NID 224 - TSID 2070 | 2026-04-06 |
| Transport Stream - SIS - CCM | 61.3 Mb/s | Network 3 | NID 224 - TSID 4137 | 2026-08-16 |
| Transport Stream - SIS - CCM | 61.3 Mb/s | {90DDA122-D72A-44F4-8716-F5971397DE05} | NID 1 - TSID 2 | 2024-10-11 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 224 - TSID 8040 | 2024-03-23 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 224 - TSID 8060 | 2024-03-23 |
| Transport Stream - SIS - CCM | 1.7 Mb/s | MFM RADIO | NID 1 - TSID 1 | 2026-03-03 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2024-06-08) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-22) |
| Transport Stream - SIS - CCM | n/a | | NID 0 - TSID 0 | 2022-06-25 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-25) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-04-06) |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 0 - TSID 4010 | 2026-06-29 |
| Transport Stream - SIS - CCM | 59.4 Mb/s | EshailSat | NID 224 - TSID 2050 | 2025-03-08 |
| Transport Stream - SIS - CCM | 61.3 Mb/s | | NID 224 - TSID 2080 | 2026-03-17 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 0 - TSID 4020 | 2026-03-17 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 224 - TSID 4030 | 2026-03-18 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 224 - TSID 8070 | 2026-03-18 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | EshailSat | NID 224 - TSID 2090 | 2026-10-13 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 224 - TSID 4040 | 2024-03-23 |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-23) |
| Transport Stream - SIS - CCM | 8251.4 Kb/s | Ericsson | NID 65535 - TSID 1 | 2026-06-08 |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-22) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-23) |
| Generic Continuous Stream - SIS - CCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-23) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-25) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Generic Continuous Stream - SIS - CCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-23) |
| Transport Stream | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-22) |
| Generic Continuous Stream - SIS - CCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-23) |
| Generic Continuous Stream - SIS - CCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-22) |
| Generic Continuous Stream - SIS - CCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-22) |
Oppdatert: 2026-10-26 00:55:28
Sorted by :
| PID | Hex | Description | Type | Bitrates (kb/s) | Encrypted | Språk kringkasting | SID |
|---|
| 0 | 0x0000 | PAT | SI/PSI | 3,0 | NO | | |
| 1 | 0x0001 | CAT | SI/PSI | 3,3 | NO | | |
| 16 | 0x0010 | NIT | SI/PSI | 3,9 | NO | | |
| 17 | 0x0011 | SDT/BAT | SI/PSI | 13,9 | NO | | |
| 18 | 0x0012 | EIT | SI/PSI | 2,4 | NO | | |
| 20 | 0x0014 | TDT/TOT | SI/PSI | 0,3 | NO | | |
| 122 | 0x007A | PMT | PMT | 7,5 | NO | | 9993 |
| 124 | 0x007C | PMT | PMT | 7,5 | NO | | 9995 |
| 126 | 0x007E | PMT | PMT | 7,5 | NO | | 9997 |
| 127 | 0x007F | PMT | PMT | 7,5 | NO | | 9998 |
| 128 | 0x0080 | PMT | PMT | 7,5 | NO | | 9999 |
| 130 | 0x0082 | PMT | PMT | 7,5 | NO | | 10032 |
| 136 | 0x0088 | PMT | PMT | 7,5 | NO | | 10031 |
| 192 | 0x00C0 | NDS EMM | SI/PSI | 873,1 | NO | | |
| 460 | 0x01CC | PMT | PMT | 3,3 | NO | | 40115 |
| 461 | 0x01CD | AVC video | Vidéo | 6 947,8 | YES | | 40115 |
| 462 | 0x01CE | MPEG-1 Audio (eng) | Audio | 208,4 | YES | eng | 40115 |
| 463 | 0x01CF | MPEG-1 Audio (eng) | Audio | 208,1 | YES | eng | 40115 |
| 464 | 0x01D0 | E-AC-3 Audio (eng) | Audio | 203,9 | YES | eng | 40115 |
| 470 | 0x01D6 | PMT | PMT | 3,0 | NO | | 40116 |
| 471 | 0x01D7 | AVC video | Vidéo | 6 462,2 | YES | | 40116 |
| 472 | 0x01D8 | MPEG-1 Audio (ara) | Audio | 200,9 | YES | ara | 40116 |
| 473 | 0x01D9 | MPEG-1 Audio (eng) | Audio | 200,9 | YES | eng | 40116 |
| 474 | 0x01DA | E-AC-3 Audio (ara) | Audio | 235,2 | YES | ara | 40116 |
| 520 | 0x0208 | PMT | PMT | 3,3 | NO | | 40117 |
| 521 | 0x0209 | HEVC video | Vidéo | 18 438,5 | YES | | 40117 |
| 522 | 0x020A | MPEG-1 Audio (ara) | Audio | 198,4 | YES | ara | 40117 |
| 523 | 0x020B | MPEG-1 Audio (eng) | Audio | 198,4 | YES | eng | 40117 |
| 524 | 0x020C | E-AC-3 Audio (ara) | Audio | 394,8 | YES | ara | 40117 |
| 726 | 0x02D6 | Irdeto ECM | Autre | 5,1 | NO | | 40115 |
| 727 | 0x02D7 | Irdeto ECM | Autre | 5,1 | NO | | 40116 |
| 736 | 0x02E0 | Irdeto ECM | Autre | 5,1 | NO | | 40115 |
| 737 | 0x02E1 | Irdeto ECM | Autre | 5,1 | NO | | 40116 |
| 738 | 0x02E2 | Irdeto ECM | Autre | 5,1 | NO | | 40117 |
| 910 | 0x038E | Irdeto EMM | SI/PSI | 133,0 | NO | | |
| 1006 | 0x03EE | Subtitles (ara, DVB subtitles, no aspect ratio) | Autre | 150,5 | NO | ara | 40115 |
| 1009 | 0x03F1 | Subtitles (ARA, DVB subtitles, no aspect ratio) | Autre | 3,0 | NO | ARA | 40116 |
| 1018 | 0x03FA | DigiCipher II Video | Autre | 501,2 | NO | | 9993 |
| 1020 | 0x03FC | DigiCipher II Video | Autre | 501,2 | NO | | 9995 |
| 1022 | 0x03FE | DigiCipher II Video | Autre | 214,7 | NO | | 9997 |
| 1023 | 0x03FF | DigiCipher II Video | Autre | 214,7 | NO | | 9998 |
| 1024 | 0x0400 | DigiCipher II Video | Autre | 501,5 | NO | | 9999 |
| 1031 | 0x0407 | DSM-CC U-N | Autre | 1 504,0 | NO | | 10031 |
| 1050 | 0x041A | DSM-CC U-N | Autre | 751,8 | NO | | 10032 |
| 3588 | 0x0E04 | Irdeto EMM | SI/PSI | 187,0 | NO | | |
| 4112 | 0x1010 | Unreferenced | SI/PSI | 3,3 | NO | | |
| 4113 | 0x1011 | Unreferenced | SI/PSI | 79,0 | NO | | |
| 4114 | 0x1012 | Unreferenced | SI/PSI | 1 042,0 | NO | | |
| 4116 | 0x1014 | Unreferenced | SI/PSI | 0,3 | NO | | |
| 4117 | 0x1015 | Unreferenced | SI/PSI | 143,6 | NO | | |
| 4129 | 0x1021 | Unreferenced | SI/PSI | 1,8 | NO | | |
| 4365 | 0x110D | PMT | PMT | 15,1 | NO | | 65534 |
| 4400 | 0x1130 | Unreferenced | SI/PSI | 233,1 | NO | | |
| 4401 | 0x1131 | Unreferenced | SI/PSI | 135,7 | NO | | |
| 4402 | 0x1132 | Unreferenced | SI/PSI | 184,6 | NO | | |
| 4403 | 0x1133 | Unreferenced | SI/PSI | 184,9 | NO | | |
| 4405 | 0x1135 | Unreferenced | SI/PSI | 290,1 | NO | | |
| 4406 | 0x1136 | Unreferenced | SI/PSI | 43,1 | NO | | |
| 4407 | 0x1137 | Unreferenced | SI/PSI | 21,1 | NO | | |
| 4408 | 0x1138 | Unreferenced | SI/PSI | 185,2 | NO | | |
| 4625 | 0x1211 | Unreferenced | SI/PSI | 14,5 | NO | | |
| 4851 | 0x12F3 | unknown (0xE0) | Autre | 500,0 | NO | | 65534 |
| 7026 | 0x1B72 | NDS ECM | Autre | 15,1 | NO | | 40115 |
| 7027 | 0x1B73 | NDS ECM | Autre | 15,1 | NO | | 40116 |
| 7028 | 0x1B74 | NDS ECM | Autre | 15,1 | NO | | 40117 |
| 7313 | 0x1C91 | Unreferenced | SI/PSI | 53,4 | NO | | |
| 7441 | 0x1D11 | Unreferenced | SI/PSI | 51,9 | NO | | |
| 8191 | 0x1FFF | Stuffing | SI/PSI | 11 691,6 | NO | | |
Your Comments / Updates
Legend
Sporadic or full 16/9 transmission