Es'hail 2 (26.0°E) Transponder -
134 record(s) - Sorted by frequency - Most recent updates: 2026-10-25 23:05 CET
| Pos |
Satellite |
Frequency |
Pol |
Txp |
Dekningsområde |
Standard |
Modulasjon |
SR/FEC |
Nettverk, Bitrate |
NID |
TID |
| Transport Stream - SIS - CCM | 2.4 Mb/s | | NID 65535 - TSID 43690 | 2021-04-18 |
| Transport Stream - SIS - CCM | 629 kb/s | | NID 1 - TSID 1 | 2026-10-11 |
| Transport Stream - SIS - CCM | 577.5 kb/s | | NID 100 - TSID 1 | 2025-12-20 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2021-07-29) |
| Transport Stream | 41.5 Mb/s | EshailSat | NID 224 - TSID 1090 | 2026-04-01 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | EshailSat | NID 224 - TSID 2070 | 2026-04-06 |
| Transport Stream - SIS - CCM | 61.3 Mb/s | Network 3 | NID 224 - TSID 4137 | 2026-08-16 |
| Transport Stream - SIS - CCM | 61.3 Mb/s | {90DDA122-D72A-44F4-8716-F5971397DE05} | NID 1 - TSID 2 | 2024-10-11 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 224 - TSID 8040 | 2024-03-23 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 224 - TSID 8060 | 2024-03-23 |
| Transport Stream - SIS - CCM | 1.7 Mb/s | MFM RADIO | NID 1 - TSID 1 | 2026-03-03 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2024-06-08) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-22) |
| Transport Stream - SIS - CCM | n/a | | NID 0 - TSID 0 | 2022-06-25 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-25) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-04-06) |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 0 - TSID 4010 | 2026-06-29 |
| Transport Stream - SIS - CCM | 59.4 Mb/s | EshailSat | NID 224 - TSID 2050 | 2025-03-08 |
| Transport Stream - SIS - CCM | 61.3 Mb/s | | NID 224 - TSID 2080 | 2026-03-17 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 0 - TSID 4020 | 2026-03-17 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 224 - TSID 4030 | 2026-03-18 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 224 - TSID 8070 | 2026-03-18 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | EshailSat | NID 224 - TSID 2090 | 2026-10-13 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 224 - TSID 4040 | 2024-03-23 |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-23) |
| Transport Stream - SIS - CCM | 8251.4 Kb/s | Ericsson | NID 65535 - TSID 1 | 2026-06-08 |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-22) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-23) |
| Generic Continuous Stream - SIS - CCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-23) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-25) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Generic Continuous Stream - SIS - CCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-23) |
| Transport Stream | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-22) |
| Generic Continuous Stream - SIS - CCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-23) |
| Generic Continuous Stream - SIS - CCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-22) |
| Generic Continuous Stream - SIS - CCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-22) |
Oppdatert: 2026-10-26 00:55:28
Sorted by :
| PID | Hex | Description | Type | Bitrates (kb/s) | Encrypted | Språk kringkasting | SID |
|---|
| 0 | 0x0000 | PAT | SI/PSI | 3,3 | NO | | |
| 1 | 0x0001 | CAT | SI/PSI | 3,0 | NO | | |
| 16 | 0x0010 | NIT | SI/PSI | 4,2 | NO | | |
| 17 | 0x0011 | SDT/BAT | SI/PSI | 13,3 | NO | | |
| 18 | 0x0012 | EIT | SI/PSI | 2,4 | NO | | |
| 20 | 0x0014 | TDT/TOT | SI/PSI | 0,3 | NO | | |
| 73 | 0x0049 | Irdeto ECM | Autre | 5,1 | NO | | 40401 |
| 74 | 0x004A | Irdeto ECM | Autre | 4,8 | NO | | 40402 |
| 75 | 0x004B | Irdeto ECM | Autre | 4,8 | NO | | 40403 |
| 76 | 0x004C | Irdeto ECM | Autre | 4,8 | NO | | 40404 |
| 82 | 0x0052 | Irdeto ECM | Autre | 4,8 | NO | | 40410 |
| 83 | 0x0053 | Irdeto ECM | Autre | 5,1 | NO | | 40411 |
| 84 | 0x0054 | Irdeto ECM | Autre | 4,8 | NO | | 40412 |
| 192 | 0x00C0 | NDS EMM | SI/PSI | 874,0 | NO | | |
| 510 | 0x01FE | PMT | PMT | 3,0 | NO | | 40401 |
| 511 | 0x01FF | AVC video | Vidéo | 4 975,0 | YES | | 40401 |
| 512 | 0x0200 | MPEG-1 Audio (eng) | Audio | 196,5 | YES | eng | 40401 |
| 513 | 0x0201 | AC-3 Audio (eng) | Audio | 422,8 | YES | eng | 40401 |
| 514 | 0x0202 | MPEG-1 Audio (ara) | Audio | 196,5 | YES | ara | 40401 |
| 520 | 0x0208 | PMT | PMT | 3,3 | NO | | 40402 |
| 521 | 0x0209 | AVC video | Vidéo | 4 980,7 | YES | | 40402 |
| 522 | 0x020A | MPEG-1 Audio (eng) | Audio | 196,5 | YES | eng | 40402 |
| 523 | 0x020B | AC-3 Audio (eng) | Audio | 423,1 | YES | eng | 40402 |
| 524 | 0x020C | MPEG-1 Audio (ara) | Audio | 196,5 | YES | ara | 40402 |
| 540 | 0x021C | PMT | PMT | 3,3 | NO | | 40403 |
| 541 | 0x021D | AVC video | Vidéo | 4 928,8 | YES | | 40403 |
| 542 | 0x021E | MPEG-1 Audio (eng) | Audio | 196,8 | YES | eng | 40403 |
| 550 | 0x0226 | PMT | PMT | 3,0 | NO | | 40404 |
| 551 | 0x0227 | AVC video | Vidéo | 5 132,3 | YES | | 40404 |
| 552 | 0x0228 | AC-3 Audio (eng) | Audio | 470,1 | YES | eng | 40404 |
| 555 | 0x022B | Subtitles (ara, DVB subtitles, no aspect ratio) | Autre | 23,5 | NO | ara | 40404 |
| 600 | 0x0258 | PMT | PMT | 3,0 | NO | | 40410 |
| 601 | 0x0259 | AVC video | Vidéo | 4 881,8 | YES | | 40410 |
| 602 | 0x025A | MPEG-1 Audio (ara) | Audio | 196,5 | YES | ara | 40410 |
| 604 | 0x025C | Subtitles (ara, DVB subtitles, no aspect ratio) | Autre | 4,8 | NO | ara | 40410 |
| 610 | 0x0262 | PMT | PMT | 3,3 | NO | | 40411 |
| 611 | 0x0263 | AVC video | Vidéo | 6 462,5 | YES | | 40411 |
| 612 | 0x0264 | MPEG-1 Audio (ara) | Audio | 201,0 | YES | ara | 40411 |
| 613 | 0x0265 | MPEG-1 Audio (ara) | Audio | 201,0 | YES | ara | 40411 |
| 620 | 0x026C | PMT | PMT | 3,3 | NO | | 40412 |
| 621 | 0x026D | AVC video | Vidéo | 6 467,3 | YES | | 40412 |
| 622 | 0x026E | MPEG-1 Audio (ara) | Audio | 0,0 | NO | ara | 40412 |
| 623 | 0x026F | MPEG-1 Audio (eng) | Audio | 0,0 | NO | eng | 40412 |
| 910 | 0x038E | Irdeto EMM | SI/PSI | 203,1 | NO | | |
| 1073 | 0x0431 | Irdeto ECM | Autre | 5,1 | NO | | 40401 |
| 1074 | 0x0432 | Irdeto ECM | Autre | 4,8 | NO | | 40402 |
| 1075 | 0x0433 | Irdeto ECM | Autre | 4,8 | NO | | 40403 |
| 1076 | 0x0434 | Irdeto ECM | Autre | 4,8 | NO | | 40404 |
| 1082 | 0x043A | Irdeto ECM | Autre | 4,8 | NO | | 40410 |
| 1083 | 0x043B | Irdeto ECM | Autre | 5,1 | NO | | 40411 |
| 1084 | 0x043C | Irdeto ECM | Autre | 4,8 | NO | | 40412 |
| 3588 | 0x0E04 | Irdeto EMM | SI/PSI | 273,9 | NO | | |
| 4112 | 0x1010 | Unreferenced | SI/PSI | 3,0 | NO | | |
| 4113 | 0x1011 | Unreferenced | SI/PSI | 78,7 | NO | | |
| 4114 | 0x1012 | Unreferenced | SI/PSI | 1 191,9 | NO | | |
| 4116 | 0x1014 | Unreferenced | SI/PSI | 0,3 | NO | | |
| 4117 | 0x1015 | Unreferenced | SI/PSI | 143,8 | NO | | |
| 4129 | 0x1021 | Unreferenced | SI/PSI | 1,8 | NO | | |
| 4400 | 0x1130 | Unreferenced | SI/PSI | 233,0 | NO | | |
| 4401 | 0x1131 | Unreferenced | SI/PSI | 135,9 | NO | | |
| 4402 | 0x1132 | Unreferenced | SI/PSI | 184,4 | NO | | |
| 4403 | 0x1133 | Unreferenced | SI/PSI | 185,6 | NO | | |
| 4405 | 0x1135 | Unreferenced | SI/PSI | 290,2 | NO | | |
| 4406 | 0x1136 | Unreferenced | SI/PSI | 43,1 | NO | | |
| 4407 | 0x1137 | Unreferenced | SI/PSI | 21,1 | NO | | |
| 4408 | 0x1138 | Unreferenced | SI/PSI | 185,3 | NO | | |
| 7011 | 0x1B63 | NDS ECM | Autre | 15,1 | NO | | 40401 |
| 7012 | 0x1B64 | NDS ECM | Autre | 14,8 | NO | | 40402 |
| 7013 | 0x1B65 | NDS ECM | Autre | 15,1 | NO | | 40403 |
| 7014 | 0x1B66 | NDS ECM | Autre | 15,1 | NO | | 40404 |
| 7020 | 0x1B6C | NDS ECM | Autre | 15,1 | NO | | 40410 |
| 7021 | 0x1B6D | NDS ECM | Autre | 15,1 | NO | | 40411 |
| 7022 | 0x1B6E | NDS ECM | Autre | 15,1 | NO | | 40412 |
| 8191 | 0x1FFF | Stuffing | SI/PSI | 9 441,8 | NO | | |
Your Comments / Updates
Legend
Sporadic or full 16/9 transmission