 
    
 Astra 2E (28.2°E)
 Astra 2E (28.2°E)
| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Oppdatert | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E |  Astra 2E | 39285 |  |  | 271 | 133 | 28.55°E | -0.06° | 0.06° | N/A | N/A | 2025-10-31 03:09 | 
| 28.2°E |  Astra 2F | 38778 |  |  | 158 | 87 | 28.28°E | -0.01° | 0.06° | N/A | N/A | 2025-10-30 13:50 | 
| 28.2°E |  Astra 2G | 40364 |  |  | 230 | 125 | 28.24°E | -0.03° | 0.06° | N/A | N/A | 2025-10-29 23:27 | 
Filtering and display options
302 record(s) - Sorted by frequency - Most recent updates: 2025-10-31 03:09 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulasjon | SR/FEC | 
|  | Name | Encryption | SID | Audio | Oppdatert | 
| 28.2°E | Astra 2E   | 10714.25 | H | DVB-S | QPSK | 22000 5/6 | 
| Occasional Feeds, data or inactive frequency (2024-11-30) | 
| 28.2°E | Astra 2E   | 10729.00 | V | DVB-S | QPSK | 22000 5/6 | 
| Occasional Feeds, data or inactive frequency (2018-11-24) | 
| 28.2°E | Astra 2E   | 10744.00 | H | DVB-S | QPSK | 22000 5/6 | 
| Occasional Feeds, data or inactive frequency (2017-02-15) | 
| 28.2°E | Astra 2E   | 10758.00 | V | DVB-S | QPSK | 22000 5/6 | 
| Occasional Feeds, data or inactive frequency (2021-07-03) | 
| 28.2°E | Astra 2E  10 | 10773.00 | H | DVB-S2 | 8PSK | 23000 3/4 | 
|  | Name | Encryption | SID | Audio | Oppdatert | |
|  | BBC Parliament HD | FTA | 6308 | 5401  eng | 2023-02-21 + | |
|  | BBC One North East and Cumbria HD | FTA | 6311 | 5505 nar 5501  eng | 2023-02-21 + | |
|  | BBC Two Northern Ireland HD | FTA | 6312 | 5305 nar 5301  eng | 2023-03-14 + | |
|  | BBC One North West HD | FTA | 6331 | 5105 nar 5101  eng | 2023-02-21 + | |
| BBC Two NI HD | FTA | 6332 | 5305 nar 5301  eng | 2023-03-14 | ||
|  | BBC One Yorkshire & Lincolnhire HD | FTA | 6371 | 5205 nar 5201  eng | 2023-02-21 + | |
|  | BBC R5SX | FTA | 6339 | 6011 eng | 2024-01-10 | |
|  | BBC R1X | FTA | 6340 | 6012 eng | 2024-01-10 | |
|  | BBC R Cymru 2 | FTA | 6383 | 6010 wel | 2024-01-10 | |
|  | BBC R London | FTA | 6389 | 6013 eng | 2024-01-10 | 
| 28.2°E | Astra 2E  10 | 10788.00 | V | DVB-S2 | 8PSK | 23000 3/4 | 
|  | BBC One Channel Islands HD | FTA | 10310 | 5305 nar 5301  eng | 2023-02-17 + | |
|  | BBC One West HD | FTA | 10321 | 5105 nar 5101  eng | 2023-02-13 + | |
|  | BBC Red Button HD | FTA | 10329 | 5402   5401  eng | 2023-02-17 + | |
| BBC One Wst HD | FTA | 10331 | 5105 nar 5101  eng | 2023-02-15 | ||
|  | BBC Scotland HD | FTA | 10335 | 5005 nar 5001  eng | 2023-02-17 + | |
|  | BBC One South West HD | FTA | 10341 | 5205 nar 5201  eng | 2023-02-17 + | |
|  | BBC R Cymru | FTA | 10332 | 6017 wel | 2024-01-11 | |
|  | BBC R6 Music | FTA | 10336 | 6016 eng | 2024-01-11 | |
|  | BBC R4 Extra | FTA | 10339 | 6014 eng | 2024-01-11 | |
|  | BBC World Sv | FTA | 10340 | 6015 eng | 2024-01-11 | 
| 28.2°E | Astra 2E   | 10803.00 | H | DVB-S | QPSK | 22000 5/6 | 
| Occasional Feeds, data or inactive frequency (2024-03-26) | 
| 28.2°E | Astra 2E  10 | 10818.00 | V | DVB-S2 | 8PSK | 23000 3/4 | 
| BBC One Lon HD | FTA | 10363 | 5005 nar 5001  eng | 2023-02-17 | ||
|  | BBC Two Wales HD | FTA | 10364 | 5205 nar 5201  eng | 2023-02-07 + | |
| BBC Four HD | FTA | 10365 | 5305 nar 5301  eng | 2023-02-08 | ||
|  | CBeebies HD | FTA | 10366 | 5305 nar 5301  eng | 2023-02-07 + | |
|  | BBC One East HD | FTA | 10373 | 5505 nar 5501  eng | 2023-02-07 + | |
|  | BBC One East Midlands HD | FTA | 10374 | 5605 nar 5601  eng | 2023-02-07 + | |
|  | BBC Four HD | FTA | 10394 | 5305 nar 5301  eng | 2023-02-08 + | |
| CBeebies HD | FTA | 10395 | 5305 nar 5301  eng | 2023-02-07 | ||
|  | BBC R Ulster | FTA | 10367 | 6018 eng | 2024-01-18 | |
|  | BBC R Foyle | FTA | 10368 | 6019 eng | 2024-01-18 | 
| 28.2°E | Astra 2E   | 10832.00 | H | DVB-S2 | 8PSK | 23000 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-03-23) | 
| 28.2°E | Astra 2E  13 | 10847.00 | V | DVB-S2 | 8PSK | 23000 3/4 | 
|  | Name | Encryption | SID | Audio | Oppdatert | |
|  | BBC One Yorkshire & Lincolnhire HD | FTA | 6911 | 5802 nar 5801  eng | 2025-03-17 + | |
|  | BBC One South East HD | FTA | 6931 | 5402 nar 5401  eng | 2025-03-17 + | |
|  | BBC Two HD | FTA | 6940 | 5502 nar 5501  eng | 2025-03-17 + | |
|  | BBC One North Ireland HD | FTA | 6943 | 5301  eng | 2025-03-17 + | |
| ETV4 | FTA | 6945 | 5502 nar 5501  eng | 2025-03-17 | ||
|  | BBC Three HD | FTA | 6951 | 5602 nar 5601  eng | 2025-03-17 + | |
|  | CBBC HD | FTA | 6952 | 5602 nar 5601  eng | 2025-03-17 + | |
| BBC One NI HD | FTA | 6963 | 5301  eng | 2025-03-17 | ||
|  | BBC Three HD | FTA | 6971 | 5602 nar 5601  eng | 2025-03-17 + | |
| CBBC HD | FTA | 6972 | 5602 nar 5601  eng | 2025-03-17 | ||
|  | BBC R Scot | FTA | 6985 | 6007 eng | 2025-03-17 | |
|  | BBC RnGàid | FTA | 6986 | 6008 gla | 2025-03-17 | |
|  | BBC R Wales | FTA | 6987 | 6009 eng | 2025-03-17 | 
| 28.2°E | Astra 2E   | 10862.00 | H | DVB-S2 | 8PSK | 23000 2/3 | 
| Occasional Feeds, data or inactive frequency (2016-08-24) | 
| 28.2°E | Astra 2E   | 10876.00 | V | DVB-S2 | 8PSK | 23000 2/3 | 
| Occasional Feeds, data or inactive frequency (2017-01-19) | 
| 28.2°E | Astra 2E   | 10891.00 | H | DVB-S | QPSK | 22000 5/6 | 
| Occasional Feeds, data or inactive frequency (2024-11-07) | 
| 28.2°E | Astra 2E   | 10906.00 | V | DVB-S | QPSK | 22000 5/6 | 
| Occasional Feeds, data or inactive frequency (2024-01-26) | 
| 28.2°E | Astra 2E   | 10921.00 | H | DVB-S | QPSK | 22000 5/6 | 
| Occasional Feeds, data or inactive frequency (2017-02-15) | 
| 28.2°E | Astra 2E  13 | 10936.00 | V | DVB-S2 | 8PSK | 23000 3/4 | 
|  | Channel 4 HD | FTA | 8300 | 2367 nar 2366  eng | 2024-11-30 + | |
|  | E4 +1 | FTA | 8305 | 2330 nar 2329 eng | 2024-10-27 + | |
|  | Channel 4 London +1 | FTA | 8315 | 2338 nar 2342 eng | 2024-11-12 + | |
|  | Channel 4 South & East +1 | FTA | 8322 | 2347 nar 2348 eng | 2024-11-12 + | |
|  | Channel 4 North +1 | FTA | 8364 | 2318 nar 2317 eng | 2024-10-27 + | |
|  | More 4 +1 | FTA | 8366 | 2307 nar 2306 eng | 2024-10-27 + | |
|  | E4 Extra | FTA | 8367 | 2351 nar 2350 eng | 2024-11-12 + | |
|  | 4Seven | FTA | 8368 | 2359 nar 2356 eng | 2024-11-12 + | |
|  | Channel 4 Scotland +1 | FTA | 8374 | 2324 nar 2323 eng | 2024-10-27 + | |
|  | E4 UK | FTA | 8380 | 2372 nar 2371 eng | 2024-11-30 + | |
|  | Film4 +1 | FTA | 8381 | 2312 nar 2311 eng | 2024-10-27 + | |
|  | Film4 | FTA | 8382 | 2377 nar 2376 eng | 2024-11-30 + | |
|  | More 4 | FTA | 8383 | 2382 nar 2380 eng | 2024-11-30 + | 
| 28.2°E | Astra 2E  8 | 11386.50 | V | DVB-S2 | 8PSK | 27500 2/3 | 
|  | STV HD | FTA | 20800 | 2307 nar 2306  eng | 2025-05-03 + | |
|  | UTV HD | FTA | 20810 | 2314 nar 2313  eng | 2025-05-03 + | |
|  | ITV 1 Yorkshire East HD | FTA | 20820 | 2323 nar 2322  eng | 2025-05-03 + | |
|  | ITV 4 HD | FTA | 20825 | 2331 nar 2332  eng | 2025-05-03 + | |
|  | ITV 1 London HD | FTA | 20830 | 2341 nar 2340  eng | 2025-05-03 + | |
|  | ITV Quiz HD | FTA | 20835 | 2337 nar 2336  eng | 2025-06-10 + | |
|  | ITV 1 Anglia East HD | FTA | 20840 | 2326 nar 2327  eng | 2025-05-03 + | |
|  | ITV 1 Border UK HD | FTA | 20850 | 2317 nar 2311  eng | 2025-05-03 + | 
| 28.2°E | Astra 2E  8 | 11386.60 | H | DVB-S2 | 8PSK | 27500 2/3 | 
|  | ITV 1 Central West HD | FTA | 20700 | 2341 nar 2340  eng | 2025-05-03 + | |
|  | ITV 2 HD | FTA | 20710 | 2306 nar 2307  eng | 2025-05-03 + | |
|  | ITV Channel TV | FTA | 20720 | 2337 nar 2336  eng | 2025-05-03 + | |
|  | ITV Wales HD | FTA | 20730 | 2322 nar 2321  eng | 2025-05-03 + | |
|  | ITV 1 Granada HD | FTA | 20740 | 2332 nar 2331  eng | 2025-05-03 + | |
|  | ITV 1 Tyne Tees HD | FTA | 20750 | 2315 nar 2317  eng | 2025-05-03 + | |
|  | ITV 1 West Country West HD | FTA | 20760 | 2311 nar 2314  eng | 2025-05-03 + | |
|  | ITV 1 West Country East HD | FTA | 20770 | 2327 nar 2326  eng | 2025-05-03 + | 
| 28.2°E | Astra 2E  8 | 11426.50 | H | DVB-S | QPSK | 27500 2/3 | 
|  | talkSPORT Dist | FTA | 10595 | 850 851 852 | 2025-04-05 | |
|  | FreesatHome | FTA | 10500 | 2023-04-01 | ||
|  | FreesatCommonC | FTA | 10501 | 2023-04-01 | ||
|  | FreesatSSU | FTA | 10502 | 2023-04-01 | ||
|  | FreesatInformation | FTA | 10528 | 2023-04-01 | ||
|  | BBC NDRA | FTA | 10580 | 2023-04-01 | ||
|  | D1 DAB | FTA | 10585 | 2023-04-01 | ||
|  | SDL nATL | FTA | 10590 | 2023-04-01 | 
| 28.2°E | Astra 2E  9 | 11426.50 | V | DVB-S2 | QPSK | 29500 8/9 | 
|  | Name | Encryption | SID | Audio | Oppdatert | |
|  | Sky Sports Racing HD | VideoGuard | 3933 | 2319  eng | 2025-07-01 + | |
|  | TNT Sports 1 HD | VideoGuard | 52560 | 2311 nar 2310  eng | 2025-07-16 + | |
| TNTSports1 HD | VideoGuard | 52561 | 2311 nar 2310  eng | 2025-07-16 | ||
|  | S4C HD | FTA | 52565 | 2343 nar 2342  wel 2341  eng | 2021-04-21 + | |
|  | The Jewellery Channel HD | FTA | 52570 | 2308  eng | 2024-03-14 + | |
|  | TNT Sports 10 HD | VideoGuard | 52572 | 2306  eng | 2024-11-19 + | |
|  | France 24 HD (in English) | FTA | 52573 | 2314  eng | 2024-09-14 + | |
|  | S4C Digidol | FTA | 52575 | 2324 nar 2323 wel 2322 eng | 2024-09-14 + | |
| SkySp Racing HD | VideoGuard | 52580 | 2319  eng | 2025-07-01 | 
| 28.2°E | Astra 2E   | 11738.80 | V | DVB-S2 | 16APSK Stream 0 | 31420 8/9 | 
| Occasional Feeds, data or inactive frequency (2025-05-07) | 
| 28.2°E | Astra 2E   | 11738.80 | V | DVB-S2 | 16APSK Stream 254 | 31420 5/6 | 
| Occasional Feeds, data or inactive frequency (2025-03-30) | 
| 28.2°E | Astra 2E   | 11739.00 | V | DVB-S2 | 16APSK | 31420 5/6 | 
| Occasional Feeds, data or inactive frequency (2025-04-20) | 
| 28.2°E | Astra 2E  12 | 11758.00 | H | DVB-S2 | 8PSK | 27500 2/3 | 
|  | Sky Sports Box Office HD | VideoGuard | 1035 | 644 nar 645  eng | 2023-09-01 + | |
|  | TNT Sports Box Office HD | VideoGuard | 1036 | 640  eng | 2023-07-24 + | |
|  | TNT Sports Box Office 2 HD | VideoGuard | 1097 | 643  eng | 2023-07-31 + | |
|  | Utsav Gold HD | VideoGuard | 4032 | 662  eng | 2021-11-05 + | |
|  | Sky Sports Golf HD | VideoGuard | 4207 | 647 nar 646  eng 2311  eng 2312  eng | 2023-05-18 + | |
|  | Sky Sports Golf HD | VideoGuard | 4234 | 647 nar 646  eng 2311  eng 2312  eng | 2023-06-01 + | |
|  | Sky Documentaries HD | VideoGuard | 5136 | 642 nar 641  eng | 2021-11-05 + | |
|  | Sky Crime HD | VideoGuard | 5214 | 649 nar 648  eng | 2023-05-10 + | |
|  | Sky Showcase HD | VideoGuard | 5278 | 652 nar 650  eng | 2025-07-16 + | |
|  | Cúla4 HD | VideoGuard | 5861 | 654  wel | 2023-09-07 + | |
| HDTest2 | VideoGuard | 6048 | 651  eng | 2024-07-13 | ||
|  | Channel 4 HD | VideoGuard | 6250 | 656 nar 655  eng | 2024-02-01 + | 
| 28.2°E | Astra 2E  7 | 11778.00 | V | DVB-S | QPSK | 27500 2/3 | 
|  | Name | Encryption | SID | Audio | Oppdatert | |
|  | TMS | FTA | 1052 | 2558  eng | 2025-05-03 | |
|  | ETBG | FTA | 1053 | 98  eng | 2025-05-05 | |
|  | IEPG data 1 | FTA | 4189 | 648 | 2025-05-03 | |
|  | PSL | FTA | 7501 | 1001  eng | 2025-05-03 | |
|  | BEM | FTA | 9001 | 2562  eng 2561  eng | 2025-05-03 | |
|  | 1051 | FTA | 1051 | 2025-05-03 | ||
|  | DCS1 | FTA | 4190 | 2025-05-03 | 
| 28.2°E | Astra 2E   | 11797.30 | H | DVB-S2 | 64APSK | 30000 None | 
| Occasional Feeds, data or inactive frequency (2025-04-08) | 
| 28.2°E | Astra 2E   | 11817.00 | V | DVB-S2 | 32APSK | 27500 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-04-20) | 
| 28.2°E | Astra 2E   | 11817.00 | V | DVB-S2 | 32APSK Stream 0 | 27500 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-05-03) | 
| 28.2°E | Astra 2E   | 11836.00 | H | DVB-S | QPSK | 27500 5/6 | 
| Occasional Feeds, data or inactive frequency (2024-08-16) | 
| 28.2°E | Astra 2E   | 11856.00 | V | DVB-S2 | 8PSK | 27500 2/3 | 
| Occasional Feeds, data or inactive frequency (2025-08-14) | 
| 28.2°E | Astra 2E   | 11876.00 | H | DVB-S | QPSK | 27500 2/3 | 
| Occasional Feeds, data or inactive frequency (2017-10-17) | 
| 28.2°E | Astra 2E   | 11895.00 | V | DVB-S | QPSK | 27500 2/3 | 
| Occasional Feeds, data or inactive frequency (2019-09-28) | 
| 28.2°E | Astra 2E   | 11914.00 | H | DVB-S | QPSK | 27500 5/6 | 
| Occasional Feeds, data or inactive frequency (2024-09-17) | 
| 28.2°E | Astra 2E  14 | 11934.00 | V | DVB-S | QPSK | 27500 5/6 | 
| SkySp PL | VideoGuard | 1326 | 672 nar 671 eng | 2025-05-03 | ||
|  | Sky Sports Football | VideoGuard | 3848 | 662 nar 649 eng | 2025-05-03 + | |
|  | Sky Sports Mix | VideoGuard | 4093 | 641 nar 640 eng | 2025-05-03 + | |
|  | Sky Sports Premier League | VideoGuard | 4095 | 672 nar 671 eng | 2025-05-03 + | |
|  | Sky Sports Golf | VideoGuard | 4233 | 668 nar 667 eng | 2025-05-03 + | |
|  | Sky Showcase | VideoGuard | 5281 | 656 nar 655 eng | 2025-05-03 + | |
| SkySp Golf | VideoGuard | 5322 | 668 nar 667 eng | 2025-05-03 | ||
| SkySp Golf | VideoGuard | 5404 | 668 nar 667 eng | 2025-05-03 | ||
| Sky Showcase | VideoGuard | 6276 | 656 nar 655 eng | 2025-05-03 | ||
| SkySp PL | VideoGuard | 6303 | 672 nar 671 eng | 2025-05-03 | ||
|  | Sky Max | VideoGuard | 6402 | 659 nar 642 eng | 2025-05-03 + | |
| SkySp Mix | VideoGuard | 7091 | 641 nar 640 eng | 2025-05-03 | ||
| SkySp F'ball | VideoGuard | 7838 | 662 nar 649 eng | 2025-05-03 | ||
|  | SNR IRN | FTA | 4756 | 2311 | 2025-05-03 | 
| 28.2°E | Astra 2E   | 11954.00 | H | DVB-S | QPSK | 27500 2/3 | 
| Occasional Feeds, data or inactive frequency (2023-09-19) | 
| 28.2°E | Astra 2E   | 11992.00 | H | DVB-S | QPSK | 27500 2/3 | 
| Occasional Feeds, data or inactive frequency (2023-09-19) | 
| 28.2°E | Astra 2E  18 | 12012.00 | V | DVB-S2 | 8PSK | 27500 2/3 | 
| SkySpMainEvHD | VideoGuard | 3802 | 642 nar 662  eng 2306  eng 2307  eng | 2023-08-08 | ||
|  | Sky Sports Golf HD | VideoGuard | 3827 | 644 nar 641  eng 2307  eng 2306  eng | 2022-03-21 + | |
|  | Sky Sports Football HD | VideoGuard | 3843 | 643 nar 664  eng 2307  eng 2306  eng | 2020-06-15 + | |
|  | Sky Sports Main Events HD | VideoGuard | 3877 | 642 nar 662  eng 2307  eng 2306  eng | 2020-06-15 + | |
| SkySp News HD | VideoGuard | 3882 | 663  eng 2307  eng 2306  eng | 2020-07-02 | ||
|  | Sky Sports News HD | VideoGuard | 3917 | 663  eng 2307  eng 2306  eng | 2020-06-15 + | |
| SkySp Golf HD | VideoGuard | 3926 | 644 nar 641  eng 2306  eng 2307  eng | 2024-06-21 | ||
| SkySp F'ball HD | VideoGuard | 3939 | 643 nar 664  eng 2306  eng 2307  eng | 2024-06-21 | ||
| SkySp PL HD | VideoGuard | 4041 | 645 nar 640  eng 2306  eng 2307  eng | 2024-06-21 | ||
|  | Sky Sports Premier League HD | VideoGuard | 4094 | 645 nar 640  eng 2307  eng 2306  eng | 2020-06-15 + | |
|  | Sky Nature HD | VideoGuard | 5048 | 646 nar 647  eng | 2020-08-22 + | |
|  | Sky Kids HD | VideoGuard | 5147 | 652 nar 651  eng | 2025-07-10 + | |
|  | Sky Showcase HD | VideoGuard | 5275 | 649 nar 648  eng | 2021-09-02 + | |
|  | Sky Showcase HD | VideoGuard | 5280 | 649 nar 648  eng | 2021-09-24 + | |
|  | Sky News HD | VideoGuard | 6052 | 650  eng | 2020-07-21 + | |
|  | My Sky | FTA | 8040 | 2023-12-07 | ||
|  | Update Email Address | FTA | 8042 | 2023-11-16 | ||
|  | Update Email Address | FTA | 8550 | 2023-11-16 | 
| 28.2°E | Astra 2E  16 | 12032.00 | H | DVB-S2 | 8PSK | 29500 2/3 | 
|  | Investigation Discovery UK | VideoGuard | 52400 | 2326 nar 2324 eng | 2025-10-02 + | |
|  | Animal Planet +1 | VideoGuard | 52405 | 2311 nar 2310 eng | 2025-10-02 + | |
|  | Discovery Science +1 | VideoGuard | 52410 | 2307 nar 2306 eng | 2025-10-02 + | |
|  | Discovery Channel +1 | VideoGuard | 52415 | 2371 nar 2370 eng | 2025-10-02 + | |
|  | HGTV UK | FTA | 52420 | 2376 nar 2375 eng | 2025-10-02 + | |
|  | Investigation Discovery +1 | VideoGuard | 52426 | 2339 nar 2338 eng | 2025-10-02 + | |
|  | Discovery History +1 | VideoGuard | 52435 | 2333 nar 2332 eng | 2025-10-02 + | |
|  | Quest Red | FTA | 52450 | 2321 nar 2320 eng | 2025-10-02 + | |
|  | Discovery Turbo +1 UK | VideoGuard | 52455 | 2342 nar 2341 eng | 2025-10-02 + | |
|  | Discovery Channel Ireland | VideoGuard | 52460 | 2361 eng | 2025-10-02 + | |
|  | Investigation Discovery Ireland | VideoGuard | 52465 | 2366 eng | 2025-10-02 + | |
|  | Cartoon Network | VideoGuard | 52491 | 2317 nar 2318 eng | 2025-10-20 + | |
|  | Cartoonito | VideoGuard | 52492 | 2315 nar 2314 eng | 2025-10-20 + | |
|  | Cartoon Network +1 | VideoGuard | 52493 | 2350 eng 2344 nar | 2025-10-20 + | |
|  | Boomerang | VideoGuard | 52494 | 2353 nar 2352 eng | 2025-10-25 + | |
|  | Boomerang +1 | VideoGuard | 52495 | 2357 nar 2356 eng | 2025-10-25 + | 
| 28.2°E | Astra 2E   | 12051.00 | V | DVB-S | QPSK | 27500 2/3 | 
| Occasional Feeds, data or inactive frequency (2023-09-19) | 
| 28.2°E | Astra 2E   | 12070.00 | H | DVB-S | QPSK | 27500 5/6 | 
| Occasional Feeds, data or inactive frequency (2025-05-21) | 
| 28.2°E | Astra 2E  31 | 12090.00 | V | DVB-S2 | QPSK | 29500 8/9 | 
|  | Sky Sports Cricket | VideoGuard | 1342 | 683 nar 682 eng | 2025-10-15 + | |
|  | Sky Sports News | VideoGuard | 4211 | 640 eng | 2025-10-15 + | |
|  | Sky Sports Main Events | VideoGuard | 4255 | 655 nar 642 eng | 2025-10-02 + | |
|  | Sky Sports NFL | VideoGuard | 4511 | 681 nar 646 eng | 2025-10-15 + | |
| SkySp News | VideoGuard | 4910 | 640 eng | 2025-10-15 | ||
|  | Sky Crime | VideoGuard | 5207 | 676 nar 675 eng | 2024-07-09 + | |
| SkySp Cricket | VideoGuard | 5302 | 683 nar 682 eng | 2025-10-16 | ||
|  | Sky Sports News Ireland | VideoGuard | 5319 | 647 eng 2311  eng 2310  eng | 2024-06-25 + | |
|  | Sky Sports Golf Ireland | VideoGuard | 5324 | 659 nar 650 eng 2311  eng 2310  eng | 2024-06-25 + | |
|  | Sky Crime +1 | VideoGuard | 5330 | 668 nar 667 eng | 2024-07-21 + | |
| SkySp Tennis | VideoGuard | 5363 | 656 nar 651 eng 2311  eng 2310  eng | 2024-06-21 | ||
|  | Sky Atlantic +1 | VideoGuard | 5413 | 661 nar 649 eng | 2024-06-24 + | |
|  | National Geographic UK | VideoGuard | 5806 | 678 nar 677 eng | 2024-07-21 + | |
|  | National Geographic Channel +1 | VideoGuard | 5822 | 680 nar 679 eng | 2024-07-21 + | |
|  | Sky Comedy | VideoGuard | 6146 | 663 nar 662 eng | 2024-06-24 + | |
|  | Challenge Ireland | FTA | 6203 | 672 nar 671 eng | 2024-06-14 + | |
|  | Sky Witness +1 | VideoGuard | 6205 | 660 nar 648 eng | 2024-06-13 + | |
|  | Sky Showcase | VideoGuard | 6279 | 670 nar 669 eng | 2024-06-29 + | |
|  | Sky Sports Tennis Ireland | VideoGuard | 6285 | 656 nar 651 eng 2311  eng 2310  eng | 2024-06-13 + | |
|  | Sky Sports Main Events | VideoGuard | 6309 | 655 nar 642 eng 2311  eng 2310  eng | 2024-06-10 + | |
| SkySp News | VideoGuard | 6314 | 640 eng | 2025-10-16 | ||
| SkySp NFL | VideoGuard | 6333 | 681 nar 646 eng | 2025-10-16 | ||
|  | Sky Witness | VideoGuard | 6334 | 666 nar 665 eng | 2024-07-18 + | |
|  | Sky Max | VideoGuard | 6401 | 674 nar 673 eng | 2024-07-08 + | |
|  | Sky News Ireland | FTA | 6406 | 653 eng | 2024-07-25 + | |
| SkySp PL | VideoGuard | 7312 | 664 nar 652 eng 2311  eng 2310  eng | 2024-06-11 | ||
|  | Sky Atlantic | VideoGuard | 7412 | 654 nar 641 eng | 2024-06-10 + | |
|  | Sky Atlantic Ireland | VideoGuard | 7414 | 658 nar 657 eng | 2024-06-13 + | |
|  | Sky News Arabia | FTA | 7645 | 643 eng | 2024-06-13 + | |
|  | Sky Sports Football | VideoGuard | 7840 | 645 nar 644 eng 2311  eng 2310  eng | 2024-06-01 + | |
|  | ETFG | FTA | 1054 | 99  eng | 2024-06-21 | 
| 28.2°E | Astra 2E  9 | 12110.00 | H | DVB-S2 | 8PSK | 27500 2/3 | 
|  | Sky Sports News HD | VideoGuard | 3629 | 643  eng | 2025-09-27 + | |
|  | Sky Sports NFL HD | VideoGuard | 3824 | 641 nar 661  eng | 2025-09-27 + | |
|  | Sky Sports F1 HD | VideoGuard | 3836 | 640 nar 660  eng | 2025-09-27 + | |
|  | Sky News HD | VideoGuard | 3854 | 662  eng | 2025-09-27 + | |
|  | Sky Sports Cricket HD | VideoGuard | 3915 | 642 nar 644  eng | 2025-09-27 + | |
|  | Sky Sports Mix HD | VideoGuard | 4092 | 645 nar 646  eng | 2025-09-27 + | |
|  | Sky Comedy HD | VideoGuard | 5144 | 648 nar 647  eng | 2025-09-27 + | |
|  | Sky Crime HD | VideoGuard | 5212 | 650 nar 649  eng | 2025-09-27 + | |
|  | STV HD | VideoGuard | 6167 | 652 nar 651  eng | 2025-09-27 + | 
| 28.2°E | Astra 2E  21 | 12129.00 | V | DVB-S2 | 8PSK | 27500 2/3 | 
|  | Eden | FTA | 6502 | 2321 nar 2319 eng | 2025-03-01 + | |
|  | GOLD | VideoGuard | 6504 | 2331 nar 2329 eng | 2025-03-01 + | |
|  | Yesterday | FTA | 6505 | 2336 nar 2334 eng | 2025-03-01 + | |
|  | Dave | FTA | 6506 | 2314 nar 2312 eng | 2025-03-01 + | |
|  | Watch | FTA | 6520 | 2347 nar 2365 eng | 2025-03-01 + | |
|  | Alibi | VideoGuard | 6521 | 2326 nar 2324 eng | 2025-03-01 + | |
|  | Drama | FTA | 6522 | 2374 nar 2373 eng | 2025-03-01 + | |
|  | GOLD +1 | VideoGuard | 25101 | 2360 nar 2359 eng | 2025-03-01 + | |
|  | Eden +1 | FTA | 25103 | 2309 nar 2307 eng | 2025-03-01 + | |
|  | Watch +1 | FTA | 25110 | 2356 nar 2355 eng | 2025-03-01 + | |
|  | Drama Ireland | FTA | 25111 | 2350 nar 2349 eng | 2025-03-01 + | |
|  | Dave Ireland | FTA | 25112 | 2555 nar 2554 eng | 2025-03-01 + | |
|  | Drama +1 | FTA | 25113 | 2381 eng 2382 eng | 2025-03-01 + | |
|  | Dave Ja Vu | FTA | 25114 | 2343 nar 2346 eng | 2025-03-01 + | |
|  | Alibi +1 | VideoGuard | 25115 | 2368 nar 2367 eng | 2025-03-01 + | |
|  | Yesterday +1 | FTA | 25116 | 2339 eng 2340 nar | 2025-03-01 + | |
|  | GOLD Ireland | VideoGuard | 25120 | 2603 nar 2602 eng | 2025-03-01 + | |
|  | Alibi Ireland | VideoGuard | 25121 | 2613 nar 2612 eng | 2025-03-01 + | |
|  | W Ireland | FTA | 25122 | 2623 nar 2622 eng | 2025-03-01 + | |
|  | Dave HD | VideoGuard | 25123 | 2353 eng 2342  eng | 2025-05-15 + | |
|  | Alibi HD | VideoGuard | 25124 | 2335 eng 2316  eng | 2025-05-15 + | 
| 28.2°E | Astra 2E  6 | 12246.00 | V | DVB-S2 | 8PSK | 27500 2/3 | 
|  | Sky UHD 2 | VideoGuard | 9002 | 643 nar 642  eng 682  eng | 2025-01-12 + | |
| U2MON | VideoGuard | 9009 | 643 nar 642  eng 682  eng | 2023-10-15 | ||
| Ultra HD | VideoGuard | 9012 | 642  eng 682  eng | 2025-01-12 | ||
|  | Sky UHD 1 | VideoGuard | 9701 | 640 nar 641  eng 681  eng | 2025-01-12 + | |
| Ultra HD | VideoGuard | 9821 | 640 nar 641  eng 681  eng | 2025-07-05 | ||
| Ultra HD | VideoGuard | 9833 | 642  eng 682  eng | 2025-04-10 | 
| 28.2°E | Astra 2E  10 | 12266.00 | H | DVB-S2 | 8PSK | 27500 2/3 | 
|  | Name | Encryption | SID | Audio | Oppdatert | |
|  | More 4 HD | VideoGuard | 3272 | 648 nar 647  eng | 2020-01-21 + | |
|  | Film4 HD | VideoGuard | 3634 | 644 nar 642  eng | 2020-01-21 + | |
|  | Sky Sports Premier League HD | VideoGuard | 3929 | 646 nar 645  eng 2311  eng 2310  eng | 2020-02-02 + | |
