 
    
 Astra 2E (28.2°E)
 Astra 2E (28.2°E)
| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Oppdatert | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E |  Astra 2E | 39285 |  |  | 272 | 133 | 28.56°E | 0.00° | 0.06° | N/A | N/A | 2025-10-31 13:50 | 
| 28.2°E |  Astra 2F | 38778 |  |  | 158 | 87 | 28.3°E | 0.06° | 0.06° | N/A | N/A | 2025-10-30 13:50 | 
| 28.2°E |  Astra 2G | 40364 |  |  | 230 | 125 | 28.24°E | -0.04° | 0.06° | N/A | N/A | 2025-10-29 23:27 | 
Data
Filtering and display options
12 record(s) - Sorted by frequency - Most recent updates: 2025-10-31 13:50 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulasjon | SR/FEC | 
|  | Name | Encryption | SID | Audio | Oppdatert | 
| 28.2°E | Astra 2E  7 | 11426.50 | H | DVB-S | QPSK | 27500 2/3 | 
|  | FreesatHome | FTA | 10500 | 2023-04-01 | ||
|  | FreesatCommonC | FTA | 10501 | 2023-04-01 | ||
|  | FreesatSSU | FTA | 10502 | 2023-04-01 | ||
|  | FreesatInformation | FTA | 10528 | 2023-04-01 | ||
|  | BBC NDRA | FTA | 10580 | 2023-04-01 | ||
|  | D1 DAB | FTA | 10585 | 2023-04-01 | ||
|  | SDL nATL | FTA | 10590 | 2023-04-01 | 
| 28.2°E | Astra 2E  2 | 11778.00 | V | DVB-S | QPSK | 27500 2/3 | 
|  | 1051 | FTA | 1051 | 2025-05-03 | ||
|  | DCS1 | FTA | 4190 | 2025-05-03 | 
| 28.2°E | Astra 2E  3 | 12012.00 | V | DVB-S2 | 8PSK | 27500 2/3 | 
|  | My Sky | FTA | 8040 | 2023-12-07 | ||
|  | Update Email Address | FTA | 8042 | 2023-11-16 | ||
|  | Update Email Address | FTA | 8550 | 2023-11-16 | 
Legend
 
      8K - Ultra HD
 
      4K - Ultra HD
 
      High Definition
 
      Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
 
      Displays a screenshot
 
      3D
 
      LIVE video broadcasts

