 
    
 Astra 2E (28.2°E)
 Astra 2E (28.2°E)
| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Oppdatert | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E |  Astra 2E | 39285 |  |  | 272 | 133 | 28.56°E | 0.00° | 0.06° | N/A | N/A | 2025-10-31 13:50 | 
| 28.2°E |  Astra 2F | 38778 |  |  | 158 | 87 | 28.3°E | 0.06° | 0.06° | N/A | N/A | 2025-10-30 13:50 | 
| 28.2°E |  Astra 2G | 40364 |  |  | 230 | 125 | 28.24°E | -0.04° | 0.06° | N/A | N/A | 2025-10-29 23:27 | 
Radio stations
Filtering and display options
21 record(s) - Sorted by frequency - Most recent updates: 2025-10-31 13:50 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulasjon | SR/FEC | 
|  | Name | Encryption | SID | Audio | Oppdatert | 
| 28.2°E | Astra 2E  4 | 10773.00 | H | DVB-S2 | 8PSK | 23000 3/4 | 
|  | BBC R5SX | FTA | 6339 | 6011 eng | 2024-01-10 | |
|  | BBC R1X | FTA | 6340 | 6012 eng | 2024-01-10 | |
|  | BBC R Cymru 2 | FTA | 6383 | 6010 wel | 2024-01-10 | |
|  | BBC R London | FTA | 6389 | 6013 eng | 2024-01-10 | 
| 28.2°E | Astra 2E  4 | 10788.00 | V | DVB-S2 | 8PSK | 23000 3/4 | 
|  | BBC R Cymru | FTA | 10332 | 6017 wel | 2024-01-11 | |
|  | BBC R6 Music | FTA | 10336 | 6016 eng | 2024-01-11 | |
|  | BBC R4 Extra | FTA | 10339 | 6014 eng | 2024-01-11 | |
|  | BBC World Sv | FTA | 10340 | 6015 eng | 2024-01-11 | 
| 28.2°E | Astra 2E  2 | 10818.00 | V | DVB-S2 | 8PSK | 23000 3/4 | 
|  | BBC R Ulster | FTA | 10367 | 6018 eng | 2024-01-18 | |
|  | BBC R Foyle | FTA | 10368 | 6019 eng | 2024-01-18 | 
| 28.2°E | Astra 2E  3 | 10847.00 | V | DVB-S2 | 8PSK | 23000 3/4 | 
|  | BBC R Scot | FTA | 6985 | 6007 eng | 2025-03-17 | |
|  | BBC RnGàid | FTA | 6986 | 6008 gla | 2025-03-17 | |
|  | BBC R Wales | FTA | 6987 | 6009 eng | 2025-03-17 | 
| 28.2°E | Astra 2E  1 | 11426.50 | H | DVB-S | QPSK | 27500 2/3 | 
|  | Name | Encryption | SID | Audio | Oppdatert | |
|  | talkSPORT Dist | FTA | 10595 | 850 851 852 | 2025-04-05 | 
| 28.2°E | Astra 2E  5 | 11778.00 | V | DVB-S | QPSK | 27500 2/3 | 
|  | TMS | FTA | 1052 | 2558  eng | 2025-05-03 | |
|  | ETBG | FTA | 1053 | 98  eng | 2025-05-05 | |
|  | IEPG data 1 | FTA | 4189 | 648 | 2025-05-03 | |
|  | PSL | FTA | 7501 | 1001  eng | 2025-05-03 | |
|  | BEM | FTA | 9001 | 2562  eng 2561  eng | 2025-05-03 | 
| 28.2°E | Astra 2E  1 | 11934.00 | V | DVB-S | QPSK | 27500 5/6 | 
|  | SNR IRN | FTA | 4756 | 2311 | 2025-05-03 | 
| 28.2°E | Astra 2E  1 | 12090.00 | V | DVB-S2 | QPSK | 29500 8/9 | 
|  | ETFG | FTA | 1054 | 99  eng | 2024-06-21 | 
Legend
 
      8K - Ultra HD
 
      4K - Ultra HD
 
      High Definition
 
      Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
 
      Displays a screenshot
 
      3D
 
      LIVE video broadcasts

