| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Oppdatert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E | Astra 2E |
39285 | ![]() |
![]() |
239 | 120 | 28.54°E | 0.00° | 0.06° | N/A | N/A | 2026-11-13 22:35 |
| 28.2°E | Astra 2F |
38778 | ![]() |
![]() |
170 | 89 | 28.26°E | 0.05° | 0.05° | N/A | N/A | 2026-11-13 22:33 |
| 28.2°E | Astra 2G |
40364 | ![]() |
![]() |
187 | 109 | 28.25°E | -0.03° | 0.05° | N/A | N/A | 2026-11-15 10:19 |
Filtering and display options
10 record(s) - Sorted by frequency - Most recent updates: 2026-11-15 10:19 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulasjon | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Oppdatert |
| 28.2°E | Astra 2E
10
|
12363.20 V | DVB-S2 | 8PSK | 27500 | 2/3 |
Oppdatert: 2026-11-15 01:25:09
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Språk kringkasting | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 1 | CAT | SI/PSI | 7,5 | NO | ||
| 16 | NIT | SI/PSI | 0,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 162,7 | NO | ||
| 18 | EIT | SI/PSI | 55,1 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,3 | NO | ||
| 55 | Unreferenced | SI/PSI | 241,1 | NO | ||
| 89 | Unreferenced | SI/PSI | 57,0 | NO | ||
| 192 | NDS EMM | SI/PSI | 325,5 | NO | ||
| 256 | PMT | PMT | 15,1 | NO | 5248 | |
| 257 | PMT | PMT | 7,5 | NO | 3869 | |
| 258 | PMT | PMT | 15,1 | NO | 5270 | |
| 260 | PMT | PMT | 7,5 | NO | 3923 | |
| 263 | PMT | PMT | 15,1 | NO | 5202 | |
| 264 | PMT | PMT | 7,5 | NO | 6513 | |
| 266 | PMT | PMT | 7,5 | NO | 5044 | |
| 271 | PMT | PMT | 7,5 | NO | 6034 | |
| 272 | PMT | PMT | 15,1 | NO | 6074 | |
| 512 | AVC video | Vidéo | 2 147,7 | YES | 5270 | |
| 513 | AVC video | Vidéo | 4 469,6 | YES | 3869 | |
| 514 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 5 226,6 | NO | 5248 | |
| 515 | AVC video | Vidéo | 7 405,7 | YES | 6513 | |
| 517 | AVC video | Vidéo | 4 474,4 | YES | 3923 | |
| 518 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 5 618,7 | NO | 5202 | |
| 519 | AVC video | Vidéo | 2 832,1 | YES | 6074 | |
| 520 | AVC video | Vidéo | 7 350,8 | YES | 5044 | |
| 521 | AVC video | Vidéo | 4 228,8 | YES | 6034 | |
| 576 | Teletext (eng, Teletext subtitles) | Autre | 37,4 | NO | eng | 5270 |
| 577 | Teletext (eng, Teletext subtitles) | Autre | 37,4 | NO | eng | 3869 |
| 578 | Teletext (eng, Teletext subtitles) | Autre | 8,1 | NO | eng | 5248 |
| 579 | Teletext (eng, Teletext subtitles) | Autre | 3,6 | NO | eng | 6513 |
| 581 | Teletext (eng, Teletext subtitles) | Autre | 1,8 | NO | eng | 3923 |
| 582 | Teletext (eng, Teletext subtitles) | Autre | 9,3 | NO | eng | 5202 |
| 583 | Teletext (eng, Teletext subtitles) | Autre | 37,7 | NO | eng | 6074 |
| 584 | Teletext (eng, Teletext subtitles) | Autre | 37,7 | NO | eng | 6034 |
| 640 | AC-3 Audio (eng) | Audio | 395,1 | YES | eng | 5270 |
| 641 | MPEG-2 Audio (NAR) | Audio | 138,9 | YES | NAR | 3869 |
| 642 | MPEG-2 Audio (NAR) | Audio | 138,9 | YES | NAR | 5270 |
| 643 | MPEG-2 Audio (NAR) | Audio | 138,6 | YES | NAR | 6513 |
| 644 | MPEG-2 Audio (gle) | Audio | 138,9 | YES | gle | 5270 |
| 645 | MPEG-2 Audio (NAR) | Audio | 139,2 | YES | NAR | 3923 |
| 647 | AC-3 Audio (eng) | Audio | 395,4 | YES | eng | 6074 |
| 648 | MPEG-2 Audio (NAR) | Audio | 138,6 | YES | NAR | 6074 |
| 649 | AC-3 Audio (eng, AC-3, 3/2 (L,C,R,SL,SR), @48,000 Hz, complete main, bsid 6) | Audio | 394,8 | NO | eng | 5248 |
| 651 | MPEG-2 Audio (NAR, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 139,5 | NO | NAR | 5248 |
| 652 | AC-3 Audio (eng, AC-3, 3/2 (L,C,R,SL,SR), @48,000 Hz, complete main, bsid 6) | Audio | 396,3 | NO | eng | 5202 |
| 653 | MPEG-2 Audio (NAR, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 139,5 | NO | NAR | 5202 |
| 654 | AC-3 Audio (eng) | Audio | 396,3 | YES | eng | 5044 |
| 655 | AC-3 Audio (eng) | Audio | 395,4 | YES | eng | 6034 |
| 656 | MPEG-2 Audio (eng) | Audio | 138,6 | YES | eng | 6034 |
| 661 | AC-3 Audio (eng) | Audio | 396,3 | YES | eng | 3869 |
| 663 | AC-3 Audio (eng) | Audio | 396,0 | YES | eng | 6513 |
| 665 | AC-3 Audio (eng) | Audio | 394,8 | YES | eng | 3923 |
| 960 | SCTE 35 Splice Info | Autre | 3,0 | NO | 6074 | |
| 1024 | MPEG-2 Private sections | Autre | 13,0 | NO | 5248 | |
| 1025 | MPEG-2 Private sections | Autre | 12,1 | NO | 5202 | |
| 1280 | NDS ECM | Autre | 16,0 | NO | 5270 | |
| 1281 | NDS ECM | Autre | 16,0 | NO | 5044 | |
| 1282 | NDS ECM | Autre | 16,3 | NO | 6074 | |
| 1283 | NDS ECM | Autre | 16,0 | NO | 3869 | |
| 1284 | NDS ECM | Autre | 16,0 | NO | 6513 | |
| 1285 | NDS ECM | Autre | 16,3 | NO | 3923 | |
| 1286 | NDS ECM | Autre | 16,0 | NO | 6034 | |
| 2307 | SCTE 35 Splice Info | Autre | 0,9 | NO | 6074 | |
| 3840 | MPEG-2 Private sections | Autre | 1,2 | NO | 5202, 5248 | |
| 3841 | MPEG-2 Private sections | Autre | 36,2 | NO | 5202, 5248 | |
| 3842 | MPEG-2 Private sections | Autre | 31,0 | NO | 5202, 5248 | |
| 3843 | MPEG-2 Private sections | Autre | 230,2 | NO | 5202, 5248 | |
| 3844 | MPEG-2 Private sections | Autre | 3,0 | NO | 5202, 5248 | |
| 3847 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 16,6 | NO | eng | 5202 |
| 3848 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 14,8 | NO | eng | 5248 |
| 8191 | Stuffing | SI/PSI | 3 062,0 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







