 
    
 Most recent removals
 Most recent removals
Astra 2E (28.2°E)
| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Oppdatert | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E |  Astra 2E | 39285 |  |  | 272 | 133 | 28.56°E | 0.00° | 0.06° | N/A | N/A | 2025-10-31 13:50 | 
| 28.2°E |  Astra 2F | 38778 |  |  | 158 | 87 | 28.3°E | 0.06° | 0.06° | N/A | N/A | 2025-10-30 13:50 | 
| 28.2°E |  Astra 2G | 40364 |  |  | 230 | 125 | 28.24°E | -0.04° | 0.06° | N/A | N/A | 2025-10-29 23:27 | 
Alle overføringer
Filtering and display options
3 record(s) - Sorted by date - Most recent updates: 2025-10-31 03:09 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulasjon | SR/FEC | 
|  | Name | Encryption | SID | Audio |  Oppdatert | 
| 28.2°E | Astra 2E   | 11426.50 | H | DVB-S | 27500 2/3 | 
|  | TRP 1 (The Racing Partnership) | Conax | 10600 | 6002 eng | 2025-10-31 + | 
| 28.2°E | Astra 2E   | 12324.00 | V | DVB-S2 | 27500 2/3 | 
|  | BDL | FTA | 1050 | 2025-10-28 | 
| 28.2°E | Astra 2E   | 11934.00 | V | DVB-S | 27500 5/6 | 
|  | 8190 | FTA | 8190 | 2025-10-27 | 
Legend
 
      8K - Ultra HD
 
      4K - Ultra HD
 
      High Definition
 
      Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
 
      Displays a screenshot
 
      3D
 
      LIVE video broadcasts

