Orbital position Satellite Norad .ini News channels Free To Air only Longitude Declination now Max declination Azimuth Elevation Oppdatert
43.0°W Intelsat 11 Moving 4.39°W/day 32253 0 0 108.05°E -2.70° 2.93° N/A N/A 2022-12-10 15:50
75.0°E ABS-2 39508 0 0 74.96°E 0.01° 0.02° N/A N/A 2025-08-03 15:21
72.0°E Intelsat 22 38098 6 6 72.15°E 0.02° 0.02° N/A N/A 2025-08-28 21:19
70.5°E Eutelsat 70B 39020 13 12 70.55°E -0.01° 0.07° N/A N/A 2023-11-14 21:02
68.5°E Intelsat 20 (IS-20) 38740 501 285 68.52°E 0.00° 0.01° N/A N/A 2025-10-17 14:36
66.0°E Intelsat 17 37238 156 135 66.04°E 0.01° 0.02° N/A N/A 2025-10-12 04:00
65.0°E Amos 4 39237 0 0 65.04°E -0.01° 0.03° N/A N/A 2020-11-14 13:57
64.2°E Intelsat 906 27513 0 0 64.15°E -5.01° 5.18° N/A N/A 2021-09-19 14:42
62.0°E Intelsat 39 44476 153 152 61.97°E 0.02° 0.02° N/A N/A 2025-10-05 16:28
57.0°E NSS 12 36032 86 27 57.02°E -0.02° 0.02° N/A N/A 2025-09-21 09:05
56.0°E Express AT1 39612 673 135 56.01°E 0.02° 0.02° N/A N/A 2025-10-12 16:50
55.0°E Yamal 402 39022 47 43 54.95°E -0.52° 0.64° N/A N/A 2025-10-15 14:34
53.0°E Express AM6 40277 34 34 53.03°E 0.02° 0.02° N/A N/A 2025-09-26 14:43
52.5°E Yahsat 1A 37393 118 110 52.53°E 0.02° 0.02° N/A N/A 2025-10-13 20:55
52.0°E TurkmenÄlem / MonacoSat 40617 313 150 52.04°E 0.01° 0.02° N/A N/A 2025-10-11 15:16
51.5°E Belintersat 1 41238 74 14 51.55°E -0.05° 0.05° N/A N/A 2025-10-09 22:38
50.5°E Eutelsat 36B 36101 0 0 50.55°E -0.06° 0.06° N/A N/A 2024-10-20 22:44
50.0°E Turksat 4B 40984 3 3 50°E -0.05° 0.05° N/A N/A 2024-10-19 15:54
49.0°E Yamal 601 44307 159 126 49.04°E 0.02° 0.02° N/A N/A 2025-10-06 03:25
50.6°E Eutelsat 36 West A Moving 4.02°W/day 27508 0 0 46.28°E 0.10° 0.35° N/A N/A 2018-03-03 18:22
46.0°E Azerspace-1 39079 168 109 46.03°E 0.00° 0.02° N/A N/A 2025-10-06 03:24
45.0°E Intelsat 38 43632 13 0 45.12°E 0.02° 0.02° N/A N/A 2025-08-30 09:14
42.0°E Turksat 3A 33056 130 114 42.06°E -0.05° 0.06° N/A N/A 2025-10-12 10:08
42.0°E Turksat 6A 60233 19 19 42.06°E 0.04° 0.04° N/A N/A 2025-09-20 19:03
42.0°E Turksat 5B 50212 100 29 42.05°E -0.04° 0.08° N/A N/A 2025-09-21 09:05
42.0°E Türksat 4A 39522 395 263 42.03°E 0.01° 0.04° N/A N/A 2025-09-27 14:17
40.0°E Express AM 7 40505 184 135 40.1°E 0.01° 0.01° N/A N/A 2025-10-06 03:52
39.0°E Hellas Sat 4 44034 93 14 39.04°E 0.00° 0.06° N/A N/A 2025-10-16 18:49
39.0°E Hellas Sat 3 42814 507 55 39.02°E -0.08° 0.08° N/A N/A 2025-10-18 08:34
38.0°E Paksat MM1R 59915 19 18 38.18°E 0.01° 0.01° N/A N/A 2025-10-18 15:06
38.0°E Paksat 1R 37779 133 126 38°E -0.05° 0.06° N/A N/A 2025-10-18 15:08
36.0°E Express AMU1 41191 322 0 36.1°E 0.02° 0.02° N/A N/A 2025-10-12 19:21
36.0°E Eutelsat 36D 59346 248 26 35.87°E 0.02° 0.02° N/A N/A 2025-10-15 07:56
33.0°E Eutelsat 33F 29270 0 0 33.13°E -0.59° 1.03° N/A N/A 2024-12-31 14:58
33.1°E Nilesat 101 25311 0 0 33.11°E -0.02° 0.23° N/A N/A 2013-03-11 20:50
31.5°E Astra 1G 32071 0 0 31.5°E 0.01° 0.06° N/A N/A 2022-12-22 19:01
31.0°E Turksat 5A 47306 4 4 30.94°E -0.04° 0.04° N/A N/A 2024-10-28 20:36
30.5°E Arabsat 6A 44186 1 1 30.56°E -0.03° 0.05° N/A N/A 2025-05-06 18:52
30.5°E Arabsat 5A 36745 6 6 30.54°E -0.07° 0.07° N/A N/A 2025-03-08 11:15
28.2°E Astra 2E 39285 278 137 28.58°E -0.03° 0.07° N/A N/A 2025-10-18 16:41
28.2°E Astra 2F 38778 159 86 28.25°E 0.04° 0.07° N/A N/A 2025-10-18 16:33
28.2°E Astra 2G 40364 228 121 28.22°E -0.05° 0.06° N/A N/A 2025-10-18 16:30
26.0°E Badr 4 29526 0 0 26.28°E -0.67° 1.38° N/A N/A 2025-09-12 22:48
26.0°E Badr 5 36592 0 0 26.07°E 0.01° 0.04° N/A N/A 2025-10-14 22:32
26.0°E Badr 7 41029 10 10 26.06°E 0.02° 0.02° N/A N/A 2025-09-18 23:23
26.0°E Badr 8 56757 428 402 26.01°E -0.08° 0.08° N/A N/A 2025-10-07 22:44
26.0°E Es'hail 2 43700 129 66 25.79°E 0.02° 0.02° N/A N/A 2025-10-17 08:47
25.5°E Es'hail 1 39233 44 44 25.54°E -0.06° 0.06° N/A N/A 2025-09-29 19:12
24.2°E Turksat 2A Moving 2.35°W/day 26666 0 0 23.65°E 0.60° 0.61° N/A N/A 2016-10-06 18:58
23.5°E Astra 3B 36581 0 0 23.57°E -0.33° 0.84° N/A N/A 2025-07-22 09:01
23.5°E Astra 3C 39617 650 128 23.55°E -0.05° 0.05° N/A N/A 2025-10-18 08:23
21.6°E Eutelsat 21B 38992 59 26 21.64°E -0.08° 0.09° N/A N/A 2025-10-13 20:48
20.0°E Arabsat 5C 37810 55 55 20.05°E -0.05° 0.05° N/A N/A 2025-08-16 09:42
20.4°E Badr 6 Moving 1.89°W/day 33154 0 0 19.82°E -0.65° 1.35° N/A N/A 2025-08-12 15:31
19.2°E Astra 1L 31306 0 0 19.46°E -0.28° 0.69° N/A N/A 2025-09-25 18:51
19.2°E Astra 1KR 29055 0 0 19.27°E 0.00° 0.00° N/A N/A 2025-04-07 20:52
19.2°E Astra 1M 33436 0 0 19.24°E -0.04° 0.08° N/A N/A 2025-10-09 22:31
19.2°E Astra 1P 60086 690 319 19.24°E -0.05° 0.07° N/A N/A 2025-10-16 18:49
19.2°E Astra 1N 37775 373 230 19.23°E -0.08° 0.09° N/A N/A 2025-10-13 20:34
19.1°E Eutelsat 31A Moving 1.56°W/day 27948 0 0 19.03°E -1.74° 2.79° N/A N/A 2021-08-28 08:32
17.0°E Amos 17 44479 19 19 17.03°E 0.01° 0.01° N/A N/A 2025-08-15 02:12
16.0°E Eutelsat 16A 37836 822 237 16.06°E -0.07° 0.07° N/A N/A 2025-10-10 22:27
13.0°E Hot Bird 13G 54225 846 386 13.02°E 0.03° 0.05° N/A N/A 2025-10-16 18:49
13.0°E Hot Bird 13F 54048 719 235 12.99°E 0.00° 0.06° N/A N/A 2025-10-18 14:56
10.0°E Eutelsat 10B 54259 169 141 9.99°E 0.00° 0.06° N/A N/A 2025-09-12 22:49
9.0°E Eutelsat 9B 41310 721 507 9.04°E -0.03° 0.06° N/A N/A 2025-10-13 18:34
7.0°E Eutelsat 7C 44334 23 20 7.05°E 0.07° 0.07° N/A N/A 2025-10-04 19:16
7.0°E Eutelsat 7B 39163 20 16 7.02°E -0.07° 0.07° N/A N/A 2025-10-16 04:39
4.8°E SES 5 38652 65 65 5°E -0.03° 0.06° N/A N/A 2025-08-17 09:28
4.8°E Astra 4A 32299 260 87 4.85°E -0.03° 0.06° N/A N/A 2025-10-15 15:26
4.0°E Eutelsat 4B 25495 0 0 4.1°E -0.25° 0.62° N/A N/A 2013-03-13 21:54
3.0°E Eutelsat 3B 39773 283 156 3.15°E -0.07° 0.07° N/A N/A 2025-09-21 04:51
3.0°E Rascom QAF 1R 36831 28 28 2.96°E 0.01° 0.03° N/A N/A 2025-10-08 04:50
1.9°E BulgariaSat 42801 246 107 1.95°E 0.01° 0.01° N/A N/A 2025-10-17 15:22
1.2°E Eutelsat 48C Moving 2.41°W/day 25673 0 0 1.25°E 1.10° 1.51° N/A N/A 2013-05-29 22:11
0.8°W Thor 7 40613 40 5 0.62°W 0.00° 0.04° N/A N/A 2025-10-15 15:46
0.6°W Astra 2B Moving 2.79°W/day 26494 0 0 0.72°W -2.49° 5.29° N/A N/A 2013-02-26 08:34
0.8°W Thor 5 32487 255 55 0.72°W 0.01° 0.01° N/A N/A 2025-10-15 23:09
0.8°W Thor 6 36033 604 55 0.79°W 0.01° 0.01° N/A N/A 2025-10-14 22:54
0.8°W Intelsat 10-02 28358 66 13 1°W 0.01° 0.01° N/A N/A 2025-09-30 18:33
3.0°W ABS-3A 40424 13 2 2.97°W 0.00° 0.01° N/A N/A 2025-10-13 05:12
4.0°W Dror 1 64784 0 0 3.96°W 0.00° 0.02° N/A N/A 2025-09-10 23:32
4.0°W Amos 3 32794 11 1 4.08°W 0.00° 0.05° N/A N/A 2025-10-12 22:35
4.3°W Thor 3 25358 0 0 4.27°W 1.64° 6.65° N/A N/A 2011-01-15 09:49
5.0°W Eutelsat 5 West B 44624 558 481 4.96°W -0.06° 0.07° N/A N/A 2025-10-16 18:49
7.0°W Nilesat 102 26470 0 0 6.91°W -1.23° 2.45° N/A N/A 2025-05-15 20:56
7.0°W Nilesat 201 36830 287 254 6.96°W 0.02° 0.04° N/A N/A 2025-10-13 20:45
7.0°W Nilesat 301 52817 28 28 6.97°W -0.04° 0.05° N/A N/A 2025-10-15 23:11
7.0°W Eutelsat 7 West A 37816 412 395 7.24°W -0.05° 0.08° N/A N/A 2025-10-17 08:38
8.0°W Eutelsat 8 West D 31577 0 0 7.8°W 0.27° 0.40° N/A N/A 2024-03-23 18:12
8.0°W Eutelsat 8 West B 40875 490 456 7.96°W -0.06° 0.07° N/A N/A 2025-10-15 18:36
9.1°W Eutelsat 5 West A Moving 0.74°W/day 27460 0 0 9.11°W 0.21° 2.82° N/A N/A 2021-11-07 23:01
11.0°W Express AM44 33595 1 1 10.92°W 0.28° 2.84° N/A N/A 2023-05-14 08:45
12.0°W Eutelsat 10A Moving 3.14°W/day 34710 0 0 12.33°W 0.47° 0.57° N/A N/A 2024-01-23 10:49
12.5°W Hot Bird 13C 33459 0 0 12.44°W 0.32° 2.32° N/A N/A 2024-01-23 10:47
14.0°W Express AM 8 40895 26 24 13.95°W 0.01° 0.02° N/A N/A 2025-09-19 20:41
15.0°W Telstar 12 Vantage 41036 55 36 14.96°W 0.00° 0.02° N/A N/A 2025-09-08 05:42
16.0°W Hot Bird 13E 28946 0 0 16.02°W -0.74° 0.89° N/A N/A 2025-01-19 20:16
18.0°W Intelsat 37e 42950 20 20 17.98°W 0.01° 0.02° N/A N/A 2025-01-02 23:07
18.2°W Intelsat 7 (IS-7) 25473 0 0 18.16°W -0.73° 2.21° N/A N/A 2014-05-11 10:50
22.0°W SES 4 38087 108 79 21.94°W 0.00° 0.01° N/A N/A 2025-10-03 09:13
24.5°W AlComSat 1 43039 78 77 24.75°W 0.03° 0.03° N/A N/A 2025-07-02 23:53
27.5°W Intelsat 901 26824 8 8 27.5°W -0.04° 0.04° N/A N/A 2025-04-06 23:05
29.4°W Intelsat 904 27380 0 0 27.73°W 1.43° 6.28° N/A N/A 2019-06-30 12:58
30.0°W Hispasat 30W-5 37264 361 42 29.94°W 0.03° 0.05° N/A N/A 2025-10-17 05:33
30.0°W Hispasat 30W-6 43228 31 31 29.97°W 0.00° 0.02° N/A N/A 2024-03-16 19:02
31.5°W Intelsat 25 33153 0 0 31.46°W 0.98° 2.08° N/A N/A 2023-05-13 21:18
12.5°W Intelsat New Dawn 37392 0 0 31.65°W 0.60° 1.18° N/A N/A 2011-05-09 23:15
34.5°W Intelsat 35 42818 71 22 34.5°W 0.00° 0.02° N/A N/A 2025-09-21 05:53
36.0°W Hispasat 36W-1 41942 0 0 35.97°W 0.00° 0.01° N/A N/A 0000-00-00 00:00
36.2°W Amazonas 28393 0 0 36.55°W -1.51° 1.76° N/A N/A 2010-08-31 21:15
36.5°W Eutelsat 48D Moving 2.85°W/day 33460 0 0 36.95°W -1.93° 2.53° N/A N/A 2013-10-07 00:06
37.5°W NSS 10 28526 0 0 37.3°W 2.39° 5.84° N/A N/A 2020-03-15 09:13
37.5°W Telstar 11N 34111 0 0 37.55°W 0.00° 0.02° N/A N/A 2016-12-20 13:43
40.5°W SES-6 39172 262 166 40.48°W -0.03° 0.03° N/A N/A 2025-10-18 10:10
45.0°W Intelsat 14 (IS-14) 36097 6 5 44.99°W 0.02° 0.02° N/A N/A 2023-09-18 19:13
47.5°W SES 14 43175 27 9 47.47°W 0.00° 0.00° N/A N/A 2025-08-15 19:20
50.1°W Intelsat 902 26900 0 0 49.92°W 3.38° 5.48° N/A N/A 2019-11-12 20:27
53.0°W Intelsat 23 38867 1 1 52.96°W 0.00° 0.01° N/A N/A 2020-04-05 10:05
55.5°W Intelsat 34 40874 262 55 55.49°W -0.01° 0.02° N/A N/A 2025-10-18 17:17
58.0°W Intelsat 21 38749 247 49 58°W 0.00° 0.02° N/A N/A 2025-10-18 10:03
61.0°W Amazonas 3 39078 0 0 60.98°W -0.01° 0.02° N/A N/A 2023-07-13 22:52
63.0°W Telstar 14R 37602 0 0 62.97°W 0.01° 0.01° N/A N/A 2018-09-18 01:16

Alle overføringer

Filtering and display options

Detailed transponder stream properties ()

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Oppdatert
3859 526 AVC High, Main 4:2:0 N/A N/A 25.000 2025-10-18
3859 601 Teletext Subtitle 2025-10-18
3859 663 MPEG Audio, Layer 2 CBR 2025-10-18
3859 664 MPEG Audio, Layer 2 CBR 2025-10-18
4757 2330 MPEG Audio, Layer 22 channels 48000 CBR 256000 2025-10-18
5025 524 AVC High, Main 4:2:0 N/A N/A 25.000 2025-10-18
5025 585 Teletext 2025-10-18
5025 660 MPEG Audio, Layer 2 CBR 2025-10-18
5025 661 MPEG Audio, Layer 2 CBR 2025-10-18
5127 515 AVC High, Main 4:2:0 N/A N/A 25.000 2025-10-18
5127 576 Teletext Subtitle 2025-10-18
5127 643 MPEG Audio, Layer 2 CBR 2025-10-18
5127 650 MPEG Audio, Layer 2 CBR 2025-10-18
5158 541 AVC High, Main 4:2:0 N/A N/A 25.000 2025-10-18
5158 689 MPEG Audio, Layer 2 CBR 2025-10-18
5158 690 MPEG Audio, Layer 2 CBR 2025-10-18
5158 691 MPEG Audio, Layer 2 CBR 2025-10-18
5177 519 AVC High, Main 4:2:0 N/A N/A 25.000 2025-10-18
5177 583 Teletext Subtitle 2025-10-18
5177 647 MPEG Audio, Layer 2 CBR 2025-10-18
5177 658 MPEG Audio, Layer 2 CBR 2025-10-18
5194 529 AVC High, Main 4:2:0 N/A N/A 25.000 2025-10-18
5194 588 Teletext Subtitle 2025-10-18
5194 668 MPEG Audio, Layer 2 CBR 2025-10-18
5194 669 MPEG Audio, Layer 2 CBR 2025-10-18
5256 540 AVC High, Main 4:2:0 N/A N/A 25.000 2025-10-18
5256 597 Teletext Subtitle 2025-10-18
5256 687 MPEG Audio, Layer 2 CBR 2025-10-18
5256 688 MPEG Audio, Layer 2 CBR 2025-10-18
5257 538 AVC High, Main 4:2:0 N/A N/A 25.000 2025-10-18
5257 595 Teletext Subtitle 2025-10-18
5257 685 MPEG Audio, Layer 2 CBR 2025-10-18
5261 2325 MPEG Audio, Layer 22 channels 48000 CBR 160000 2025-10-18
5262 2320 MPEG Audio, Layer 22 channels 48000 CBR 160000 2025-10-18
5263 2326 MPEG Audio, Layer 22 channels 48000 CBR 160000 2025-10-18
5264 2327 MPEG Audio, Layer 22 channels 48000 CBR 160000 2025-10-18
5420 520 AVC High, Main 4:2:0 N/A N/A 25.000 2025-10-18
5420 584 Teletext 2025-10-18
5420 648 MPEG Audio, Layer 2 CBR 2025-10-18
5420 659 MPEG Audio, Layer 2 CBR 2025-10-18
5505 514 AVC High, Main 4:2:0 N/A N/A 25.000 2025-10-18
5505 580 Teletext Subtitle 2025-10-18
5505 642 MPEG Audio, Layer 2 CBR 2025-10-18
5505 654 MPEG Audio, Layer 2 CBR 2025-10-18
5645 532 AVC High, Main 4:2:0 N/A N/A 25.000 2025-10-18
5645 674 MPEG Audio, Layer 2 CBR 2025-10-18
5804 539 AVC High, Main 4:2:0 N/A N/A 25.000 2025-10-18
5804 596 Teletext Subtitle 2025-10-18
5804 686 MPEG Audio, Layer 2 CBR 2025-10-18
5847 523 AVC High, Main 4:2:0 N/A N/A 25.000 2025-10-18
5847 655 MPEG Audio, Layer 2 CBR 2025-10-18
6056 512 AVC High, Main 4:2:0 N/A N/A 25.000 2025-10-18
6056 581 Teletext Subtitle 2025-10-18
6056 640 MPEG Audio, Layer 2 CBR 2025-10-18
6056 656 MPEG Audio, Layer 22 channels 48000 CBR 128000 2025-10-18
6090 536 AVC High, Main 4:2:0 N/A N/A 25.000 2025-10-18
6090 681 MPEG Audio, Layer 2 CBR 2025-10-18
6229 531 AVC 3, Main 4:2:0 720 576 1.818 25.000 Interlaced 2025-10-18
6229 590 Teletext Subtitle 2025-10-18
6229 672 MPEG Audio, Layer 22 channels 48000 CBR 128000 2025-10-18
6229 673 MPEG Audio, Layer 22 channels 48000 CBR 128000 2025-10-18
6230 530 AVC High, Main 4:2:0 N/A N/A 25.000 2025-10-18
6230 589 Teletext Subtitle 2025-10-18
6230 670 MPEG Audio, Layer 2 CBR 2025-10-18
6230 671 MPEG Audio, Layer 2 CBR 2025-10-18
6277 533 AVC High, Main 4:2:0 N/A N/A 25.000 2025-10-18
6277 591 Teletext Subtitle 2025-10-18
6277 675 MPEG Audio, Layer 2 CBR 2025-10-18
6277 676 MPEG Audio, Layer 2 CBR 2025-10-18
6306 527 AVC High, Main 4:2:0 N/A N/A 25.000 2025-10-18
6306 602 Teletext Subtitle 2025-10-18
6306 692 MPEG Audio, Layer 2 CBR 2025-10-18
6306 693 MPEG Audio, Layer 2 CBR 2025-10-18
6752 528 AVC 3, Main 4:2:0 720 576 1.818 25.000 Interlaced 2025-10-18
6752 587 Teletext Subtitle 2025-10-18
6752 666 MPEG Audio, Layer 22 channels 48000 CBR 128000 2025-10-18
6752 667 MPEG Audio, Layer 22 channels 48000 CBR 128000 2025-10-18
6752 2313 DVB Subtitle 2025-10-18
6808 537 AVC High, Main 4:2:0 N/A N/A 25.000 2025-10-18
6808 594 Teletext 2025-10-18
6808 682 MPEG Audio, Layer 2 CBR 2025-10-18
6808 683 MPEG Audio, Layer 2 CBR 2025-10-18
6808 684 MPEG Audio, Layer 2 CBR 2025-10-18
6817 522 AVC High, Main 4:2:0 N/A N/A 25.000 2025-10-18
6817 579 Teletext 2025-10-18
6817 653 MPEG Audio, Layer 2 CBR 2025-10-18
6833 534 AVC High, Main 4:2:0 N/A N/A 25.000 2025-10-18
6833 592 Teletext Subtitle 2025-10-18
6833 677 MPEG Audio, Layer 2 CBR 2025-10-18
6833 678 MPEG Audio, Layer 2 CBR 2025-10-18
6835 517 AVC High, Main 4:2:0 N/A N/A 25.000 2025-10-18
6835 578 Teletext Subtitle 2025-10-18
6835 645 MPEG Audio, Layer 2 CBR 2025-10-18
6835 652 MPEG Audio, Layer 2 CBR 2025-10-18
6872 513 AVC 3, Main 4:2:0 720 576 1.818 25.000 Interlaced 2025-10-18
6872 599 Teletext Subtitle 2025-10-18
6872 641 MPEG Audio, Layer 22 channels 48000 CBR 128000 2025-10-18
7201 518 AVC High, Main 4:2:0 N/A N/A 25.000 2025-10-18
7201 577 Teletext Subtitle 2025-10-18
7201 646 MPEG Audio, Layer 2 CBR 2025-10-18
7201 651 MPEG Audio, Layer 2 CBR 2025-10-18
7202 516 AVC 3, Main 4:2:0 720 576 1.818 25.000 Interlaced 2025-10-18
7202 582 Teletext Subtitle 2025-10-18
7202 644 MPEG Audio, Layer 22 channels 48000 CBR 128000 2025-10-18
7202 657 MPEG Audio, Layer 22 channels 48000 CBR 128000 2025-10-18
7202 2314 DVB Subtitle 2025-10-18
7233 535 AVC High, Main 4:2:0 N/A N/A 25.000 2025-10-18
7233 593 Teletext Subtitle 2025-10-18
7233 679 MPEG Audio, Layer 2 CBR 2025-10-18
7233 680 MPEG Audio, Layer 2 CBR 2025-10-18
7405 525 AVC 3, Main 4:2:0 720 576 1.818 25.000 Interlaced 2025-10-18
7405 600 Teletext Subtitle 2025-10-18
7405 662 MPEG Audio, Layer 22 channels 48000 CBR 128000 2025-10-18
7405 2331 DVB Subtitle 2025-10-18
7421 521 AVC High, Main 4:2:0 N/A N/A 25.000 2025-10-18
7421 586 Teletext 2025-10-18
7421 649 MPEG Audio, Layer 2 CBR 2025-10-18
7421 665 MPEG Audio, Layer 2 CBR 2025-10-18

Your Comments / Updates

Legend

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

FTA

     

Encrypted

Displays a screenshot

3D

LIVE video broadcasts

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X