| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Oppdatert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.0°E | Badr 8 |
56757 | ![]() |
![]() |
573 | 533 | 26.07°E | 0.07° | 0.08° | N/A | N/A | 2026-10-25 23:05 |
| 26.0°E | Badr 7 |
41029 | ![]() |
![]() |
9 | 9 | 26.01°E | -0.02° | 0.04° | N/A | N/A | 2026-10-20 09:28 |
| 26.0°E | Es'hail 2 |
43700 | ![]() |
![]() |
127 | 69 | 25.81°E | -0.01° | 0.01° | N/A | N/A | 2026-10-14 08:36 |
Filtering and display options
8 record(s) - Sorted by frequency - Most recent updates: 2026-10-25 23:05 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulasjon | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Oppdatert |
| 26.0°E | Es'hail 2
8
|
10850.00 H | DVB-S2 | 8PSK | 27500 | 2/3 |
Oppdatert: 2026-10-26 00:55:28
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Språk kringkasting | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 3,0 | NO | ||
| 1 | CAT | SI/PSI | 3,0 | NO | ||
| 16 | NIT | SI/PSI | 4,2 | NO | ||
| 17 | SDT/BAT | SI/PSI | 12,7 | NO | ||
| 18 | EIT | SI/PSI | 3,3 | NO | ||
| 82 | SCTE 35 Splice Info | Autre | 1,5 | NO | 20417 | |
| 192 | NDS EMM | SI/PSI | 873,4 | NO | ||
| 450 | PMT | PMT | 3,3 | NO | 20418 | |
| 451 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 1 007,5 | NO | 20418 | |
| 480 | PMT | PMT | 3,3 | NO | 20408 | |
| 481 | AVC video | Vidéo | 6 482,7 | YES | 20408 | |
| 482 | MPEG-1 Audio (ara) | Audio | 201,0 | YES | ara | 20408 |
| 483 | MPEG-1 Audio (eng) | Audio | 201,0 | YES | eng | 20408 |
| 484 | E-AC-3 Audio (ara) | Audio | 234,8 | YES | ara | 20408 |
| 520 | PMT | PMT | 3,0 | NO | 20420 | |
| 521 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 1 002,9 | NO | 20420 | |
| 540 | PMT | PMT | 3,3 | NO | 20417 | |
| 541 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 6 483,6 | NO | 20417 | |
| 542 | MPEG-1 Audio (ara, Audio layer II, 192 kb/s, @48,000 Hz, stereo, Audio layer II, 192 kb/s, @48,000 Hz, subbands 4-31 in intensity stereo) | Audio | 200,7 | NO | ara | 20417 |
| 543 | MPEG-1 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo, Audio layer II, 192 kb/s, @48,000 Hz, subbands 4-31 in intensity stereo) | Audio | 200,7 | NO | eng | 20417 |
| 550 | PMT | PMT | 3,3 | NO | 20419 | |
| 551 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 1 006,3 | NO | 20419 | |
| 610 | PMT | PMT | 3,3 | NO | 20427 | |
| 611 | AVC video | Vidéo | 6 482,1 | YES | 20427 | |
| 612 | MPEG-1 Audio (ara) | Audio | 200,7 | YES | ara | 20427 |
| 613 | MPEG-1 Audio (eng) | Audio | 200,7 | YES | eng | 20427 |
| 614 | E-AC-3 Audio (ara) | Audio | 235,1 | YES | ara | 20427 |
| 620 | PMT | PMT | 3,3 | NO | 20428 | |
| 621 | AVC video | Vidéo | 6 481,5 | YES | 20428 | |
| 622 | MPEG-1 Audio (ara) | Audio | 200,7 | YES | ara | 20428 |
| 623 | MPEG-1 Audio (eng) | Audio | 200,7 | YES | eng | 20428 |
| 624 | E-AC-3 Audio (ara) | Audio | 235,1 | YES | ara | 20428 |
| 660 | PMT | PMT | 3,3 | NO | 20434 | |
| 661 | AVC video | Vidéo | 6 481,8 | YES | 20434 | |
| 662 | MPEG-1 Audio (ara) | Audio | 201,0 | YES | ara | 20434 |
| 663 | MPEG-1 Audio (eng) | Audio | 201,0 | YES | eng | 20434 |
| 664 | E-AC-3 Audio (ara) | Audio | 235,1 | YES | ara | 20434 |
| 910 | Irdeto EMM | SI/PSI | 331,5 | NO | ||
| 1015 | Subtitles (ARA, DVB subtitles, no aspect ratio) | Autre | 3,0 | NO | ARA | 20417 |
| 3588 | Irdeto EMM | SI/PSI | 96,1 | NO | ||
| 4112 | Unreferenced | SI/PSI | 3,3 | NO | ||
| 4113 | Unreferenced | SI/PSI | 70,5 | NO | ||
| 4114 | Unreferenced | SI/PSI | 907,7 | NO | ||
| 4116 | Unreferenced | SI/PSI | 0,3 | NO | ||
| 4117 | Unreferenced | SI/PSI | 143,5 | NO | ||
| 4129 | Unreferenced | SI/PSI | 1,8 | NO | ||
| 4400 | Unreferenced | SI/PSI | 233,0 | NO | ||
| 4401 | Unreferenced | SI/PSI | 135,9 | NO | ||
| 4402 | Unreferenced | SI/PSI | 184,7 | NO | ||
| 4403 | Unreferenced | SI/PSI | 185,0 | NO | ||
| 4405 | Unreferenced | SI/PSI | 290,2 | NO | ||
| 4406 | Unreferenced | SI/PSI | 43,1 | NO | ||
| 4407 | Unreferenced | SI/PSI | 21,1 | NO | ||
| 4408 | Unreferenced | SI/PSI | 185,3 | NO | ||
| 7048 | NDS ECM | Autre | 15,1 | NO | 20408 | |
| 7065 | NDS ECM | Autre | 15,1 | NO | 20427 | |
| 7066 | NDS ECM | Autre | 15,1 | NO | 20428 | |
| 7072 | NDS ECM | Autre | 15,1 | NO | 20434 | |
| 7148 | Irdeto ECM | Autre | 5,1 | NO | 20408 | |
| 7165 | Irdeto ECM | Autre | 5,1 | NO | 20427 | |
| 7166 | Irdeto ECM | Autre | 5,1 | NO | 20428 | |
| 7168 | Irdeto ECM | Autre | 5,1 | NO | 20434 | |
| 7248 | Irdeto ECM | Autre | 5,1 | NO | 20408 | |
| 7265 | Irdeto ECM | Autre | 5,1 | NO | 20427 | |
| 7266 | Irdeto ECM | Autre | 5,1 | NO | 20428 | |
| 7268 | Irdeto ECM | Autre | 5,1 | NO | 20434 | |
| 8191 | Stuffing | SI/PSI | 12 226,4 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







