| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Oppdatert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E | Astra 2E |
39285 | ![]() |
![]() |
247 | 123 | 28.55°E | -0.05° | 0.07° | N/A | N/A | 2026-10-26 08:58 |
| 28.2°E | Astra 2F |
38778 | ![]() |
![]() |
172 | 90 | 28.26°E | 0.01° | 0.04° | N/A | N/A | 2026-10-23 11:09 |
| 28.2°E | Astra 2G |
40364 | ![]() |
![]() |
189 | 111 | 28.23°E | -0.05° | 0.06° | N/A | N/A | 2026-10-26 09:00 |
Filtering and display options
8 record(s) - Sorted by frequency - Most recent updates: 2026-10-26 09:00 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulasjon | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Oppdatert |
| 28.2°E | Astra 2F
8
|
12168.00 V | DVB-S2 | 8PSK | 27500 | 2/3 |
Oppdatert: 2026-10-26 08:43:10
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Språk kringkasting | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 1 | CAT | SI/PSI | 7,5 | NO | ||
| 16 | NIT | SI/PSI | 0,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 165,7 | NO | ||
| 18 | EIT | SI/PSI | 63,1 | NO | ||
| 51 | Unreferenced | SI/PSI | 238,7 | NO | ||
| 85 | Unreferenced | SI/PSI | 3,9 | NO | ||
| 89 | Unreferenced | SI/PSI | 57,6 | NO | ||
| 192 | NDS EMM | SI/PSI | 334,4 | NO | ||
| 256 | PMT | PMT | 7,5 | NO | 5088 | |
| 258 | PMT | PMT | 7,5 | NO | 5052 | |
| 259 | PMT | PMT | 15,1 | NO | 5249 | |
| 260 | PMT | PMT | 22,6 | NO | 1204 | |
| 261 | PMT | PMT | 15,1 | NO | 5168 | |
| 263 | PMT | PMT | 15,1 | NO | 5213 | |
| 266 | PMT | PMT | 15,1 | NO | 4010 | |
| 270 | PMT | PMT | 15,1 | NO | 6831 | |
| 512 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 3 751,8 | NO | 5249 | |
| 513 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 3 814,9 | NO | 5088 | |
| 515 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 5 620,5 | NO | 1204 | |
| 517 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 5 419,5 | NO | 5168 | |
| 518 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 3 856,2 | NO | 5213 | |
| 519 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 7 335,6 | NO | 6831 | |
| 520 | AVC video | Vidéo | 5 096,0 | YES | 4010 | |
| 521 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 7 326,5 | NO | 5052 | |
| 576 | Teletext (eng, Teletext subtitles) | Autre | 10,6 | NO | eng | 5249 |
| 577 | Teletext (eng, Teletext subtitles) | Autre | 9,7 | NO | eng | 1204 |
| 579 | Teletext (eng, Teletext subtitles) | Autre | 9,7 | NO | eng | 5213 |
| 581 | Teletext (eng, Teletext subtitles) | Autre | 0,0 | NO | eng | 5168 |
| 582 | Teletext (eng, Teletext subtitles) | Autre | 37,7 | NO | eng | 4010 |
| 583 | Teletext (eng, Teletext subtitles) | Autre | 37,7 | NO | eng | 6831 |
| 584 | Teletext (eng, Teletext subtitles) | Autre | 37,7 | NO | eng | 5052 |
| 640 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 394,7 | NO | eng | 5249 |
| 641 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 264,4 | NO | eng | 5088 |
| 642 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 395,0 | NO | eng | 5168 |
| 643 | MPEG-2 Audio (NAR) | Audio | 138,5 | YES | NAR | 4010 |
| 644 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 395,9 | NO | eng | 1204 |
| 645 | MPEG-2 Audio (NAR, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 138,8 | NO | NAR | 5168 |
| 646 | MPEG-2 Audio (NAR, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 138,2 | NO | NAR | 5249 |
| 647 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 394,7 | NO | eng | 5213 |
| 650 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 396,2 | NO | eng | 6831 |
| 651 | MPEG-2 Audio (NAR, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 139,4 | NO | NAR | 6831 |
| 652 | MPEG-2 Audio (NAR, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 201,9 | NO | NAR | 1204 |
| 655 | MPEG-2 Audio (NAR, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 138,2 | NO | NAR | 5213 |
| 656 | AC-3 Audio (eng) | Audio | 395,9 | YES | eng | 4010 |
| 657 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 396,9 | NO | eng | 5052 |
| 658 | MPEG-2 Audio (NAR, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 139,1 | NO | NAR | 5052 |
| 960 | SCTE 35 Splice Info | Autre | 3,3 | NO | 4010 | |
| 961 | SCTE 35 Splice Info | Autre | 3,3 | NO | 5052 | |
| 962 | SCTE 35 Splice Info | Autre | 3,0 | NO | 6831 | |
| 1024 | MPEG-2 Private sections | Autre | 13,0 | NO | 5168 | |
| 1025 | MPEG-2 Private sections | Autre | 9,7 | NO | 4010 | |
| 1026 | MPEG-2 Private sections | Autre | 9,7 | NO | 5052 | |
| 1027 | MPEG-2 Private sections | Autre | 8,5 | NO | 6831 | |
| 1028 | MPEG-2 Private sections | Autre | 11,5 | NO | 5249 | |
| 1029 | MPEG-2 Private sections | Autre | 13,3 | NO | 5213 | |
| 1280 | NDS ECM | Autre | 16,0 | NO | 4010 | |
| 2183 | MPEG-2 Private sections | Autre | 149,1 | NO | 4010 | |
| 2306 | Subtitles (ENG, DVB subtitles, no aspect ratio) | Autre | 19,9 | NO | ENG | 6831 |
| 2308 | SCTE 35 Splice Info | Autre | 0,9 | NO | 5052 | |
| 2309 | SCTE 35 Splice Info | Autre | 0,9 | NO | 6831 | |
| 2310 | MPEG-2 Private sections | Autre | 1 499,9 | NO | 1204 | |
| 2312 | MPEG-2 Private sections (AIT) | Autre | 1,5 | NO | 1204 | |
| 2313 | DSM-CC U-N | Autre | 117,1 | NO | 1204 | |
| 2314 | DSM-CC U-N | Autre | 699,5 | NO | 1204 | |
| 2315 | DSM-CC U-N (The Digital Network) | Autre | 3,0 | NO | 1204 | |
| 2316 | MPEG-2 Private sections | Autre | 50,1 | NO | 1204 | |
| 2317 | SCTE 35 Splice Info | Autre | 0,9 | NO | 4010 | |
| 3840 | MPEG-2 Private sections | Autre | 1,2 | NO | 1204, 5088, 5168, 5213, 5249, 6831 | |
| 3841 | MPEG-2 Private sections | Autre | 47,7 | NO | 1204, 5088, 5168, 5213, 5249, 6831 | |
| 3842 | MPEG-2 Private sections | Autre | 201,6 | NO | 1204, 5088, 5168, 5213, 5249, 6831 | |
| 3843 | MPEG-2 Private sections | Autre | 3,0 | NO | 1204, 5088, 5168, 5213, 5249, 6831 | |
| 3844 | MPEG-2 Private sections | Autre | 50,7 | NO | 1204, 5088, 5168, 5213, 5249, 6831 | |
| 3846 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 22,3 | NO | eng | 5213 |
| 3847 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 22,0 | NO | eng | 5249 |
| 3848 | Subtitles (ENG, DVB subtitles, no aspect ratio) | Autre | 3,0 | NO | ENG | 5168 |
| 3849 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 52,8 | NO | eng | 1204 |
| 8191 | Stuffing | SI/PSI | 2 767,4 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







