| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Oppdatert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E | Astra 2E |
39285 | ![]() |
![]() |
255 | 131 | 28.53°E | 0.06° | 0.07° | N/A | N/A | 2026-10-24 10:57 |
| 28.2°E | Astra 2G |
40364 | ![]() |
![]() |
189 | 111 | 28.24°E | 0.05° | 0.06° | N/A | N/A | 2026-10-25 23:02 |
| 28.2°E | Astra 2F |
38778 | ![]() |
![]() |
172 | 90 | 28.22°E | -0.01° | 0.04° | N/A | N/A | 2026-10-23 11:09 |
Filtering and display options
14 record(s) - Sorted by frequency - Most recent updates: 2026-10-25 23:02 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulasjon | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Oppdatert |
| 28.2°E | Astra 2G
14
|
11225.00 H | DVB-S | QPSK | 27500 | 2/3 |
Oppdatert: 2026-10-26 01:09:40
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Språk kringkasting | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 1 | CAT | SI/PSI | 7,5 | NO | ||
| 16 | NIT | SI/PSI | 0,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 169,0 | NO | ||
| 18 | EIT | SI/PSI | 46,5 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,3 | NO | ||
| 50 | Unreferenced | SI/PSI | 160,8 | NO | ||
| 51 | Unreferenced | SI/PSI | 73,6 | NO | ||
| 85 | Unreferenced | SI/PSI | 2,4 | NO | ||
| 89 | Unreferenced | SI/PSI | 57,0 | NO | ||
| 192 | NDS EMM | SI/PSI | 308,3 | NO | ||
| 256 | PMT | PMT | 7,5 | NO | 54221 | |
| 259 | PMT | PMT | 7,5 | NO | 54223 | |
| 260 | PMT | PMT | 7,5 | NO | 54211 | |
| 261 | PMT | PMT | 7,5 | NO | 54212 | |
| 262 | PMT | PMT | 7,5 | NO | 54224 | |
| 263 | PMT | PMT | 7,5 | NO | 54222 | |
| 264 | PMT | PMT | 7,5 | NO | 54226 | |
| 265 | PMT | PMT | 7,5 | NO | 54219 | |
| 267 | PMT | PMT | 7,5 | NO | 54210 | |
| 269 | PMT | PMT | 7,5 | NO | 54229 | |
| 273 | PMT | PMT | 7,5 | NO | 54213 | |
| 274 | PMT | PMT | 7,5 | NO | 54218 | |
| 276 | PMT | PMT | 7,5 | NO | 54220 | |
| 1280 | NDS ECM | Autre | 16,0 | NO | 54212 | |
| 1281 | NDS ECM | Autre | 16,0 | NO | 54213 | |
| 1282 | NDS ECM | Autre | 16,0 | NO | 54219 | |
| 1283 | NDS ECM | Autre | 16,0 | NO | 54218 | |
| 1284 | NDS ECM | Autre | 16,0 | NO | 54222 | |
| 1287 | NDS ECM | Autre | 16,0 | NO | 54220 | |
| 2307 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 2 381,7 | NO | 54226 | |
| 2308 | MPEG-2 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, subbands 4-31 in intensity stereo) | Audio | 188,0 | NO | eng | 54226 |
| 2309 | MPEG-2 Video (720x576i, @24 Hz, 4:3, 4:2:0) | Vidéo | 1 448,8 | NO | 54223 | |
| 2310 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 2 909,9 | NO | 54224 | |
| 2311 | MPEG-2 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, subbands 4-31 in intensity stereo) | Audio | 188,0 | NO | eng | 54224 |
| 2312 | MPEG-2 Video (720x576i, @24 Hz, 4:3, 4:2:0) | Vidéo | 1 312,7 | NO | 54211 | |
| 2313 | MPEG-2 Audio (Audio layer II, 128 kb/s, @48,000 Hz, subbands 4-31 in intensity stereo) | Audio | 188,0 | NO | 54211 | |
| 2314 | MPEG-2 Video | Vidéo | 1 222,5 | YES | 54213 | |
| 2315 | MPEG-2 Audio (eng) | Audio | 188,0 | YES | eng | 54213 |
| 2316 | MPEG-2 Video | Vidéo | 1 236,1 | YES | 54212 | |
| 2317 | MPEG-1 Audio (eng) | Audio | 188,0 | YES | eng | 54212 |
| 2318 | MPEG-2 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, subbands 4-31 in intensity stereo) | Audio | 188,0 | NO | eng | 54223 |
| 2319 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 1 801,2 | NO | 54210 | |
| 2322 | MPEG-2 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, subbands 4-31 in intensity stereo) | Audio | 188,0 | NO | eng | 54210 |
| 2325 | MPEG-2 Video | Vidéo | 1 386,6 | YES | 54218 | |
| 2326 | MPEG-2 Audio (eng) | Audio | 188,3 | YES | eng | 54218 |
| 2327 | MPEG-2 Video | Vidéo | 1 712,8 | YES | 54222 | |
| 2328 | MPEG-2 Audio (eng) | Audio | 188,3 | YES | eng | 54222 |
| 2331 | MPEG-2 Video (720x576i, @24 Hz, 4:3, 4:2:0) | Vidéo | 2 068,2 | NO | 54229 | |
| 2332 | MPEG-2 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, subbands 4-31 in intensity stereo) | Audio | 188,0 | NO | eng | 54229 |
| 2341 | MPEG-2 Audio (eng) | Audio | 188,3 | YES | eng | 54219 |
| 2342 | MPEG-2 Video | Vidéo | 1 367,3 | YES | 54219 | |
| 2343 | Teletext (eng, Teletext subtitles) | Autre | 225,7 | NO | eng | 54219 |
| 2345 | MPEG-2 Video | Vidéo | 1 581,2 | YES | 54220 | |
| 2346 | MPEG-2 Audio (eng) | Audio | 188,0 | YES | eng | 54220 |
| 2347 | MPEG-2 PES private data | Autre | 0,0 | NO | 54220 | |
| 2358 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 1 248,5 | NO | 54221 | |
| 2359 | MPEG-2 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, subbands 4-31 in intensity stereo) | Audio | 188,0 | NO | eng | 54221 |
| 3840 | MPEG-2 Private sections | Autre | 1,2 | NO | 54224 | |
| 3841 | MPEG-2 Private sections | Autre | 44,7 | NO | 54224 | |
| 3842 | MPEG-2 Private sections | Autre | 45,3 | NO | 54224 | |
| 3843 | MPEG-2 Private sections | Autre | 235,9 | NO | 54224 | |
| 3844 | MPEG-2 Private sections | Autre | 3,0 | NO | 54224 | |
| 8191 | Stuffing | SI/PSI | 8 085,4 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






