| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Oppdatert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42.0°E | Türksat 4A |
39522 | ![]() |
![]() |
395 | 276 | 42.08°E | 0.04° | 0.05° | N/A | N/A | 2026-10-18 09:21 |
| 42.0°E | Turksat 6A |
60233 | ![]() |
![]() |
61 | 61 | 42.05°E | 0.00° | 0.03° | N/A | N/A | 2026-10-26 08:29 |
| 42.0°E | Turksat 3A |
33056 | ![]() |
![]() |
42 | 38 | 42.03°E | -0.08° | 0.08° | N/A | N/A | 2026-10-23 23:42 |
| 42.0°E | Turksat 5B |
50212 | ![]() |
![]() |
115 | 37 | 42.03°E | 0.01° | 0.08° | N/A | N/A | 2026-10-23 22:46 |
Filtering and display options
12 record(s) - Sorted by frequency - Most recent updates: 2026-10-26 08:29 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulasjon | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Oppdatert |
| 42.0°E | Turksat 3A
0
|
11046.60 H | DVB-S2 | 8PSK | 2680 | 3/4 |
| 42.0°E | Turksat 3A
0
|
11053.30 H | DVB-S | QPSK | 8000 | 5/6 |
| 42.0°E | Turksat 3A
0
|
11062.00 H | DVB-S | QPSK | 4820 | 3/4 |
| 42.0°E | Turksat 3A
0
|
11069.70 H | DVB-S2 | 8PSK | 2500 | 3/4 |
| 42.0°E | Türksat 4A
7
|
12422.00 H | DVB-S | QPSK | 30000 | 3/4 |
| 42.0°E | Türksat 4A
0
|
12457.80 H | DVB-S2 | 8PSK | 27500 | 2/3 |
Oppdatert: 2026-08-16 00:12:12
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Språk kringkasting | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 16,0 | NO | ||
| 1 | CAT | SI/PSI | 0,9 | NO | ||
| 16 | NIT (Network: 0x042E (1070) HABERTURK) | SI/PSI | 0,6 | NO | ||
| 17 | SDT/BAT | SI/PSI | 1,5 | NO | ||
| 18 | EIT | SI/PSI | 0,9 | NO | ||
| 32 | PMT | PMT | 3,4 | NO | 11200 | |
| 33 | PMT | PMT | 3,1 | NO | 11201 | |
| 34 | PMT | PMT | 3,1 | NO | 11202 | |
| 35 | PMT | PMT | 3,1 | NO | 11203 | |
| 36 | PMT | PMT | 3,1 | NO | 11204 | |
| 37 | PMT | PMT | 3,1 | NO | 11205 | |
| 38 | PMT | PMT | 3,4 | NO | 11206 | |
| 39 | PMT | PMT | 3,4 | NO | 11207 | |
| 2125 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 2 338,7 | NO | 11200 | |
| 2126 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 2 231,4 | NO | 11201 | |
| 2131 | AVC video (1920x1080, high profile, level 4.1, 4:2:0) | Vidéo | 3 141,3 | NO | 11206 | |
| 2132 | AVC video (1920x1080, high profile, level 4.1, 4:2:0) | Vidéo | 3 183,1 | NO | 11207 | |
| 2225 | MPEG-2 Audio (tur, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 137,6 | NO | tur | 11200 |
| 2226 | MPEG-2 Audio (tur, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 137,9 | NO | tur | 11201 |
| 2227 | MPEG-2 Audio (tur, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 137,6 | NO | tur | 11202 |
| 2228 | MPEG-2 Audio (tur) | Audio | 200,6 | YES | tur | 11203 |
| 2229 | MPEG-2 Audio (tur) | Audio | 75,3 | YES | tur | 11204 |
| 2230 | MPEG-2 Audio (tur) | Audio | 75,3 | YES | tur | 11205 |
| 2231 | MPEG-2 Audio (tur, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 137,6 | NO | tur | 11206 |
| 2232 | MPEG-2 Audio (tur, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 137,9 | NO | tur | 11207 |
| 8191 | Stuffing | SI/PSI | 307,8 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







