| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Oppdatert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.0°E | Badr 8 |
56757 | ![]() |
![]() |
573 | 533 | 26.07°E | 0.07° | 0.08° | N/A | N/A | 2026-10-25 23:05 |
| 26.0°E | Badr 7 |
41029 | ![]() |
![]() |
9 | 9 | 26.01°E | -0.02° | 0.04° | N/A | N/A | 2026-10-20 09:28 |
| 26.0°E | Es'hail 2 |
43700 | ![]() |
![]() |
127 | 69 | 25.81°E | -0.01° | 0.01° | N/A | N/A | 2026-10-14 08:36 |
Filtering and display options
6 record(s) - Sorted by frequency - Most recent updates: 2026-10-25 23:05 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulasjon | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Oppdatert |
| 26.0°E | Es'hail 2
6
|
10850.10 V | DVB-S2 | 8PSK | 27500 | 2/3 |
Oppdatert: 2026-10-26 00:55:28
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Språk kringkasting | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 3,3 | NO | ||
| 1 | CAT | SI/PSI | 3,0 | NO | ||
| 16 | NIT (Network: 0x00E0 (224) Network Eshail Sat 1) | SI/PSI | 4,2 | NO | ||
| 17 | SDT/BAT | SI/PSI | 14,2 | NO | ||
| 18 | EIT | SI/PSI | 2,4 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,3 | NO | ||
| 65 | SCTE 35 Splice Info | Autre | 1,5 | NO | 8801 | |
| 66 | SCTE 35 Splice Info | Autre | 1,5 | NO | 8802 | |
| 192 | NDS EMM | SI/PSI | 872,8 | NO | ||
| 490 | PMT | PMT | 3,0 | NO | 8801 | |
| 491 | AVC video | Vidéo | 6 778,3 | YES | 8801 | |
| 492 | MPEG-1 Audio (ara) | Audio | 200,7 | YES | ara | 8801 |
| 493 | MPEG-1 Audio (eng) | Audio | 200,7 | YES | eng | 8801 |
| 494 | E-AC-3 Audio (ara) | Audio | 199,8 | YES | ara | 8801 |
| 500 | PMT | PMT | 6,0 | NO | 8802 | |
| 501 | AVC video | Vidéo | 6 778,9 | YES | 8802 | |
| 502 | MPEG-1 Audio (ara) | Audio | 200,7 | YES | ara | 8802 |
| 503 | MPEG-1 Audio (eng) | Audio | 200,7 | YES | eng | 8802 |
| 504 | E-AC-3 Audio (ara) | Audio | 199,8 | YES | ara | 8802 |
| 510 | PMT | PMT | 3,0 | NO | 8803 | |
| 511 | AVC video | Vidéo | 6 685,8 | YES | 8803 | |
| 512 | MPEG-1 Audio (eng) | Audio | 201,0 | YES | eng | 8803 |
| 513 | MPEG-1 Audio (eng) | Audio | 201,0 | YES | eng | 8803 |
| 514 | E-AC-3 Audio (eng) | Audio | 199,8 | YES | eng | 8803 |
| 520 | PMT | PMT | 3,0 | NO | 8804 | |
| 521 | AVC video | Vidéo | 6 775,9 | YES | 8804 | |
| 522 | MPEG-1 Audio (fra) | Audio | 200,7 | YES | fra | 8804 |
| 523 | MPEG-1 Audio (fra) | Audio | 200,7 | YES | fra | 8804 |
| 530 | PMT | PMT | 3,3 | NO | 8805 | |
| 531 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 1 005,7 | NO | 8805 | |
| 560 | PMT | PMT | 3,3 | NO | 8808 | |
| 561 | AVC video | Vidéo | 6 482,4 | YES | 8808 | |
| 562 | MPEG-1 Audio (ara) | Audio | 201,0 | YES | ara | 8808 |
| 563 | MPEG-1 Audio (eng) | Audio | 201,0 | YES | eng | 8808 |
| 564 | E-AC-3 Audio (ara) | Audio | 235,1 | YES | ara | 8808 |
| 651 | Irdeto ECM | Autre | 5,1 | NO | 8801 | |
| 652 | Irdeto ECM | Autre | 5,1 | NO | 8802 | |
| 653 | Irdeto ECM | Autre | 5,1 | NO | 8803 | |
| 654 | Irdeto ECM | Autre | 5,1 | NO | 8804 | |
| 658 | Irdeto ECM | Autre | 5,1 | NO | 8808 | |
| 661 | Irdeto ECM | Autre | 5,1 | NO | 8801 | |
| 662 | Irdeto ECM | Autre | 5,1 | NO | 8802 | |
| 663 | Irdeto ECM | Autre | 5,1 | NO | 8803 | |
| 664 | Irdeto ECM | Autre | 5,1 | NO | 8804 | |
| 668 | Irdeto ECM | Autre | 5,1 | NO | 8808 | |
| 910 | Irdeto EMM | SI/PSI | 157,6 | NO | ||
| 1007 | Subtitles (ARA, DVB subtitles, no aspect ratio) | Autre | 3,6 | NO | ARA | 8802 |
| 3588 | Irdeto EMM | SI/PSI | 204,9 | NO | ||
| 4112 | Unreferenced | SI/PSI | 3,0 | NO | ||
| 4113 | Unreferenced | SI/PSI | 89,5 | NO | ||
| 4114 | Unreferenced | SI/PSI | 1 027,7 | NO | ||
| 4116 | Unreferenced | SI/PSI | 0,3 | NO | ||
| 4117 | Unreferenced | SI/PSI | 143,5 | NO | ||
| 4129 | Unreferenced | SI/PSI | 1,8 | NO | ||
| 4363 | PMT | PMT | 15,1 | NO | 65534 | |
| 4400 | Unreferenced | SI/PSI | 233,0 | NO | ||
| 4401 | Unreferenced | SI/PSI | 135,9 | NO | ||
| 4402 | Unreferenced | SI/PSI | 184,1 | NO | ||
| 4403 | Unreferenced | SI/PSI | 185,9 | NO | ||
| 4405 | Unreferenced | SI/PSI | 290,5 | NO | ||
| 4406 | Unreferenced | SI/PSI | 43,1 | NO | ||
| 4407 | Unreferenced | SI/PSI | 21,1 | NO | ||
| 4408 | Unreferenced | SI/PSI | 185,3 | NO | ||
| 4881 | unknown (0xE0) | Autre | 500,0 | NO | 65534 | |
| 6081 | NDS ECM | Autre | 15,1 | NO | 8801 | |
| 6082 | NDS ECM | Autre | 15,1 | NO | 8802 | |
| 6083 | NDS ECM | Autre | 14,8 | NO | 8803 | |
| 6084 | NDS ECM | Autre | 14,8 | NO | 8804 | |
| 6088 | NDS ECM | Autre | 14,8 | NO | 8808 | |
| 8191 | Stuffing | SI/PSI | 12 641,3 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







