| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Oppdatert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.2°E | Astra 1M |
33436 | ![]() |
![]() |
0 | 0 | 19.44°E | -0.52° | 0.63° | N/A | N/A | 2026-07-28 17:56 |
| 19.2°E | Astra 1N |
37775 | ![]() |
![]() |
362 | 214 | 19.27°E | -0.11° | 0.11° | N/A | N/A | 2026-10-21 00:02 |
| 19.2°E | Astra 1P |
60086 | ![]() |
![]() |
664 | 290 | 19.26°E | -0.06° | 0.07° | N/A | N/A | 2026-10-20 23:58 |
Filtering and display options
9 record(s) - Sorted by frequency - Most recent updates: 2026-10-21 00:02 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulasjon | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Oppdatert |
| 19.2°E | Astra 1P
9
|
11797.00 H | DVB-S2 | QPSK | 27500 | 9/10 |
Oppdatert: 2026-10-26 00:30:28
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Språk kringkasting | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 14,5 | NO | ||
| 1 | CAT | SI/PSI | 15,2 | NO | ||
| 16 | NIT (Network: 0x0085 (133) BetaDigital) | SI/PSI | 5,3 | NO | ||
| 17 | SDT/BAT | SI/PSI | 6,1 | NO | ||
| 18 | EIT | SI/PSI | 417,1 | NO | ||
| 20 | TDT/TOT | SI/PSI | 1,5 | NO | ||
| 34 | Teletext (deu, eng, Teletext subtitles) | Autre | 38,1 | NO | deu | 101 |
| 100 | PMT | PMT | 15,2 | NO | 123 | |
| 101 | PMT | PMT | 15,2 | NO | 101 | |
| 103 | PMT | PMT | 15,2 | NO | 553 | |
| 125 | PMT | PMT | 15,2 | NO | 800 | |
| 1279 | AVC video | Vidéo | 7 199,0 | YES | 123 | |
| 1283 | AC-3 Audio (deu, clean effects) | Audio | 398,1 | YES | deu | 123 |
| 1284 | AC-3 Audio (eng, clean effects) | Audio | 204,8 | YES | eng | 123 |
| 1535 | AVC video | Vidéo | 8 291,3 | YES | 101 | |
| 1539 | AC-3 Audio (deu, clean effects) | Audio | 398,1 | YES | deu | 101 |
| 1540 | AC-3 Audio (eng, clean effects) | Audio | 204,8 | YES | eng | 101 |
| 2047 | HEVC video | Vidéo | 23 809,8 | YES | 553 | |
| 2050 | E-AC-3 Audio (qae, clean effects) | Audio | 657,6 | YES | qae | 553 |
| 2051 | E-AC-3 Audio (qaf, clean effects) | Audio | 140,8 | YES | qaf | 553 |
| 2052 | E-AC-3 Audio (qtz, clean effects) | Audio | 235,2 | YES | qtz | 553 |
| 2508 | SCTE 35 Splice Info | Autre | 0,8 | NO | 101 | |
| 4104 | NDS EMM | SI/PSI | 852,5 | NO | ||
| 6709 | NDS ECM | Autre | 6,1 | NO | 101 | |
| 6759 | NDS ECM | Autre | 6,1 | NO | 123 | |
| 6776 | NDS ECM | Autre | 6,1 | NO | 800 | |
| 6835 | NDS ECM | Autre | 6,1 | NO | 553 | |
| 7221 | NDS ECM | Autre | 6,1 | NO | 101 | |
| 7271 | NDS ECM | Autre | 6,1 | NO | 123 | |
| 7288 | NDS ECM | Autre | 6,1 | NO | 800 | |
| 7347 | NDS ECM | Autre | 6,1 | NO | 553 | |
| 7679 | AVC video | Vidéo | 4 197,8 | YES | 800 | |
| 7681 | MPEG-1 Audio (deu, clean effects) | Audio | 206,3 | YES | deu | 800 |
| 7989 | NDS ECM | Autre | 6,1 | NO | 101 | |
| 8039 | NDS ECM | Autre | 6,1 | NO | 123 | |
| 8056 | NDS ECM | Autre | 6,1 | NO | 800 | |
| 8115 | NDS ECM | Autre | 6,1 | NO | 553 | |
| 8191 | Stuffing | SI/PSI | 1 757,5 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Displays a screenshot
3D
LIVE video broadcasts









