| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Oppdatert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.2°E | Astra 1M |
33436 | ![]() |
![]() |
0 | 0 | 19.44°E | -0.52° | 0.63° | N/A | N/A | 2026-07-28 17:56 |
| 19.2°E | Astra 1N |
37775 | ![]() |
![]() |
362 | 214 | 19.27°E | -0.11° | 0.11° | N/A | N/A | 2026-10-21 00:02 |
| 19.2°E | Astra 1P |
60086 | ![]() |
![]() |
664 | 290 | 19.26°E | -0.06° | 0.07° | N/A | N/A | 2026-10-20 23:58 |
Filtering and display options
25 record(s) - Sorted by frequency - Most recent updates: 2026-10-21 00:02 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulasjon | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Oppdatert |
| 19.2°E | Astra 1P
25
|
10891.25 H | DVB-S2 | 8PSK | 22000 | 2/3 |
Oppdatert: 2026-10-26 00:30:28
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Språk kringkasting | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 3,6 | NO | ||
| 1 | CAT | SI/PSI | 3,0 | NO | ||
| 16 | NIT | SI/PSI | 3,6 | NO | ||
| 17 | SDT/BAT | SI/PSI | 12,1 | NO | ||
| 18 | EIT | SI/PSI | 2 350,6 | NO | ||
| 20 | TDT/TOT | SI/PSI | 3,0 | NO | ||
| 700 | PMT | PMT | 6,0 | NO | 10465 | |
| 701 | HE-AAC audio, stereo (deu) | Audio | 144,5 | NO | deu | 10465 |
| 710 | PMT | PMT | 6,0 | NO | 10466 | |
| 711 | HE-AAC audio, surround sound (deu) | Audio | 280,5 | NO | deu | 10466 |
| 720 | PMT | PMT | 6,0 | NO | 10467 | |
| 721 | HE-AAC audio, stereo (deu) | Audio | 144,8 | NO | deu | 10467 |
| 730 | PMT | PMT | 5,7 | NO | 10468 | |
| 731 | HE-AAC audio, stereo (deu) | Audio | 144,8 | NO | deu | 10468 |
| 740 | PMT | PMT | 6,0 | NO | 10469 | |
| 741 | HE-AAC audio, stereo (deu) | Audio | 145,1 | NO | deu | 10469 |
| 750 | PMT | PMT | 6,0 | NO | 10470 | |
| 751 | HE-AAC audio, stereo (deu) | Audio | 143,6 | NO | deu | 10470 |
| 800 | PMT | PMT | 6,0 | NO | 10474 | |
| 801 | HE-AAC audio, stereo (deu) | Audio | 143,6 | NO | deu | 10474 |
| 810 | PMT | PMT | 5,7 | NO | 10475 | |
| 811 | HE-AAC audio, stereo (deu) | Audio | 144,2 | NO | deu | 10475 |
| 820 | PMT | PMT | 6,0 | NO | 10476 | |
| 821 | HE-AAC audio, stereo (deu) | Audio | 143,6 | NO | deu | 10476 |
| 830 | PMT | PMT | 6,0 | NO | 10477 | |
| 831 | HE-AAC audio, surround sound (deu) | Audio | 281,7 | NO | deu | 10477 |
| 840 | PMT | PMT | 6,0 | NO | 10478 | |
| 841 | HE-AAC audio, stereo (deu) | Audio | 143,6 | NO | deu | 10478 |
| 850 | PMT | PMT | 6,0 | NO | 10479 | |
| 851 | HE-AAC audio, stereo (deu) | Audio | 141,5 | NO | deu | 10479 |
| 860 | PMT | PMT | 6,0 | NO | 10480 | |
| 861 | HE-AAC audio, stereo (deu) | Audio | 142,7 | NO | deu | 10480 |
| 900 | PMT | PMT | 6,0 | NO | 10484 | |
| 901 | HE-AAC audio, stereo (deu) | Audio | 143,9 | NO | deu | 10484 |
| 910 | PMT | PMT | 6,0 | NO | 10485 | |
| 911 | HE-AAC audio, stereo (deu) | Audio | 282,0 | NO | deu | 10485 |
| 920 | PMT | PMT | 6,0 | NO | 10486 | |
| 921 | HE-AAC audio, stereo (deu) | Audio | 143,3 | NO | deu | 10486 |
| 930 | PMT | PMT | 6,0 | NO | 10487 | |
| 931 | HE-AAC audio, stereo (deu) | Audio | 143,3 | NO | deu | 10487 |
| 940 | PMT | PMT | 6,0 | NO | 10488 | |
| 941 | HE-AAC audio, stereo (deu) | Audio | 141,8 | NO | deu | 10488 |
| 950 | PMT | PMT | 6,0 | NO | 10489 | |
| 951 | HE-AAC audio, stereo (deu) | Audio | 140,9 | NO | deu | 10489 |
| 2074 | MPEG-2 Private sections (AIT) | Autre | 10,0 | NO | 10465, 10466, 10467, 10468, 10469, 10470, 10474, 10475, 10476, 10477, 10478, 10479, 10480 | |
| 2166 | DSM-CC Stream Descriptors | Autre | 10,0 | NO | 10465, 10466, 10467, 10468, 10469, 10470, 10474, 10475, 10476, 10477, 10478, 10479, 10480, 10484, 10485, 10486, 10487, 10488, 10489 | |
| 2171 | DSM-CC U-N (HbbTV) | Autre | 149,9 | NO | 10350, 10351, 10352, 10353, 10354, 10355 | |
| 2176 | DSM-CC Stream Descriptors | Autre | 10,9 | NO | 10350, 10351 | |
| 2179 | DSM-CC U-N (HbbTV) | Autre | 450,0 | NO | 10465, 10466, 10467, 10468, 10469, 10470, 10474, 10475, 10476, 10477, 10478, 10479, 10480, 10484, 10485, 10486, 10487, 10488, 10489 | |
| 2276 | DSM-CC Stream Descriptors | Autre | 10,3 | NO | 10355 | |
| 2876 | DSM-CC Stream Descriptors | Autre | 10,0 | NO | 10352, 10353, 10354 | |
| 3570 | MPEG-2 Private sections (AIT) | Autre | 10,0 | NO | 10355 | |
| 3572 | DSM-CC U-N (HbbTV) | Autre | 400,0 | NO | 10355 | |
| 3670 | MPEG-2 Private sections (AIT) | Autre | 10,0 | NO | 10352, 10353, 10354 | |
| 3672 | DSM-CC U-N (HbbTV) | Autre | 400,0 | NO | 10352, 10353, 10354 | |
| 3770 | MPEG-2 Private sections (AIT) | Autre | 10,0 | NO | 10350, 10351 | |
| 3772 | DSM-CC U-N (HbbTV) | Autre | 400,0 | NO | 10350, 10351 | |
| 5270 | MPEG-2 Private sections (AIT) | Autre | 10,0 | NO | 10484 | |
| 5300 | PMT | PMT | 12,1 | NO | 10350 | |
| 5310 | PMT | PMT | 12,1 | NO | 10351 | |
| 5311 | AVC video (1280x720, high profile, level 4.0, 4:2:0) | Vidéo | 7 129,2 | NO | 10350, 10351 | |
| 5312 | MPEG-1 Audio (deu, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,8 | NO | deu | 10350, 10351 |
| 5313 | MPEG-1 Audio (mis, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,8 | NO | mis | 10350, 10351 |
| 5314 | Teletext (deu, Initial Teletext page) | Autre | 300,1 | NO | deu | 10350, 10351 |
| 5315 | Subtitles (deu, DVB subtitles for hard of hearing, high definition) | Autre | 21,4 | NO | deu | 10350, 10351 |
| 5316 | AC-3 Audio (deu, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 399,0 | NO | deu | 10350, 10351 |
| 5317 | MPEG-1 Audio (qks, hearing impaired, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,8 | NO | qks | 10350, 10351 |
| 5320 | PMT | PMT | 12,1 | NO | 10352 | |
| 5330 | PMT | PMT | 12,1 | NO | 10353 | |
| 5331 | AVC video (1280x720, high profile, level 4.0, 4:2:0) | Vidéo | 14 999,5 | NO | 10352, 10353, 10354 | |
| 5332 | MPEG-1 Audio (deu, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,8 | NO | deu | 10352, 10353, 10354 |
| 5333 | MPEG-1 Audio (mis, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,8 | NO | mis | 10352, 10353, 10354 |
| 5334 | Teletext (deu, Initial Teletext page) | Autre | 263,9 | NO | deu | 10352, 10353, 10354 |
| 5335 | Subtitles (deu, DVB subtitles for hard of hearing, high definition) | Autre | 3,6 | NO | deu | 10352, 10353, 10354 |
| 5336 | AC-3 Audio (deu, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 462,7 | NO | deu | 10352, 10353, 10354 |
| 5337 | MPEG-1 Audio (qks, hearing impaired, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,8 | NO | qks | 10352, 10353, 10354 |
| 5340 | PMT | PMT | 12,1 | NO | 10354 | |
| 5350 | PMT | PMT | 12,1 | NO | 10355 | |
| 5351 | AVC video (1280x720, high profile, level 4.0, 4:2:0) | Vidéo | 7 838,3 | NO | 10355 | |
| 5352 | MPEG-1 Audio (deu, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,8 | NO | deu | 10355 |
| 5353 | MPEG-1 Audio (mis, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,8 | NO | mis | 10355 |
| 5354 | Teletext (deu, Initial Teletext page) | Autre | 301,0 | NO | deu | 10355 |
| 5355 | Subtitles (deu, DVB subtitles for hard of hearing, high definition) | Autre | 24,4 | NO | deu | 10355 |
| 5356 | AC-3 Audio (deu, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 461,5 | NO | deu | 10355 |
| 5357 | MPEG-1 Audio (qks, hearing impaired, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,8 | NO | qks | 10355 |
| 5370 | MPEG-2 Private sections (AIT) | Autre | 10,0 | NO | 10485 | |
| 5470 | MPEG-2 Private sections (AIT) | Autre | 10,0 | NO | 10486 | |
| 5570 | MPEG-2 Private sections (AIT) | Autre | 10,0 | NO | 10487 | |
| 5670 | MPEG-2 Private sections (AIT) | Autre | 10,0 | NO | 10488 | |
| 5770 | MPEG-2 Private sections (AIT) | Autre | 10,0 | NO | 10489 | |
| 8191 | Stuffing | SI/PSI | 949,2 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







