| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Oppdatert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.2°E | Astra 1M |
33436 | ![]() |
![]() |
0 | 0 | 19.44°E | -0.52° | 0.63° | N/A | N/A | 2026-07-28 17:56 |
| 19.2°E | Astra 1N |
37775 | ![]() |
![]() |
362 | 214 | 19.27°E | -0.11° | 0.11° | N/A | N/A | 2026-10-21 00:02 |
| 19.2°E | Astra 1P |
60086 | ![]() |
![]() |
664 | 290 | 19.26°E | -0.06° | 0.07° | N/A | N/A | 2026-10-20 23:58 |
Filtering and display options
7 record(s) - Sorted by frequency - Most recent updates: 2026-10-21 00:02 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulasjon | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Oppdatert |
| 19.2°E | Astra 1P
7
|
11582.25 H | DVB-S2 | 8PSK | 21998 | 2/3 |
Oppdatert: 2026-10-26 00:30:28
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Språk kringkasting | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 6,6 | NO | ||
| 1 | CAT | SI/PSI | 3,0 | NO | ||
| 16 | NIT | SI/PSI | 3,6 | NO | ||
| 17 | SDT/BAT | SI/PSI | 9,7 | NO | ||
| 18 | EIT | SI/PSI | 1 497,5 | NO | ||
| 20 | TDT/TOT | SI/PSI | 3,0 | NO | ||
| 576 | DSM-CC Stream Descriptors | Autre | 10,0 | NO | 10331 | |
| 1076 | DSM-CC Stream Descriptors | Autre | 10,9 | NO | 10325, 10326 | |
| 1570 | MPEG-2 Private sections (AIT) | Autre | 10,0 | NO | 10325, 10326 | |
| 1770 | MPEG-2 Private sections (AIT) | Autre | 10,0 | NO | 10327, 10328, 10329, 10330 | |
| 1870 | MPEG-2 Private sections (AIT) | Autre | 10,0 | NO | 10331 | |
| 2171 | DSM-CC U-N (HbbTV) | Autre | 150,2 | NO | 10325, 10326, 10327, 10328, 10329, 10330, 10331 | |
| 2676 | DSM-CC Stream Descriptors | Autre | 11,2 | NO | 10327, 10328, 10329, 10330 | |
| 5200 | PMT | PMT | 13,6 | NO | 10325 | |
| 5201 | AVC video (1280x720, high profile, level 4.0, 4:2:0) | Vidéo | 12 220,5 | NO | 10325, 10326 | |
| 5202 | MPEG-1 Audio (deu, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,8 | NO | deu | 10325, 10326 |
| 5203 | MPEG-1 Audio (mis, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,8 | NO | mis | 10325, 10326 |
| 5204 | Teletext (deu, Initial Teletext page) | Autre | 301,3 | NO | deu | 10325, 10326 |
| 5205 | Subtitles (deu, DVB subtitles for hard of hearing, high definition) | Autre | 24,7 | NO | deu | 10325, 10326 |
| 5206 | AC-3 Audio (deu, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 461,2 | NO | deu | 10325, 10326 |
| 5207 | MPEG-1 Audio (qks, hearing impaired, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,8 | NO | qks | 10325, 10326 |
| 5209 | MPEG-2 PES private data | Autre | 30,2 | NO | 10325, 10326 | |
| 5210 | PMT | PMT | 13,3 | NO | 10326 | |
| 5220 | PMT | PMT | 13,3 | NO | 10327 | |
| 5221 | AVC video (1280x720, high profile, level 4.0, 4:2:0) | Vidéo | 14 902,5 | NO | 10327, 10328, 10329, 10330 | |
| 5222 | MPEG-1 Audio (deu, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,8 | NO | deu | 10327, 10328, 10329, 10330 |
| 5223 | MPEG-1 Audio (mis, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,8 | NO | mis | 10327, 10328, 10329, 10330 |
| 5224 | Teletext (deu, Initial Teletext page, Teletext subtitles for hearing impaired) | Autre | 263,0 | NO | deu | 10327, 10328, 10329, 10330 |
| 5225 | Subtitles (deu, DVB subtitles for hard of hearing, high definition) | Autre | 19,3 | NO | deu | 10327 |
| 5226 | AC-3 Audio (deu, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 461,8 | NO | deu | 10327, 10328, 10329, 10330 |
| 5227 | MPEG-1 Audio (qks, hearing impaired, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,8 | NO | qks | 10327, 10328, 10329, 10330 |
| 5230 | PMT | PMT | 13,3 | NO | 10328 | |
| 5235 | Subtitles (deu, DVB subtitles for hard of hearing, high definition) | Autre | 19,6 | NO | deu | 10328 |
| 5240 | PMT | PMT | 13,3 | NO | 10329 | |
| 5245 | Subtitles (deu, DVB subtitles for hard of hearing, high definition) | Autre | 15,4 | NO | deu | 10329 |
| 5250 | PMT | PMT | 13,3 | NO | 10330 | |
| 5255 | Subtitles (deu, DVB subtitles for hard of hearing, high definition) | Autre | 19,6 | NO | deu | 10330 |
| 5260 | PMT | PMT | 6,6 | NO | 10331 | |
| 5261 | AVC video (1280x720, high profile, level 4.0, 4:2:0) | Vidéo | 8 665,6 | NO | 10331 | |
| 5262 | MPEG-1 Audio (deu, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,8 | NO | deu | 10331 |
| 5263 | MPEG-1 Audio (mul, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,8 | NO | mul | 10331 |
| 5264 | Teletext (deu, Initial Teletext page, Teletext subtitles for hearing impaired) | Autre | 300,4 | NO | deu | 10331 |
| 5273 | DSM-CC U-N (HbbTV) | Autre | 399,9 | NO | 10327, 10328, 10329, 10330 | |
| 5275 | DSM-CC U-N (HbbTV) | Autre | 400,3 | NO | 10325, 10326 | |
| 8191 | Stuffing | SI/PSI | 666,6 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







