| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Oppdatert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.0°E | Eutelsat 9B |
41310 | ![]() |
![]() |
726 | 540 | 9.04°E | 0.02° | 0.08° | N/A | N/A | 2026-10-17 18:07 |
Filtering and display options
7 record(s) - Sorted by frequency - Most recent updates: 2026-10-17 18:07 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulasjon | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Oppdatert |
| 9.0°E | Eutelsat 9B
7
|
11919.50 V | DVB-S2 | 8PSK | 30000 | 3/4 |
Oppdatert: 2026-10-24 14:28:23
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Språk kringkasting | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 5,3 | NO | ||
| 1 | CAT | SI/PSI | 25,0 | NO | ||
| 16 | NIT (Network: 0x009E (158) {90DDA122-D72A-44F4-8716-F5971397DE05}) | SI/PSI | 25,0 | NO | ||
| 17 | SDT/BAT | SI/PSI | 3,3 | NO | ||
| 93 | Viaccess EMM for SOID 397824 (0x061200) | SI/PSI | 50,0 | NO | ||
| 6109 | PMT | PMT | 28,3 | NO | 6100 | |
| 6111 | AVC video | Vidéo | 5 900,0 | YES | 6100 | |
| 6121 | MPEG-1 Audio (eng) | Audio | 200,8 | YES | eng | 6100 |
| 6122 | MPEG-1 Audio (hun) | Audio | 200,1 | YES | hun | 6100 |
| 6123 | MPEG-1 Audio (rum) | Audio | 200,1 | YES | rum | 6100 |
| 6124 | MPEG-1 Audio (cze) | Audio | 200,1 | YES | cze | 6100 |
| 6125 | MPEG-1 Audio (eng, visual impaired commentary) | Audio | 200,1 | YES | eng | 6100 |
| 6126 | MPEG-1 Audio (cze, visual impaired commentary) | Audio | 200,8 | YES | cze | 6100 |
| 6127 | MPEG-1 Audio (pol) | Audio | 200,8 | YES | pol | 6100 |
| 6128 | MPEG-1 Audio (pol, visual impaired commentary) | Audio | 200,1 | YES | pol | 6100 |
| 6129 | MPEG-1 Audio (rus) | Audio | 200,8 | YES | rus | 6100 |
| 6130 | MPEG-1 Audio (bul) | Audio | 200,8 | YES | bul | 6100 |
| 6131 | MPEG-1 Audio (slv) | Audio | 200,1 | YES | slv | 6100 |
| 6132 | MPEG-1 Audio (srp) | Audio | 200,8 | YES | srp | 6100 |
| 6133 | MPEG-1 Audio (hrv) | Audio | 200,8 | YES | hrv | 6100 |
| 6141 | SCTE 35 Splice Info | Autre | 2,6 | YES | 6100 | |
| 6145 | Teletext (eng, Teletext subtitles for hearing impaired) | Autre | 38,2 | YES | eng | 6100 |
| 6146 | Teletext (cze, Teletext subtitles for hearing impaired) | Autre | 37,5 | YES | cze | 6100 |
| 6147 | Teletext (pol, Teletext subtitles for hearing impaired) | Autre | 37,5 | YES | pol | 6100 |
| 6148 | Teletext (rus, Teletext subtitles) | Autre | 75,0 | YES | rus | 6100 |
| 6149 | MPEG-2 PES private data | Autre | 75,7 | YES | 6100 | |
| 6161 | Subtitles (rus, DVB subtitles, no aspect ratio) | Autre | 10,5 | YES | rus | 6100 |
| 6175 | Subtitles (pol, DVB subtitles, no aspect ratio) | Autre | 3,3 | YES | pol | 6100 |
| 6178 | Subtitles (pol, DVB subtitles for hard of hearing, no aspect ratio) | Autre | 3,3 | YES | pol | 6100 |
| 6190 | Viaccess ECM for SOID 397832 (0x061208) | Autre | 7,2 | NO | 6100 | |
| 6209 | PMT | PMT | 28,3 | NO | 6200 | |
| 6211 | AVC video | Vidéo | 2 843,0 | YES | 6200 | |
| 6221 | MPEG-1 Audio (cze) | Audio | 200,8 | YES | cze | 6200 |
| 6222 | MPEG-1 Audio (hun) | Audio | 200,1 | YES | hun | 6200 |
| 6223 | MPEG-1 Audio (eng) | Audio | 200,8 | YES | eng | 6200 |
| 6224 | MPEG-1 Audio (hun, visual impaired commentary) | Audio | 200,8 | YES | hun | 6200 |
| 6249 | Teletext (und, Teletext subtitles) | Autre | 76,4 | NO | und | 6200 |
| 6265 | Subtitles (srp, DVB subtitles, no aspect ratio) | Autre | 3,3 | NO | srp | 6200 |
| 6290 | Viaccess ECM for SOID 397832 (0x061208) | Autre | 7,2 | NO | 6200 | |
| 6309 | PMT | PMT | 28,3 | NO | 6300 | |
| 6311 | AVC video | Vidéo | 4 413,6 | YES | 6300 | |
| 6321 | MPEG-1 Audio (eng) | Audio | 200,8 | YES | eng | 6300 |
| 6322 | MPEG-1 Audio (rus) | Audio | 200,8 | YES | rus | 6300 |
| 6323 | MPEG-1 Audio (tur) | Audio | 200,8 | YES | tur | 6300 |
| 6363 | Subtitles (heb, DVB subtitles, no aspect ratio) | Autre | 2,6 | NO | heb | 6300 |
| 6390 | Viaccess ECM for SOID 397832 (0x061208) | Autre | 7,2 | NO | 6300 | |
| 6409 | PMT | PMT | 28,3 | NO | 6400 | |
| 6411 | AVC video | Vidéo | 6 933,5 | YES | 6400 | |
| 6421 | MPEG-1 Audio (pol) | Audio | 200,1 | YES | pol | 6400 |
| 6422 | MPEG-1 Audio (eng) | Audio | 200,1 | YES | eng | 6400 |
| 6423 | MPEG-1 Audio (hun) | Audio | 200,1 | YES | hun | 6400 |
| 6424 | MPEG-1 Audio (rum) | Audio | 200,1 | YES | rum | 6400 |
| 6425 | MPEG-1 Audio (rus) | Audio | 200,1 | YES | rus | 6400 |
| 6426 | MPEG-1 Audio (dut) | Audio | 200,8 | YES | dut | 6400 |
| 6427 | MPEG-1 Audio (bul) | Audio | 200,8 | YES | bul | 6400 |
| 6428 | MPEG-1 Audio (hrv) | Audio | 200,8 | YES | hrv | 6400 |
| 6429 | MPEG-1 Audio (srp) | Audio | 200,8 | YES | srp | 6400 |
| 6430 | MPEG-1 Audio (slv) | Audio | 200,8 | YES | slv | 6400 |
| 6431 | MPEG-1 Audio (cze) | Audio | 200,8 | YES | cze | 6400 |
| 6432 | MPEG-1 Audio (eng, visual impaired commentary) | Audio | 201,4 | YES | eng | 6400 |
| 6433 | MPEG-1 Audio (cze, visual impaired commentary) | Audio | 201,4 | YES | cze | 6400 |
| 6434 | MPEG-1 Audio (pol, visual impaired commentary) | Audio | 200,8 | YES | pol | 6400 |
| 6440 | MPEG-2 PES private data | Autre | 75,7 | NO | 6400 | |
| 6441 | SCTE 35 Splice Info | Autre | 4,0 | NO | 6400 | |
| 6451 | Teletext (eng, Teletext subtitles for hearing impaired) | Autre | 37,5 | YES | eng | 6400 |
| 6452 | Teletext (cze, Teletext subtitles for hearing impaired) | Autre | 37,5 | YES | cze | 6400 |
| 6453 | Teletext (eng, pol, Teletext subtitles for hearing impaired) | Autre | 37,5 | YES | eng | 6400 |
| 6490 | Viaccess ECM for SOID 397832 (0x061208) | Autre | 7,2 | NO | 6400 | |
| 6700 | AVC video | Vidéo | 7 463,4 | YES | 6700 | |
| 6709 | PMT | PMT | 28,3 | NO | 6700 | |
| 6711 | PCR (not otherwise referenced) | Autre | 59,9 | NO | 6700 | |
| 6721 | MPEG-1 Audio (cze) | Audio | 202,1 | YES | cze | 6700 |
| 6722 | MPEG-1 Audio (eng) | Audio | 201,4 | YES | eng | 6700 |
| 6723 | MPEG-1 Audio (cze, hearing impaired) | Audio | 201,4 | YES | cze | 6700 |
| 6764 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 2,0 | NO | eng | 6700 |
| 6771 | Subtitles (cze, DVB subtitles, no aspect ratio) | Autre | 2,0 | NO | cze | 6700 |
| 6790 | Viaccess ECM for SOID 397832 (0x061208) | Autre | 7,2 | NO | 6700 | |
| 6809 | PMT | PMT | 28,3 | NO | 6800 | |
| 6811 | AVC video | Vidéo | 9 463,8 | YES | 6800 | |
| 6821 | MPEG-2 Audio (fre) | Audio | 201,4 | YES | fre | 6800 |
| 6841 | SCTE 35 Splice Info | Autre | 1,3 | YES | 6800 | |
| 6849 | Teletext (fre, Teletext subtitles for hearing impaired) | Autre | 75,0 | NO | fre | 6800 |
| 6890 | Viaccess ECM for SOID 397832 (0x061208) | Autre | 7,2 | NO | 6800 | |
| 6909 | PMT | PMT | 28,3 | NO | 6900 | |
| 6911 | AVC video | Vidéo | 10 000,3 | YES | 6900 | |
| 6921 | MPEG-1 Audio (fre) | Audio | 200,1 | YES | fre | 6900 |
| 6941 | SCTE 35 Splice Info | Autre | 1,3 | YES | 6900 | |
| 6949 | Teletext (fre, Teletext subtitles for hearing impaired) | Autre | 75,0 | NO | fre | 6900 |
| 6990 | Viaccess ECM for SOID 397832 (0x061208) | Autre | 7,2 | NO | 6900 | |
| 8191 | Stuffing | SI/PSI | 9 349,9 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






