| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Oppdatert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.5°E | Arabsat 5A |
36745 | ![]() |
![]() |
1 | 1 | 30.59°E | 0.30° | 0.36° | N/A | N/A | 2026-08-30 18:50 |
| 30.5°E | Arabsat 6A |
44186 | ![]() |
![]() |
7 | 7 | 30.55°E | 0.02° | 0.05° | N/A | N/A | 2026-10-24 14:41 |
| 30.5°E | Badr 5 |
36592 | ![]() |
![]() |
0 | 0 | 30.5°E | 0.04° | 0.08° | N/A | N/A | 2026-10-25 23:33 |
Filtering and display options
84 record(s) - Sorted by frequency - Most recent updates: 2026-10-25 23:33 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulasjon | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Oppdatert |
| 30.5°E | Arabsat 6A
0
|
10721.60 V | DVB-S2 | AUTO | 5784 | None |
| 30.5°E | Arabsat 6A
0
|
10759.30 V | DVB-S2 | AUTO | 29350 | None |
| 30.5°E | Arabsat 6A
0
|
10773.30 H | DVB-S2 | 8PSK | 23000 | 3/4 |
| 30.5°E | Arabsat 6A
0
|
10788.10 V | DVB-S2 | 8PSK | 23000 | 3/4 |
| 30.5°E | Arabsat 6A
0
|
10817.60 V | DVB-S2 | 8PSK | 23000 | 3/4 |
| 30.5°E | Arabsat 6A
0
|
10847.10 V | DVB-S2 | 8PSK | 23000 | 3/4 |
| 30.5°E | Arabsat 6A
0
|
10898.00 H | DVB-S | QPSK | 4440 | 3/4 |
| 30.5°E | Arabsat 6A
0
|
10935.50 V | DVB-S2 | 8PSK | 23000 | 3/4 |
| 30.5°E | Arabsat 6A
0
|
10973.60 V | DVB-S2 | 32APSK | 27500 | 3/4 |
| 30.5°E | Arabsat 6A
0
|
10983.60 H | DVB-S2 | 8PSK | 5000 | 5/6 |
| 30.5°E | Arabsat 6A
0
|
10991.60 V | DVB-S | QPSK | 2220 | 3/4 |
| 30.5°E | Arabsat 6A
0
|
10991.70 H | DVB-S2 | 8PSK | 2500 | 5/6 |
| 30.5°E | Arabsat 6A
0
|
11023.30 H | DVB-S2 | 8PSK | 22999 | 3/4 |
| 30.5°E | Arabsat 6A
0
|
11060.00 H | DVB-S2 | QPSK | 3003 | 1/2 |
| 30.5°E | Arabsat 6A
1
|
11075.00 H | DVB-S2 | 8PSK | 3600 | 3/4 |
| 30.5°E | Arabsat 6A
0
|
11080.10 V | DVB-S2 | 8PSK | 3200 | 5/6 |
| 30.5°E | Arabsat 6A
0
|
11082.20 H | DVB-S2 | 8PSK | 23000 | 2/3 |
| 30.5°E | Arabsat 6A
0
|
11085.30 V | DVB-S2 | 8PSK | 4000 | 2/3 |
| 30.5°E | Arabsat 6A
0
|
11091.00 V | DVB-S2 | 8PSK | 7000 | 3/4 |
| 30.5°E | Arabsat 6A
0
|
11098.20 V | DVB-S2 | 8PSK | 1666 | 3/4 |
| 30.5°E | Arabsat 6A
0
|
11101.30 V | DVB-S2 | 8PSK | 3333 | 3/4 |
| 30.5°E | Arabsat 6A
1
|
11104.00 V | DVB-S2 | QPSK | 2500 | 3/4 |
| 30.5°E | Arabsat 6A
0
|
11105.00 V | DVB-S2 | QPSK | 2500 | 3/4 |
| 30.5°E | Arabsat 6A
0
|
11118.00 H | DVB-S2 | 8PSK | 2000 | 5/6 |
| 30.5°E | Arabsat 6A
0
|
11120.00 H | DVB-S2 | 8PSK | 2000 | 5/6 |
| 30.5°E | Arabsat 6A
0
|
11121.50 V | DVB-S2 | QPSK | 7500 | 3/4 |
| 30.5°E | Arabsat 6A
0
|
11122.50 H | DVB-S2 | 8PSK | 2400 | 5/6 |
| 30.5°E | Arabsat 6A
0
|
11129.80 V | DVB-S2 | QPSK | 6200 | 1/2 |
| 30.5°E | Arabsat 6A
0
|
11134.00 V | DVB-S2 | 8PSK | 2142 | 3/4 |
| 30.5°E | Arabsat 6A
0
|
11135.40 H | DVB-S2 | 8PSK | 4167 | 5/6 |
| 30.5°E | Arabsat 6A
0
|
11139.40 H | DVB-S2 | 8PSK | 2500 | 5/6 |
| 30.5°E | Arabsat 6A
2
|
11141.20 H | DVB-S2 | 8PSK | 23000 | 2/3 |
| 30.5°E | Arabsat 6A
1
|
11166.50 V | DVB-S2 | QPSK | 4000 | 8/9 |
| 30.5°E | Arabsat 6A
0
|
11167.00 H | DVB-S2 | 16APSK | 3375 | 2/3 |
| 30.5°E | Arabsat 6A
0
|
11170.40 H | DVB-S2 | 8PSK | 2250 | 2/3 |
| 30.5°E | Arabsat 6A
0
|
11177.30 V | DVB-S2 | 8PSK | 4440 | 3/4 |
| 30.5°E | Arabsat 6A
0
|
11181.00 V | DVB-S2 | 8PSK | 1660 | 5/6 |
| 30.5°E | Arabsat 6A
0
|
11182.00 V | DVB-S2 | 32APSK | 18000 | 3/4 |
| 30.5°E | Arabsat 6A
0
|
11225.00 V | DVB-S2 | 8PSK | 23000 | 2/3 |
| 30.5°E | Arabsat 6A
0
|
11253.90 H | DVB-S2 | 8PSK | 3125 | 5/6 |
| 30.5°E | Arabsat 6A
0
|
11265.90 H | DVB-S2 | 8PSK | 3125 | 5/6 |
| 30.5°E | Arabsat 6A
0
|
11270.00 H | DVB-S2 | 8PSK | 3125 | 5/6 |
| 30.5°E | Arabsat 6A
0
|
11274.20 H | DVB-S2 | 8PSK | 3125 | 5/6 |
| 30.5°E | Arabsat 6A
0
|
11278.20 H | DVB-S2 | 8PSK | 3125 | 5/6 |
| 30.5°E | Arabsat 6A
0
|
11282.20 H | DVB-S2 | 8PSK | 3126 | 5/6 |
| 30.5°E | Arabsat 6A
0
|
11305.00 H | DVB-S2 | 8PSK | 27500 | 2/3 |
| 30.5°E | Arabsat 6A
0
|
11306.50 V | DVB-S2 | 8PSK | 27500 | 2/3 |
| 30.5°E | Arabsat 6A
0
|
11343.50 V | DVB-S2 | 8PSK | 27500 | 2/3 |
| 30.5°E | Arabsat 6A
0
|
11344.00 H | DVB-S2 | 8PSK | 27499 | 2/3 |
| 30.5°E | Arabsat 6A
0
|
11359.60 H | DVB-S2 | 8PSK | 3125 | 5/6 |
| 30.5°E | Arabsat 6A
0
|
11386.50 H | DVB-S2 | 8PSK | 27500 | 2/3 |
| 30.5°E | Arabsat 6A
0
|
11386.60 V | DVB-S2 | 8PSK | 27500 | 2/3 |
| 30.5°E | Arabsat 6A
149
|
11426.50 H | DVB-S | QPSK | 27500 | 2/3 |
| 30.5°E | Arabsat 6A
0
|
11426.60 V | DVB-S2 | QPSK | 29500 | 8/9 |
| 30.5°E | Arabsat 6A
0
|
11458.60 H | DVB-S2 | QPSK | 3003 | 1/2 |
| 30.5°E | Arabsat 6A
0
|
11508.50 V | DVB-S2 | 8PSK | 23000 | 2/3 |
| 30.5°E | Arabsat 6A
0
|
11552.80 H | DVB-S2 | 8PSK | 23000 | 2/3 |
| 30.5°E | Arabsat 6A
96
|
11573.70 V | DVB-S2 | AUTO | 3260 | None |
| 30.5°E | Arabsat 6A
0
|
11582.30 H | DVB-S2 | 8PSK | 23000 | 2/3 |
| 30.5°E | Arabsat 6A
0
|
11597.00 V | DVB-S2 | 8PSK | 22999 | 2/3 |
| 30.5°E | Arabsat 6A
0
|
11626.50 V | DVB-S2 | 8PSK | 23000 | 2/3 |
| 30.5°E | Arabsat 6A
0
|
11641.30 H | DVB-S2 | 8PSK | 23000 | 2/3 |
| 30.5°E | Arabsat 6A
1
|
11678.00 H | DVB-S2 | 8PSK | 2800 | 3/4 |
| 30.5°E | Arabsat 6A
1
|
11680.50 V | DVB-S2 | 8PSK | 2850 | 3/4 |
| 30.5°E | Arabsat 6A
0
|
11719.40 H | DVB-S2 | QPSK | 31428 | 1/4 |
| 30.5°E | Arabsat 6A
0
|
11739.00 V | DVB-S2 | 32APSK | 31420 | 3/4 |
| 30.5°E | Arabsat 6A
0
|
11758.50 H | DVB-S2 | 8PSK | 27500 | 2/3 |
| 30.5°E | Arabsat 6A
0
|
11778.00 V | DVB-S | QPSK | 27500 | 2/3 |
| 30.5°E | Arabsat 6A
0
|
12011.90 V | DVB-S2 | 8PSK | 27500 | 2/3 |
| 30.5°E | Arabsat 6A
0
|
12031.40 H | DVB-S2 | 8PSK | 29500 | 2/3 |
| 30.5°E | Arabsat 6A
0
|
12090.00 V | DVB-S2 | QPSK | 29500 | 8/9 |
| 30.5°E | Arabsat 6A
0
|
12128.90 V | DVB-S2 | 8PSK | 27500 | 2/3 |
| 30.5°E | Arabsat 6A
0
|
12168.00 V | DVB-S2 | 8PSK | 27500 | 2/3 |
| 30.5°E | Arabsat 6A
0
|
12206.90 V | DVB-S2 | 8PSK | 27500 | 2/3 |
| 30.5°E | Arabsat 6A
0
|
12226.40 H | DVB-S2 | 8PSK | 27500 | 2/3 |
| 30.5°E | Arabsat 6A
0
|
12284.90 V | DVB-S2 | 8PSK | 27500 | 2/3 |
| 30.5°E | Arabsat 6A
0
|
12324.00 V | DVB-S2 | 8PSK | 27500 | 2/3 |
| 30.5°E | Arabsat 6A
0
|
12548.90 V | DVB-S2X | AUTO | 11500 | None |
| 30.5°E | Arabsat 6A
0
|
12561.80 H | DVB-S2 | AUTO | 500 | None |
| 30.5°E | Arabsat 6A
0
|
12603.10 V | DVB-S2X | AUTO | 34285 | None |
| 30.5°E | Arabsat 6A
0
|
12608.60 H | DVB-S2 | 8PSK | 5000 | 5/6 |
| 30.5°E | Arabsat 6A
0
|
12625.30 H | DVB-S2 | QPSK | 680 | 1/4 |
| 30.5°E | Arabsat 6A
0
|
12648.70 H | DVB-S2 | QPSK | 15600 | 1/4 |
Oppdatert: 2026-10-26 01:39:21
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Språk kringkasting | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 1 | CAT | SI/PSI | 7,5 | NO | ||
| 16 | NIT | SI/PSI | 0,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 162,9 | NO | ||
| 18 | EIT | SI/PSI | 95,9 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,3 | NO | ||
| 51 | Unreferenced | SI/PSI | 234,4 | NO | ||
| 89 | Unreferenced | SI/PSI | 57,0 | NO | ||
| 192 | NDS EMM | SI/PSI | 326,4 | NO | ||
| 256 | PMT | PMT | 15,1 | NO | 8315 | |
| 257 | PMT | PMT | 15,1 | NO | 8322 | |
| 258 | PMT | PMT | 14,8 | NO | 8366 | |
| 260 | PMT | PMT | 15,1 | NO | 8381 | |
| 262 | PMT | PMT | 15,1 | NO | 8364 | |
| 263 | PMT | PMT | 15,1 | NO | 8374 | |
| 264 | PMT | PMT | 15,1 | NO | 8305 | |
| 268 | PMT | PMT | 15,1 | NO | 8367 | |
| 269 | PMT | PMT | 15,1 | NO | 8368 | |
| 270 | PMT | PMT | 15,1 | NO | 8300 | |
| 271 | PMT | PMT | 15,1 | NO | 8380 | |
| 272 | PMT | PMT | 15,1 | NO | 8382 | |
| 273 | PMT | PMT | 14,8 | NO | 8383 | |
| 1024 | MPEG-2 Private sections | Autre | 11,2 | NO | 8300, 8368, 8380, 8382, 8383 | |
| 2305 | MPEG-2 Video (704x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 2 126,5 | NO | 8366 | |
| 2306 | MPEG-2 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,8 | NO | eng | 8366 |
| 2307 | MPEG-2 Audio (NAR, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 135,8 | NO | NAR | 8366 |
| 2308 | Teletext (eng, Teletext subtitles, Initial Teletext page) | Autre | 9,7 | NO | eng | 8366 |
| 2309 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 8,1 | NO | eng | 8366 |
| 2311 | MPEG-2 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,8 | NO | eng | 8381 |
| 2312 | MPEG-2 Audio (NAR, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 135,8 | NO | NAR | 8381 |
| 2313 | Teletext (eng, Teletext subtitles, Initial Teletext page) | Autre | 8,4 | NO | eng | 8381 |
| 2314 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 7,2 | NO | eng | 8381 |
| 2315 | MPEG-2 Video (704x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 2 095,1 | NO | 8381 | |
| 2316 | MPEG-2 Video (704x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 2 666,8 | NO | 8364 | |
| 2317 | MPEG-2 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,8 | NO | eng | 8364 |
| 2318 | MPEG-2 Audio (NAR, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 136,1 | NO | NAR | 8364 |
| 2319 | Teletext (eng, Teletext subtitles, Initial Teletext page) | Autre | 8,4 | NO | eng | 8364 |
| 2320 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 9,1 | NO | eng | 8364 |
| 2322 | MPEG-2 Video (704x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 2 562,1 | NO | 8374 | |
| 2323 | MPEG-2 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,2 | NO | eng | 8374 |
| 2324 | MPEG-2 Audio (NAR, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 136,1 | NO | NAR | 8374 |
| 2325 | Teletext (eng, Teletext subtitles, Initial Teletext page) | Autre | 9,7 | NO | eng | 8374 |
| 2327 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 6,3 | NO | eng | 8374 |
| 2328 | MPEG-2 Video (704x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 1 327,4 | NO | 8305 | |
| 2329 | MPEG-2 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,2 | NO | eng | 8305 |
| 2330 | MPEG-2 Audio (NAR, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 136,1 | NO | NAR | 8305 |
| 2332 | Teletext (eng, Teletext subtitles, Initial Teletext page) | Autre | 10,0 | NO | eng | 8305 |
| 2333 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 10,3 | NO | eng | 8305 |
| 2337 | MPEG-2 Video (704x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 2 977,8 | NO | 8315 | |
| 2338 | MPEG-2 Audio (NAR, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 135,2 | NO | NAR | 8315 |
| 2339 | Teletext (eng, Teletext subtitles, Initial Teletext page) | Autre | 9,7 | NO | eng | 8315 |
| 2340 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 8,1 | NO | eng | 8315 |
| 2342 | MPEG-2 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,8 | NO | eng | 8315 |
| 2343 | MPEG-2 Video (704x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 2 730,5 | NO | 8322 | |
| 2344 | Teletext (eng, Teletext subtitles, Initial Teletext page) | Autre | 11,8 | NO | eng | 8322 |
| 2345 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 2,7 | NO | eng | 8322 |
| 2347 | MPEG-2 Audio (NAR, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 135,8 | NO | NAR | 8322 |
| 2348 | MPEG-2 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,2 | NO | eng | 8322 |
| 2349 | MPEG-2 Video (704x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 3 136,5 | NO | 8367 | |
| 2350 | MPEG-2 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,8 | NO | eng | 8367 |
| 2351 | MPEG-2 Audio (NAR, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 135,8 | NO | NAR | 8367 |
| 2354 | Teletext (eng, Teletext subtitles, Initial Teletext page) | Autre | 10,3 | NO | eng | 8367 |
| 2355 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 4,5 | NO | eng | 8367 |
| 2356 | MPEG-2 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,5 | NO | eng | 8368 |
| 2357 | MPEG-2 Video (704x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 1 809,1 | NO | 8368 | |
| 2359 | MPEG-2 Audio (NAR, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 135,8 | NO | NAR | 8368 |
| 2360 | Teletext (eng, Teletext subtitles, Initial Teletext page) | Autre | 37,7 | NO | eng | 8368 |
| 2361 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 13,3 | NO | eng | 8368 |
| 2364 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 9 200,2 | NO | 8300 | |
| 2366 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 394,6 | NO | eng | 8300 |
| 2367 | MPEG-2 Audio (NAR, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,8 | NO | NAR | 8300 |
| 2368 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 0,0 | NO | eng | 8300 |
| 2369 | Teletext (eng, Teletext subtitles) | Autre | 3,9 | NO | eng | 8300 |
| 2370 | MPEG-2 Video (704x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 1 579,9 | NO | 8380 | |
| 2371 | MPEG-2 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,8 | NO | eng | 8380 |
| 2372 | MPEG-2 Audio (NAR, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 135,8 | NO | NAR | 8380 |
| 2373 | Teletext (eng, Teletext subtitles, Initial Teletext page) | Autre | 11,2 | NO | eng | 8380 |
| 2374 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 9,7 | NO | eng | 8380 |
| 2375 | MPEG-2 Video (704x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 2 827,9 | NO | 8382 | |
| 2376 | MPEG-2 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,8 | NO | eng | 8382 |
| 2377 | MPEG-2 Audio (NAR, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 135,8 | NO | NAR | 8382 |
| 2378 | Teletext (eng, Teletext subtitles, Initial Teletext page) | Autre | 37,4 | NO | eng | 8382 |
| 2379 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 14,8 | NO | eng | 8382 |
| 2380 | MPEG-2 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 197,9 | NO | eng | 8383 |
| 2381 | MPEG-2 Video (704x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 3 160,4 | NO | 8383 | |
| 2382 | MPEG-2 Audio (NAR, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 136,1 | NO | NAR | 8383 |
| 2383 | Teletext (eng, Teletext subtitles, Initial Teletext page) | Autre | 5,4 | NO | eng | 8383 |
| 2384 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 0,0 | NO | eng | 8383 |
| 3840 | MPEG-2 Private sections | Autre | 1,2 | NO | 8300, 8305, 8315, 8322, 8364, 8366, 8367, 8368, 8374, 8380, 8381, 8382, 8383 | |
| 3841 | MPEG-2 Private sections | Autre | 47,1 | NO | 8300, 8305, 8315, 8322, 8364, 8366, 8367, 8368, 8374, 8380, 8381, 8382, 8383 | |
| 3842 | MPEG-2 Private sections | Autre | 48,9 | NO | 8300, 8305, 8315, 8322, 8364, 8366, 8367, 8368, 8374, 8380, 8381, 8382, 8383 | |
| 3843 | MPEG-2 Private sections | Autre | 235,3 | NO | 8300, 8305, 8315, 8322, 8364, 8366, 8367, 8368, 8374, 8380, 8381, 8382, 8383 | |
| 3844 | MPEG-2 Private sections | Autre | 3,0 | NO | 8300, 8305, 8315, 8322, 8364, 8366, 8367, 8368, 8374, 8380, 8381, 8382, 8383 | |
| 8191 | Stuffing | SI/PSI | 5 574,4 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






