| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Oppdatert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.0°E | Hot Bird 13F |
54048 | ![]() |
![]() |
685 | 221 | 13.03°E | 0.00° | 0.05° | N/A | N/A | 2026-11-07 23:31 |
| 13.0°E | Hot Bird 13G |
54225 | ![]() |
![]() |
795 | 389 | 13.01°E | -0.03° | 0.05° | N/A | N/A | 2026-11-12 21:07 |
Filtering and display options
7 record(s) - Sorted by frequency - Most recent updates: 2026-11-12 21:07 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulasjon | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Oppdatert |
| 13.0°E | Hot Bird 13F
0
|
11617.60 H | DVB-S2 | 8PSK | 7120 | 2/3 |
| 13.0°E | Hot Bird 13F
0
|
11628.60 H | DVB-S2 | 8PSK | 7200 | 3/4 |
| 13.0°E | Hot Bird 13F
0
|
11630.30 H | DVB-S2 | 8PSK | 9875 | 3/4 |
| 13.0°E | Hot Bird 13F
0
|
11642.30 H | DVB-S2 | 8PSK | 30000 | 3/4 |
| 13.0°E | Hot Bird 13F
0
|
11646.80 H | DVB-S2 | 8PSK | 7200 | 3/4 |
| 13.0°E | Hot Bird 13F
0
|
11654.50 H | DVB-S2 | 8PSK | 9875 | 3/4 |
| 13.0°E | Hot Bird 13F
0
|
11655.80 H | DVB-S2 | 8PSK | 7200 | 3/4 |
Oppdatert: 2026-11-12 20:43:31
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Språk kringkasting | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 14,8 | NO | ||
| 1 | CAT | SI/PSI | 3,0 | NO | ||
| 17 | SDT/BAT | SI/PSI | 1,5 | NO | ||
| 401 | AVC video | Vidéo | 11 963,5 | YES | 1 | |
| 402 | AVC video | Vidéo | 5 986,4 | YES | 2 | |
| 403 | AVC video | Vidéo | 11 803,1 | YES | 3 | |
| 404 | AVC video | Vidéo | 13 707,6 | YES | 4 | |
| 2048 | PMT | PMT | 30,2 | NO | 1, 2, 3, 4 | |
| 4101 | MPEG-1 Audio (qaa, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 313,4 | NO | qaa | 1 |
| 4102 | MPEG-1 Audio (qaa, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 313,1 | NO | qaa | 2 |
| 4103 | MPEG-1 Audio (qaa, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 313,4 | NO | qaa | 3 |
| 4104 | MPEG-1 Audio (qaa, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 313,4 | NO | qaa | 4 |
| 4201 | MPEG-1 Audio (qaa, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 187,9 | NO | qaa | 1 |
| 4202 | MPEG-1 Audio (qaa, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 187,9 | NO | qaa | 2 |
| 4203 | MPEG-1 Audio (qaa, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 188,2 | NO | qaa | 3 |
| 4204 | MPEG-1 Audio (qaa, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 187,9 | NO | qaa | 4 |
| 4301 | MPEG-1 Audio (qaa, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 187,9 | NO | qaa | 1 |
| 4302 | MPEG-1 Audio (qaa, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 187,9 | NO | qaa | 2 |
| 4303 | MPEG-1 Audio (qaa, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 188,2 | NO | qaa | 3 |
| 4304 | MPEG-1 Audio (qaa, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 187,9 | NO | qaa | 4 |
| 4401 | MPEG-1 Audio (qaa, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 187,9 | NO | qaa | 1 |
| 4402 | MPEG-1 Audio (qaa, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 188,2 | NO | qaa | 2 |
| 4403 | MPEG-1 Audio (qaa, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 187,9 | NO | qaa | 3 |
| 4404 | MPEG-1 Audio (qaa, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 187,9 | NO | qaa | 4 |
| 8191 | Stuffing | SI/PSI | 18 306,5 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Displays a screenshot
3D
LIVE video broadcasts





