Intelsat 35 (34.5°W) Transponder -
24 record(s) - Sorted by frequency - Most recent updates: 2026-10-01 20:44 CET
| Pos |
Satellite |
Frequency |
Pol |
Txp |
Dekningsområde |
Standard |
Modulasjon |
SR/FEC |
Nettverk, Bitrate |
NID |
TID |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-16) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2023-05-13) |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-16) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2023-05-13) |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-16) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2024-02-18) |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-16) |
| Transport Stream | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-16) |
| IP address | Port | Bitrate | Identification | Oppdatert |
 | 198.18.11.186 | 22852 | - | - | 2026-10-24 |
 | 198.18.8.190 | 500 | - | - | 2026-10-24 |
| IP address | Port | Bitrate | Identification | Oppdatert |
 | 198.18.11.186 | 22852 | - | - | 2026-10-24 |
 | 198.18.8.190 | 500 | - | - | 2026-10-24 |
| IP address | Port | Bitrate | Identification | Oppdatert |
 | 198.18.11.186 | 22852 | - | - | 2026-10-24 |
 | 198.18.8.190 | 500 | - | - | 2026-10-24 |
| Transport Stream | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2023-05-13) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-16) |
| Reserved Stream - SIS - CCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-04-24) |
| Transport Stream - SIS - CCM | 32.6 Mb/s | | NID 1 - TSID 1 | 2026-07-29 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2023-05-13) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-16) |
| Reserved Stream - SIS - CCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-04-24) |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-04-24) |
| Reserved Stream - SIS - CCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-04-24) |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-16) |
Oppdatert: 2026-10-26 10:44:45
Sorted by :
| PID | Hex | Description | Type | Bitrates (kb/s) | Encrypted | Språk kringkasting | SID |
|---|
| 0 | 0x0000 | PAT | SI/PSI | 18,4 | NO | | |
| 1 | 0x0001 | CAT | SI/PSI | 18,4 | NO | | |
| 17 | 0x0011 | SDT/BAT | SI/PSI | 36,9 | NO | | |
| 100 | 0x0064 | PMT | PMT | 18,4 | NO | | 1 |
| 101 | 0x0065 | AVC video | Vidéo | 5 144,5 | YES | | 1 |
| 111 | 0x006F | MPEG-1 Audio (spa) | Audio | 129,3 | YES | spa | 1 |
| 112 | 0x0070 | MPEG-1 Audio (eng) | Audio | 129,3 | YES | eng | 1 |
| 200 | 0x00C8 | PMT | PMT | 18,4 | NO | | 2 |
| 201 | 0x00C9 | AVC video | Vidéo | 4 779,5 | YES | | 2 |
| 211 | 0x00D3 | MPEG-1 Audio (spa) | Audio | 128,4 | YES | spa | 2 |
| 212 | 0x00D4 | MPEG-1 Audio (eng) | Audio | 128,4 | YES | eng | 2 |
| 300 | 0x012C | PMT | PMT | 18,4 | NO | | 3 |
| 301 | 0x012D | AVC video | Vidéo | 4 715,1 | YES | | 3 |
| 311 | 0x0137 | MPEG-1 Audio (spa) | Audio | 133,5 | YES | spa | 3 |
| 312 | 0x0138 | MPEG-1 Audio (eng) | Audio | 133,5 | YES | eng | 3 |
| 400 | 0x0190 | PMT | PMT | 18,4 | NO | | 4 |
| 401 | 0x0191 | AVC video | Vidéo | 4 858,9 | YES | | 4 |
| 411 | 0x019B | MPEG-1 Audio (spa) | Audio | 129,3 | YES | spa | 4 |
| 412 | 0x019C | MPEG-1 Audio (eng) | Audio | 129,3 | YES | eng | 4 |
| 500 | 0x01F4 | PMT | PMT | 18,4 | NO | | 5 |
| 501 | 0x01F5 | AVC video | Vidéo | 4 999,7 | YES | | 5 |
| 511 | 0x01FF | MPEG-1 Audio (spa) | Audio | 126,0 | YES | spa | 5 |
| 512 | 0x0200 | MPEG-1 Audio (eng) | Audio | 126,0 | YES | eng | 5 |
| 600 | 0x0258 | PMT | PMT | 18,4 | NO | | 6 |
| 601 | 0x0259 | AVC video | Vidéo | 5 081,3 | YES | | 6 |
| 611 | 0x0263 | MPEG-1 Audio (spa) | Audio | 135,4 | YES | spa | 6 |
| 612 | 0x0264 | MPEG-1 Audio (eng) | Audio | 135,4 | YES | eng | 6 |
| 4000 | 0x0FA0 | HRT - Croatian Radio and Television ECM | Autre | 19,0 | NO | | 1 |
| 4001 | 0x0FA1 | HRT - Croatian Radio and Television ECM | Autre | 19,0 | NO | | 2 |
| 4002 | 0x0FA2 | HRT - Croatian Radio and Television ECM | Autre | 19,0 | NO | | 3 |
| 4003 | 0x0FA3 | HRT - Croatian Radio and Television ECM | Autre | 19,0 | NO | | 4 |
| 4004 | 0x0FA4 | HRT - Croatian Radio and Television ECM | Autre | 19,0 | NO | | 5 |
| 4005 | 0x0FA5 | HRT - Croatian Radio and Television ECM | Autre | 19,0 | NO | | 6 |
| 7000 | 0x1B58 | HRT - Croatian Radio and Television EMM | SI/PSI | 252,3 | NO | | |
| 8191 | 0x1FFF | Stuffing | SI/PSI | 946,6 | NO | | |
Your Comments / Updates
Legend
Sporadic or full 16/9 transmission