| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Oppdatert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.2°E | Astra 1M |
33436 | ![]() |
![]() |
0 | 0 | 19.44°E | -0.52° | 0.63° | N/A | N/A | 2026-07-28 17:56 |
| 19.2°E | Astra 1N |
37775 | ![]() |
![]() |
362 | 214 | 19.27°E | -0.11° | 0.11° | N/A | N/A | 2026-10-21 00:02 |
| 19.2°E | Astra 1P |
60086 | ![]() |
![]() |
664 | 290 | 19.26°E | -0.06° | 0.07° | N/A | N/A | 2026-10-20 23:58 |
Filtering and display options
1 record(s) - Sorted by frequency - Most recent updates: 2026-10-21 00:02 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulasjon | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Oppdatert |
| 19.2°E | Astra 1P
1
|
11391.25 H | DVB-S | QPSK | 22000 | 5/6 |
Oppdatert: 2026-10-26 00:30:28
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Språk kringkasting | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 13,6 | NO | ||
| 1 | CAT | SI/PSI | 15,1 | NO | ||
| 16 | NIT (Network: 0x0001 (1) ASTRA 1) | SI/PSI | 16,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 0,6 | NO | ||
| 18 | EIT | SI/PSI | 52,2 | NO | ||
| 20 | TDT/TOT | SI/PSI | 1,2 | NO | ||
| 42 | Teletext (deu, Initial Teletext page) | Autre | 262,8 | NO | deu | 12410 |
| 106 | PMT | PMT | 13,6 | NO | 12410 | |
| 2815 | HEVC video | Vidéo | 2 121,6 | YES | 12410 | |
| 2816 | E-AC-3 Audio (deu, clean effects) | Audio | 231,7 | YES | deu | 12410 |
| 2821 | MPEG-2 Private sections (AIT) | Autre | 9,1 | NO | 12410 | |
| 2823 | DSM-CC Stream Descriptors | Autre | 3,9 | NO | 12410 | |
| 4099 | Nagravision EMM | SI/PSI | 49,8 | NO | ||
| 4101 | Nagravision EMM | SI/PSI | 118,9 | NO | ||
| 4103 | Nagravision EMM | SI/PSI | 147,5 | NO | ||
| 4104 | NDS EMM | SI/PSI | 97,1 | NO | ||
| 4115 | Nagravision EMM | SI/PSI | 99,6 | NO | ||
| 5834 | NDS ECM | Autre | 6,0 | NO | 12410 | |
| 6090 | Marlin Developer Community ECM | Autre | 6,0 | NO | 12410 | |
| 6346 | NDS ECM | Autre | 6,0 | NO | 12410 | |
| 6602 | Nagravision ECM | Autre | 6,0 | NO | 12410 | |
| 6858 | NDS ECM | Autre | 6,0 | NO | 12410 | |
| 7370 | Nagravision ECM | Autre | 6,0 | NO | 12410 | |
| 7371 | TVKey ECM | Autre | 12,1 | NO | 12410 | |
| 7626 | Nagravision ECM | Autre | 6,0 | NO | 12410 | |
| 7627 | Nagravision ECM | Autre | 6,0 | NO | 12410 | |
| 7882 | Nagravision ECM | Autre | 6,0 | NO | 12410 | |
| 8191 | Stuffing | SI/PSI | 30 469,3 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







