| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Oppdatert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.2°E | Astra 1M |
33436 | ![]() |
![]() |
0 | 0 | 19.44°E | -0.59° | 0.63° | N/A | N/A | 2026-07-28 17:56 |
| 19.2°E | Astra 1N |
37775 | ![]() |
![]() |
361 | 214 | 19.27°E | -0.11° | 0.11° | N/A | N/A | 2026-10-26 19:29 |
| 19.2°E | Astra 1P |
60086 | ![]() |
![]() |
664 | 290 | 19.26°E | -0.05° | 0.07° | N/A | N/A | 2026-10-20 23:58 |
Filtering and display options
5 record(s) - Sorted by frequency - Most recent updates: 2026-10-26 19:29 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulasjon | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Oppdatert |
| 19.2°E | Astra 1N
5
|
12669.00 V | DVB-S2 | 8PSK | 23500 | 3/4 |
Oppdatert: 2026-10-26 19:13:53
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Språk kringkasting | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 15,0 | NO | ||
| 1 | CAT | SI/PSI | 15,0 | NO | ||
| 16 | NIT (Network: 0x0001 (1) ASTRA 1) | SI/PSI | 16,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 1,9 | NO | ||
| 18 | EIT | SI/PSI | 201,0 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,9 | NO | ||
| 48 | SCTE 35 Splice Info | Autre | 0,0 | NO | 10700 | |
| 52 | SCTE 35 Splice Info | Autre | 0,0 | NO | 10704 | |
| 53 | SCTE 35 Splice Info | Autre | 0,0 | NO | 10705 | |
| 54 | SCTE 35 Splice Info | Autre | 0,0 | NO | 10706 | |
| 55 | SCTE 35 Splice Info | Autre | 0,0 | NO | 10707 | |
| 96 | PMT | PMT | 15,0 | NO | 10700 | |
| 100 | PMT | PMT | 15,0 | NO | 10704 | |
| 101 | PMT | PMT | 15,0 | NO | 10705 | |
| 102 | PMT | PMT | 15,0 | NO | 10706 | |
| 103 | PMT | PMT | 15,0 | NO | 10707 | |
| 255 | AVC video | Vidéo | 6 999,8 | YES | 10700 | |
| 256 | MPEG-1 Audio (deu, clean effects) | Audio | 135,8 | YES | deu | 10700 |
| 1279 | AVC video | Vidéo | 6 999,4 | YES | 10704 | |
| 1280 | MPEG-1 Audio (deu, clean effects) | Audio | 136,3 | YES | deu | 10704 |
| 1535 | AVC video | Vidéo | 6 999,8 | YES | 10705 | |
| 1536 | MPEG-1 Audio (deu, clean effects) | Audio | 135,8 | YES | deu | 10705 |
| 1541 | MPEG-2 Private sections (AIT) | Autre | 1,4 | NO | 10705 | |
| 1791 | AVC video | Vidéo | 1 000,1 | YES | 10706 | |
| 1792 | MPEG-1 Audio (deu, clean effects) | Audio | 135,8 | YES | deu | 10706 |
| 2047 | AVC video | Vidéo | 6 998,9 | YES | 10707 | |
| 2048 | MPEG-1 Audio (deu, clean effects) | Audio | 135,8 | YES | deu | 10707 |
| 2053 | MPEG-2 Private sections (AIT) | Autre | 1,4 | NO | 10707 | |
| 4099 | Nagravision EMM | SI/PSI | 31,4 | NO | ||
| 4101 | Nagravision EMM | SI/PSI | 130,2 | NO | ||
| 4103 | Nagravision EMM | SI/PSI | 149,0 | NO | ||
| 4104 | NDS EMM | SI/PSI | 98,4 | NO | ||
| 4115 | Nagravision EMM | SI/PSI | 99,3 | NO | ||
| 4609 | NDS ECM | Autre | 6,1 | NO | 10704 | |
| 4610 | NDS ECM | Autre | 6,1 | NO | 10704 | |
| 4612 | Nagravision ECM | Autre | 6,1 | NO | 10704 | |
| 4613 | TVKey ECM | Autre | 6,1 | NO | 10704 | |
| 4614 | Nagravision ECM | Autre | 6,1 | NO | 10704 | |
| 4615 | Nagravision ECM | Autre | 6,1 | NO | 10704 | |
| 4616 | Nagravision ECM | Autre | 6,1 | NO | 10704 | |
| 4617 | Nagravision ECM | Autre | 6,1 | NO | 10704 | |
| 4618 | Marlin Developer Community ECM | Autre | 6,1 | NO | 10704 | |
| 4619 | NDS ECM | Autre | 6,1 | NO | 10704 | |
| 4628 | Nagravision ECM | Autre | 6,1 | NO | 10706 | |
| 4629 | TVKey ECM | Autre | 6,1 | NO | 10706 | |
| 4630 | Nagravision ECM | Autre | 6,1 | NO | 10706 | |
| 4631 | Nagravision ECM | Autre | 6,1 | NO | 10706 | |
| 4632 | Nagravision ECM | Autre | 6,1 | NO | 10706 | |
| 4633 | Nagravision ECM | Autre | 6,1 | NO | 10706 | |
| 4634 | Marlin Developer Community ECM | Autre | 6,1 | NO | 10706 | |
| 4641 | NDS ECM | Autre | 6,6 | NO | 10700 | |
| 4642 | NDS ECM | Autre | 6,6 | NO | 10700 | |
| 4644 | Nagravision ECM | Autre | 6,6 | NO | 10700 | |
| 4645 | TVKey ECM | Autre | 6,6 | NO | 10700 | |
| 4646 | Nagravision ECM | Autre | 6,6 | NO | 10700 | |
| 4647 | Nagravision ECM | Autre | 6,6 | NO | 10700 | |
| 4648 | Nagravision ECM | Autre | 6,6 | NO | 10700 | |
| 4649 | Nagravision ECM | Autre | 6,6 | NO | 10700 | |
| 4650 | Marlin Developer Community ECM | Autre | 6,6 | NO | 10700 | |
| 4651 | NDS ECM | Autre | 6,6 | NO | 10700 | |
| 4657 | NDS ECM | Autre | 6,1 | NO | 10707 | |
| 4658 | NDS ECM | Autre | 6,1 | NO | 10707 | |
| 4660 | Nagravision ECM | Autre | 6,1 | NO | 10707 | |
| 4661 | TVKey ECM | Autre | 6,1 | NO | 10707 | |
| 4662 | Nagravision ECM | Autre | 6,1 | NO | 10707 | |
| 4663 | Nagravision ECM | Autre | 6,1 | NO | 10707 | |
| 4664 | Nagravision ECM | Autre | 6,1 | NO | 10707 | |
| 4665 | Nagravision ECM | Autre | 6,1 | NO | 10707 | |
| 4666 | Marlin Developer Community ECM | Autre | 6,1 | NO | 10707 | |
| 4667 | NDS ECM | Autre | 6,1 | NO | 10707 | |
| 4689 | NDS ECM | Autre | 6,6 | NO | 10705 | |
| 4690 | NDS ECM | Autre | 6,6 | NO | 10705 | |
| 4692 | Nagravision ECM | Autre | 6,6 | NO | 10705 | |
| 4693 | TVKey ECM | Autre | 6,6 | NO | 10705 | |
| 4694 | Nagravision ECM | Autre | 6,6 | NO | 10705 | |
| 4695 | Nagravision ECM | Autre | 6,6 | NO | 10705 | |
| 4696 | Nagravision ECM | Autre | 6,6 | NO | 10705 | |
| 4697 | Nagravision ECM | Autre | 6,6 | NO | 10705 | |
| 4698 | Marlin Developer Community ECM | Autre | 6,6 | NO | 10705 | |
| 4699 | NDS ECM | Autre | 6,6 | NO | 10705 | |
| 8191 | Stuffing | SI/PSI | 20 361,9 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






