| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Oppdatert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.2°E | Astra 1M |
33436 | ![]() |
![]() |
0 | 0 | 19.44°E | -0.52° | 0.63° | N/A | N/A | 2026-07-28 17:56 |
| 19.2°E | Astra 1N |
37775 | ![]() |
![]() |
362 | 214 | 19.27°E | -0.11° | 0.11° | N/A | N/A | 2026-10-21 00:02 |
| 19.2°E | Astra 1P |
60086 | ![]() |
![]() |
664 | 290 | 19.26°E | -0.06° | 0.07° | N/A | N/A | 2026-10-20 23:58 |
Filtering and display options
7 record(s) - Sorted by frequency - Most recent updates: 2026-10-21 00:02 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulasjon | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Oppdatert |
| 19.2°E | Astra 1N
7
|
12573.75 H | DVB-S2 | 8PSK | 22000 | 2/3 |
Oppdatert: 2026-10-26 00:30:28
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Språk kringkasting | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 15,1 | NO | ||
| 1 | CAT | SI/PSI | 15,1 | NO | ||
| 16 | NIT (Network: 0x0001 (1) ASTRA 1) | SI/PSI | 17,1 | NO | ||
| 17 | SDT/BAT | SI/PSI | 2,0 | NO | ||
| 18 | EIT | SI/PSI | 240,6 | NO | ||
| 34 | Teletext (deu, Initial Teletext page, Teletext subtitles) | Autre | 226,0 | NO | deu | 5402, 5422 |
| 49 | SCTE 35 Splice Info | Autre | 0,0 | NO | 5401 | |
| 50 | SCTE 35 Splice Info | Autre | 0,0 | NO | 5402, 5422 | |
| 96 | PMT | PMT | 15,1 | NO | 5400 | |
| 97 | PMT | PMT | 15,1 | NO | 5401 | |
| 98 | PMT | PMT | 15,1 | NO | 5402 | |
| 99 | PMT | PMT | 15,1 | NO | 5403 | |
| 100 | PMT | PMT | 15,1 | NO | 5404 | |
| 129 | PMT | PMT | 15,1 | NO | 5421 | |
| 130 | PMT | PMT | 15,1 | NO | 5422 | |
| 255 | AVC video (1280x1080, high profile, level 4.0, 4:2:0) | Vidéo | 9 064,9 | NO | 5400 | |
| 259 | AC-3 Audio (deu, clean effects, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 266,2 | NO | deu | 5400 |
| 261 | MPEG-2 Private sections (AIT) | Autre | 3,5 | NO | 5400 | |
| 511 | AVC video | Vidéo | 7 626,2 | YES | 5401, 5421 | |
| 515 | AC-3 Audio (deu, clean effects) | Audio | 394,5 | YES | deu | 5401, 5421 |
| 517 | MPEG-2 Private sections (AIT) | Autre | 1,5 | NO | 5401 | |
| 518 | DSM-CC U-N (MHP Object Carousel) | Autre | 4,0 | NO | 5401 | |
| 519 | DSM-CC Stream Descriptors | Autre | 1,0 | NO | 5401 | |
| 767 | AVC video | Vidéo | 6 804,4 | YES | 5402, 5422 | |
| 771 | AC-3 Audio (deu, clean effects) | Audio | 395,0 | YES | deu | 5402, 5422 |
| 773 | MPEG-2 Private sections (AIT) | Autre | 1,5 | NO | 5402 | |
| 774 | DSM-CC U-N (MHP Object Carousel) | Autre | 4,0 | NO | 5402 | |
| 775 | DSM-CC Stream Descriptors | Autre | 1,0 | NO | 5402 | |
| 789 | MPEG-2 Private sections (AIT) | Autre | 1,5 | NO | 5422 | |
| 1023 | AVC video (1280x720, high profile, level 4.0, 4:2:0) | Vidéo | 5 671,1 | NO | 5403 | |
| 1024 | MPEG-1 Audio (deu, clean effects, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,8 | NO | deu | 5403 |
| 1029 | MPEG-2 Private sections (AIT) | Autre | 2,0 | NO | 5403 | |
| 1279 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 7 833,0 | NO | 5404 | |
| 1280 | MPEG-1 Audio (deu, clean effects, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,3 | NO | deu | 5404 |
| 4099 | Nagravision EMM | SI/PSI | 49,8 | NO | ||
| 4101 | Nagravision EMM | SI/PSI | 136,4 | NO | ||
| 4103 | Nagravision EMM | SI/PSI | 146,4 | NO | ||
| 4104 | NDS EMM | SI/PSI | 98,6 | NO | ||
| 4115 | Nagravision EMM | SI/PSI | 102,7 | NO | ||
| 4118 | Irdeto EMM | SI/PSI | 3,5 | NO | ||
| 4121 | Irdeto EMM | SI/PSI | 74,5 | NO | ||
| 4147 | Irdeto EMM | SI/PSI | 203,8 | NO | ||
| 5790 | NDS ECM | Autre | 0,0 | NO | 5421 | |
| 6030 | Marlin Developer Community ECM | Autre | 6,5 | NO | 5402 | |
| 6046 | Marlin Developer Community ECM | Autre | 6,0 | NO | 5401 | |
| 6302 | NDS ECM | Autre | 0,0 | NO | 5421 | |
| 6542 | Nagravision ECM | Autre | 6,5 | NO | 5402 | |
| 6543 | TVKey ECM | Autre | 12,6 | NO | 5402 | |
| 6558 | Nagravision ECM | Autre | 6,0 | NO | 5401 | |
| 6559 | TVKey ECM | Autre | 12,1 | NO | 5401 | |
| 6814 | NDS ECM | Autre | 0,0 | NO | 5421 | |
| 7310 | Nagravision ECM | Autre | 6,5 | NO | 5402 | |
| 7326 | Nagravision ECM | Autre | 6,0 | NO | 5401 | |
| 7566 | Nagravision ECM | Autre | 6,5 | NO | 5402 | |
| 7568 | Nagravision ECM | Autre | 6,5 | NO | 5402 | |
| 7571 | Nagravision ECM | Autre | 6,0 | NO | 5401 | |
| 7582 | Nagravision ECM | Autre | 6,0 | NO | 5401 | |
| 7583 | Viaccess ECM for SOID 334080 (0x051900) | Autre | 7,5 | NO | 5421 | |
| 7822 | Nagravision ECM | Autre | 6,5 | NO | 5402 | |
| 7823 | Irdeto ECM | Autre | 25,2 | NO | 5422 | |
| 7838 | Nagravision ECM | Autre | 6,0 | NO | 5401 | |
| 8094 | Irdeto ECM | Autre | 10,1 | NO | 5401, 5421 | |
| 8095 | Irdeto ECM | Autre | 5,5 | NO | 5421 | |
| 8191 | Stuffing | SI/PSI | 2 526,3 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







