 
    
 Türksat 4A (42.0°E) Transponder 20
 Türksat 4A (42.0°E) Transponder 20
| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Oppdatert | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42.0°E |  Turksat 5B | 50212 |  |  | 100 | 29 | 42.06°E | 0.07° | 0.08° | N/A | N/A | 2025-09-21 09:05 | 
| 42.0°E |  Turksat 3A | 33056 |  |  | 130 | 114 | 42.05°E | 0.01° | 0.05° | N/A | N/A | 2025-10-26 17:19 | 
| 42.0°E |  Türksat 4A | 39522 |  |  | 398 | 266 | 42.03°E | 0.02° | 0.04° | N/A | N/A | 2025-10-30 14:19 | 
| 42.0°E |  Turksat 6A | 60233 |  |  | 19 | 19 | 42.02°E | -0.03° | 0.04° | N/A | N/A | 2025-09-20 19:03 | 
Alle overføringer
Filtering and display options
9 record(s) - Sorted by frequency - Most recent updates: 2020-04-04 10:04 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulasjon | SR/FEC | 
|  | Name | Encryption | SID | Audio | Oppdatert | 
| 42.0°E | Türksat 4A   | 12329.00 | H | DVB-S2 | 8PSK | 6666 2/3 | 
| Occasional Feeds, data or inactive frequency (2025-03-08) | 
| 42.0°E | Türksat 4A   | 12336.00 | H | DVB-S | QPSK | 5520 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-03-08) | 
| 42.0°E | Türksat 4A  3 | 12346.00 | H | DVB-S | QPSK | 9600 3/4 | 
|   | TV 8 Turkey | FTA | 12900 | 3000 tur 3100 eng | 2019-05-25 + | |
|  | TV 8.5 | FTA | 12901 | 3001 tur | 2019-05-25 + | |
|  | TV8Ifb | BISS | 12905 | 3005 tur | 2019-05-25 | 
| 42.0°E | Türksat 4A   | 12356.00 | H | DVB-S2 | 8PSK | 7100 2/3 | 
| Occasional Feeds, data or inactive frequency (2015-03-07) | 
| 42.0°E | Türksat 4A  3 | 12380.00 | H | DVB-S | QPSK | 30000 3/4 | 
|  | Name | Encryption | SID | Audio | Oppdatert | |
|  | Discovery Channel HD Turkey | Irdeto 2 | 51412 | 6512 tur 6612 vo | 2020-04-04 + | |
|  | beIN Sports Haber HD | FTA | 51420 | 6520 tur 6620 vo | 2019-05-25 + | |
|  | Baby TV HD Europe | Irdeto 2 | 51422 | 6522 tur 6622 vo | 2020-04-01 + | 
Detailed transponder stream properties (12380.00 H)
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Oppdatert | |
| 51422 | 6422 | AVC | N/A | N/A | 2023-11-27 | ||||
| 51422 | 6522 | MPEG Audio | 2023-11-27 | ||||||
| 51422 | 6622 | MPEG Audio | 2023-11-27 | ||||||
| 51423 | 6420 | AVC 4, High | N/A | N/A | 2023-11-27 | ||||
| 51423 | 6520 | MPEG Audio | 2023-11-27 | ||||||
| 51423 | 6620 | MPEG Audio | 2023-11-27 | ||||||
Legend
 
      8K - Ultra HD
 
      4K - Ultra HD
 
      High Definition
 
      Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
 
      Displays a screenshot
 
      3D
 
      LIVE video broadcasts

