News    GLOBAL    TV    HD    3D    Ultra HD    Radio    Data    Temp.FTA    [-]    FTA

European Satellite Zapping & Directory
Channel Search:
Eutelsat 5 West B (5.0°W) Transponder D2
7.0W>
<4.3W

Orbital position Satellite Norad .ini News channels Free To Air only Longitude Declination now Max declination Azimuth Elevation Last updated
5.0°W Eutelsat 5 West B 44624 544 464 4.95°W -0.07° 0.07° N/A N/A 2024-11-09 15:53

Sorted by: Encryption: Visningsmodus:

70 record(s) - Sorted by frequency - Most recent updates: CET

Pos Satellite Frequence Pol Txp Beam Standard Modulation SR/FEC Network, bitrate NID TID
5.0°W 70Eutelsat 5 West B 11471.00VD2TransalpineDVB-S28PSK29950 3/465.2 Mb/s 137520100 KingOfSat charts update form
TF1 Séries Films Frankrike Series Bis
Fransat
Viaccess 4.0 3000 2001 2002 fra
2003 qaa
2004 qad 
2000  2001    2020-01-22 +
L´Equipe 21 Frankrike Sport Bis
Fransat
Viaccess 4.0 3001 2011 2012 fra
2014 qad 
2010  2011    2020-01-22 +
RMC Story Frankrike General Fransat Viaccess 4.0 3003 2031 2032 fra
2033 qaa
2034 qad 
2030  2031    2020-01-22 +
RMC Découverte Frankrike Documentaries Bis
Fransat
Viaccess 4.0 3004 2041 2042 fra
2043 qaa
2044 qad 
2040  2041    2020-01-22 +
Cherie 25 Frankrike General Bis
Fransat
Viaccess 4.0 3005 2051 2052 fra
2053 qaa
2054 qad 
2050  2051    2020-01-22 +
CNews HD Frankrike News Bis
Fransat
Viaccess 4.0 3011 2111 2112 fra  2110  2111    2020-01-22 +
BFM TV HD Frankrike News Bis
Fransat
Viaccess 4.0 3012 2121 2122 fra  2120  2121    2020-01-22 +
C8 HD Frankrike General Bis
Fransat
Viaccess 4.0 3013 2131 2132 fra
2133 qaa
2134 qad 
2130  2131    2020-01-22 +
CStar HD Frankrike Entertainment Bis
Fransat
Viaccess 4.0 3014 2141 2142 fra
2143 qaa 
2140  2141    2020-01-22 +
Gulli HD Frankrike Children Bis
Fransat
Viaccess 4.0 3015 2151 2152 fra
2154 qad 
2150  2151    2020-01-22 +
CANAL SAV EUTELSAT FTA 3016 2161   2160  2161    2020-02-06
FRANCE BLEU 107.1 EUTELSAT FTA 3020   2202  2200  8191    2020-02-06
FRANCE BLEU ALSACE EUTELSAT FTA 3021   2212  2210  8191    2020-02-06
FRANCE BLEU ARMORIQUE EUTELSAT FTA 3022   2222  2220  8191    2020-02-06
FRANCE BLEU AUXERRE EUTELSAT FTA 3023   2232  2230  8191    2020-02-06
FRANCE BLEU AZUR EUTELSAT FTA 3024   2242  2240  8191    2020-02-06
FRANCE BLEU BASSE NORMANDIE EUTELSAT FTA 3025   2252  2250  8191    2020-02-06
FRANCE BLEU BEARN EUTELSAT FTA 3026   2262  2260  8191    2020-02-06
FRANCE BLEU BELFORT MONTBELIARD EUTELSAT FTA 3027   2272  2270  8191    2020-02-06
FRANCE BLEU BERRY EUTELSAT FTA 3028   2282  2280  8191    2020-02-06
FRANCE BLEU BESANCON EUTELSAT FTA 3029   2292  2290  8191    2020-02-06
FRANCE BLEU BOURGOGNE EUTELSAT FTA 3030   2302  2300  8191    2020-02-06
FRANCE BLEU BREIZH IZEL EUTELSAT FTA 3031   2312  2310  8191    2020-02-06
FRANCE BLEU CHAMPAGNE EUTELSAT FTA 3032   2322  2320  8191    2020-02-06
FRANCE BLEU COTENTIN EUTELSAT FTA 3033   2332  2330  8191    2020-02-06
FRANCE BLEU CREUSE EUTELSAT FTA 3034   2342  2340  8191    2020-02-06
FRANCE BLEU DROME ARDECHE EUTELSAT FTA 3035   2352  2350  8191    2020-02-06
FRANCE BLEU FREQUENZA MORA EUTELSAT FTA 3036   2362  2360  8191    2020-02-06
FRANCE BLEU GARD LOZERE EUTELSAT FTA 3037   2372  2370  8191    2020-02-06
FRANCE BLEU GASCOGNE EUTELSAT FTA 3038   2382  2380  8191    2020-02-06
FRANCE BLEU GIRONDE EUTELSAT FTA 3039   2392  2390  8191    2020-02-06
FRANCE BLEU HAUTE NORMANDIE EUTELSAT FTA 3040   2402  2400  8191    2020-02-06
FRANCE BLEU HERAULT EUTELSAT FTA 3041   2412  2410  8191    2020-02-06
FRANCE BLEU ISERE EUTELSAT FTA 3042   2422  2420  8191    2020-02-06
FRANCE BLEU LA ROCHELLE EUTELSAT FTA 3043   2432  2430  8191    2020-02-06
FRANCE BLEU LIMOUSIN EUTELSAT FTA 3044   2442  2440  8191    2020-02-06
FRANCE BLEU LOIRE OCEAN EUTELSAT FTA 3045   2452  2450  8191    2020-02-06
FRANCE BLEU LORRAINE NORD EUTELSAT FTA 3046   2462  2460  8191    2020-02-06
FRANCE BLEU MAINE EUTELSAT FTA 3047   2472  2470  8191    2020-02-06
FRANCE BLEU MAYENNE EUTELSAT FTA 3048   2482  2480  8191    2020-02-06
FRANCE BLEU NORD EUTELSAT FTA 3049   2492  2490  8191    2020-02-06
FRANCE BLEU ORLEANS EUTELSAT FTA 3050   2502  2500  8191    2020-02-06
FRANCE BLEU PAYS BASQUE EUTELSAT FTA 3051   2512  2510  8191    2020-02-06
FRANCE BLEU PAYS D'AUVERGNE EUTELSAT FTA 3052   2522  2520  8191    2020-02-06
FRANCE BLEU PAYS DE SAVOIE EUTELSAT FTA 3053   2532  2530  8191    2020-02-06
FRANCE BLEU PERIGORD EUTELSAT FTA 3054   2542  2540  8191    2020-02-06
FRANCE BLEU PICARDIE EUTELSAT FTA 3055   2552  2550  8191    2020-02-06
FRANCE BLEU POITOU EUTELSAT FTA 3056   2562  2560  8191    2020-02-06
FRANCE BLEU PROVENCE EUTELSAT FTA 3057   2572  2570  8191    2020-02-06
FRANCE BLEU ROUSSILLON EUTELSAT FTA 3058   2582  2580  8191    2020-02-06
FRANCE BLEU SAINT ETIENNE EUTELSAT FTA 3059   2592  2590  8191    2024-01-18
FRANCE BLEU SUD LORRAINE EUTELSAT FTA 3060   2602  2600  8191    2020-02-06
FRANCE BLEU TOULOUSE EUTELSAT FTA 3061   2612  2610  8191    2020-02-06
FRANCE BLEU TOURAINE EUTELSAT FTA 3062   2622  2620  8191    2020-02-06
FRANCE BLEU VAUCLUSE EUTELSAT FTA 3063   2632  2630  8191    2020-02-06
FRANCE INTER EUTELSAT FTA 3064   2642  2640  8191    2020-02-06
FRANCE CULTURE EUTELSAT FTA 3065   2652  2650  8191    2020-02-06
FRANCE MUSIQUE EUTELSAT FTA 3066   2662  2660  8191    2020-02-06
FIP EUTELSAT FTA 3067   2672  2670  8191    2020-02-06
FRANCE INFO EUTELSAT FTA 3068   2682  2680  8191    2020-02-06
LE MOUV EUTELSAT FTA 3069   2692  2690  2692    2024-01-18
NOSTALGIE EUTELSAT FTA 3072   2722 fra  2720  8191    2024-01-09
NRJ EUTELSAT FTA 3073   2732 fra  2730  8191    2024-01-09
RIRE ET CHANSONS EUTELSAT FTA 3074   2742 fra  2740  8191    2024-01-09
CHERIE FM EUTELSAT FTA 3075   2752 fra  2750  8191    2024-01-09
EUROPE 1 EUTELSAT FTA 3076   2762  2760  8191    2024-01-18
EUROPE 2 EUTELSAT FTA 3077   2772 fra  2770  8191    2024-01-18
RFM EUTELSAT FTA 3078   2782  2780  8191    2024-01-18
RADIO AFRICA N01 EUTELSAT FTA 3079   2792 fra  2790  8191    2020-02-06
NOVA EUTELSAT FTA 3080   2802  2800  8191    2020-02-06

Detailed transponder stream properties (11471.00 V)

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Last updated
3000 2001 AVC N/A N/A FPS 2024-11-23
3000 2002 E-AC-32 channels 2024-11-23
3000 2003 E-AC-32 channels 2024-11-23
3000 2004 E-AC-32 channels
Front: L R
48000 CBR 96000 2024-11-23
3000 2005 DVB Subtitle 2024-11-23
3000 2006 DVB Subtitle 2024-11-23
3001 2011 AVC N/A N/A FPS 2024-11-23
3001 2012 E-AC-32 channels 2024-11-23
3001 2013 E-AC-32 channels 2024-11-23
3001 2014 E-AC-32 channels
Front: L R
48000 CBR 96000 2024-11-23
3001 2015 DVB Subtitle 2024-11-23
3001 2016 DVB Subtitle 2024-11-23
3003 2031 AVC N/A N/A FPS 2024-11-23
3003 2032 E-AC-32 channels 2024-11-23
3003 2033 E-AC-32 channels 2024-11-23
3003 2034 E-AC-32 channels
Front: L R
48000 CBR 96000 2024-11-23
3003 2035 DVB Subtitle 2024-11-23
3003 2036 DVB Subtitle 2024-11-23
3004 2041 AVC N/A N/A FPS 2024-11-23
3004 2042 E-AC-32 channels 2024-11-23
3004 2043 E-AC-32 channels 2024-11-23
3004 2044 E-AC-32 channels
Front: L R
48000 CBR 96000 2024-11-23
3004 2045 DVB Subtitle 2024-11-23
3004 2046 DVB Subtitle 2024-11-23
3005 2051 AVC N/A N/A FPS 2024-11-23
3005 2052 E-AC-32 channels 2024-11-23
3005 2053 E-AC-32 channels 2024-11-23
3005 2054 E-AC-32 channels
Front: L R
48000 CBR 96000 2024-11-23
3005 2055 DVB Subtitle 2024-11-23
3005 2056 DVB Subtitle 2024-11-23
3011 2111 AVC N/A N/A FPS 2024-11-23
3011 2112 E-AC-32 channels 2024-11-23
3011 2115 DVB Subtitle 2024-11-23
3012 2121 AVC N/A N/A FPS 2024-11-23
3012 2122 E-AC-32 channels 2024-11-23
3012 2125 DVB Subtitle 2024-11-23
3013 2131 AVC N/A N/A FPS 2024-11-23
3013 2132 E-AC-32 channels 2024-11-23
3013 2133 E-AC-32 channels 2024-11-23
3013 2134 E-AC-32 channels
Front: L R
48000 CBR 96000 2024-11-23
3013 2135 DVB Subtitle 2024-11-23
3013 2136 DVB Subtitle 2024-11-23
3014 2141 AVC N/A N/A FPS 2024-11-23
3014 2142 E-AC-32 channels 2024-11-23
3014 2143 E-AC-32 channels 2024-11-23
3014 2144 E-AC-32 channels
Front: L R
48000 CBR 96000 2024-11-23
3014 2145 DVB Subtitle 2024-11-23
3014 2146 DVB Subtitle 2024-11-23
3015 2151 AVC N/A N/A FPS 2024-11-23
3015 2152 E-AC-32 channels 2024-11-23
3015 2153 E-AC-32 channels 2024-11-23
3015 2154 E-AC-32 channels
Front: L R
48000 CBR 96000 2024-11-23
3015 2155 DVB Subtitle 2024-11-23
3015 2156 DVB Subtitle 2024-11-23
3016 2161 AVC 3, High N/A N/A FPS 2024-11-23
3020 2202 AACADTS2 channels
Front: L R
48000 VBR 2024-11-23
3021 2212 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3022 2222 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3023 2232 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3024 2242 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3025 2252 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3026 2262 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3027 2272 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3028 2282 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3029 2292 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3030 2302 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3031 2312 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3032 2322 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3033 2332 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3034 2342 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3035 2352 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3036 2362 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3037 2372 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3038 2382 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3039 2392 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3040 2402 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3041 2412 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3042 2422 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3043 2432 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3044 2442 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3045 2452 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3046 2462 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3047 2472 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3048 2482 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3049 2492 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3050 2502 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3051 2512 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3052 2522 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3053 2532 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3054 2542 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3055 2552 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3056 2562 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3057 2572 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3058 2582 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3059 2592 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3060 2602 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3061 2612 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3062 2622 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3063 2632 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3064 2642 MPEG Audio, Layer 22 channels 48000 CBR 256000 2024-11-23
3065 2652 MPEG Audio, Layer 22 channels 48000 CBR 256000 2024-11-23
3066 2662 MPEG Audio, Layer 22 channels 48000 CBR 256000 2024-11-23
3067 2672 MPEG Audio, Layer 22 channels 48000 CBR 256000 2024-11-23
3068 2682 MPEG Audio, Layer 21 channel 48000 CBR 128000 2024-11-23
3069 2692 MPEG Audio, Layer 22 channels 48000 CBR 256000 2024-11-23
3072 2722 MPEG Audio, Layer 22 channels 48000 CBR 192000 2024-11-23
3073 2732 MPEG Audio, Layer 22 channels 48000 CBR 192000 2024-11-23
3074 2742 MPEG Audio, Layer 22 channels 48000 CBR 192000 2024-11-23
3075 2752 MPEG Audio, Layer 22 channels 48000 CBR 192000 2024-11-23
3076 2762 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3077 2772 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3078 2782 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
3079 2792 MPEG Audio, Layer 22 channels 48000 CBR 192000 2024-11-23
3080 2802 MPEG Audio, Layer 22 channels 32000 CBR 256000 2024-11-23

Your Comments / Updates

Legend

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

FTA

     

Encrypted

Displays a screenshot

3D

LIVE video broadcasts

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X


PROFILE/PRIVACY - INDEX - NEWS - SATELLITES - PACKAGES - CHANNELS - SEARCH - BEAMS - FEEDS - CEMETERY - Your Comments / Updates

All contents on this site are protected by copyright and owned by KingOfSat, except contents shown in some screenshots that belong to their respective owners. Screenshots are only proposed to help illustrating, identifying and promoting corresponding TV channels. For all questions/remarks related to copyright, please contact KingOfSat webmaster.