Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5.0°W | Eutelsat 5 West B | 44624 | 544 | 464 | 4.95°W | -0.07° | 0.07° | N/A | N/A | 2024-11-09 15:53 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
5.0°W | 70Eutelsat 5 West B | 11471.00 | V | DVB-S2 | 8PSK | 29950 3/4 |
TF1 Séries Films | Viaccess 4.0 | 3000 | 2002 fra 2003 qaa 2004 qad |
2020-01-22 + | ||
L´Equipe 21 | Viaccess 4.0 | 3001 | 2012 fra 2014 qad |
2020-01-22 + | ||
RMC Story | Viaccess 4.0 | 3003 | 2032 fra 2033 qaa 2034 qad |
2020-01-22 + | ||
RMC Découverte | Viaccess 4.0 | 3004 | 2042 fra 2043 qaa 2044 qad |
2020-01-22 + | ||
Cherie 25 | Viaccess 4.0 | 3005 | 2052 fra 2053 qaa 2054 qad |
2020-01-22 + | ||
CNews HD | Viaccess 4.0 | 3011 | 2112 fra | 2020-01-22 + | ||
BFM TV HD | Viaccess 4.0 | 3012 | 2122 fra | 2020-01-22 + | ||
C8 HD | Viaccess 4.0 | 3013 | 2132 fra 2133 qaa 2134 qad |
2020-01-22 + | ||
CStar HD | Viaccess 4.0 | 3014 | 2142 fra 2143 qaa |
2020-01-22 + | ||
Gulli HD | Viaccess 4.0 | 3015 | 2152 fra 2154 qad |
2020-01-22 + | ||
CANAL SAV | FTA | 3016 | 2020-02-06 | |||
FRANCE BLEU 107.1 | FTA | 3020 | 2202 | 2020-02-06 | ||
FRANCE BLEU ALSACE | FTA | 3021 | 2212 | 2020-02-06 | ||
FRANCE BLEU ARMORIQUE | FTA | 3022 | 2222 | 2020-02-06 | ||
FRANCE BLEU AUXERRE | FTA | 3023 | 2232 | 2020-02-06 | ||
FRANCE BLEU AZUR | FTA | 3024 | 2242 | 2020-02-06 | ||
FRANCE BLEU BASSE NORMANDIE | FTA | 3025 | 2252 | 2020-02-06 | ||
FRANCE BLEU BEARN | FTA | 3026 | 2262 | 2020-02-06 | ||
FRANCE BLEU BELFORT MONTBELIARD | FTA | 3027 | 2272 | 2020-02-06 | ||
FRANCE BLEU BERRY | FTA | 3028 | 2282 | 2020-02-06 | ||
FRANCE BLEU BESANCON | FTA | 3029 | 2292 | 2020-02-06 | ||
FRANCE BLEU BOURGOGNE | FTA | 3030 | 2302 | 2020-02-06 | ||
FRANCE BLEU BREIZH IZEL | FTA | 3031 | 2312 | 2020-02-06 | ||
FRANCE BLEU CHAMPAGNE | FTA | 3032 | 2322 | 2020-02-06 | ||
FRANCE BLEU COTENTIN | FTA | 3033 | 2332 | 2020-02-06 | ||
FRANCE BLEU CREUSE | FTA | 3034 | 2342 | 2020-02-06 | ||
FRANCE BLEU DROME ARDECHE | FTA | 3035 | 2352 | 2020-02-06 | ||
FRANCE BLEU FREQUENZA MORA | FTA | 3036 | 2362 | 2020-02-06 | ||
FRANCE BLEU GARD LOZERE | FTA | 3037 | 2372 | 2020-02-06 | ||
FRANCE BLEU GASCOGNE | FTA | 3038 | 2382 | 2020-02-06 | ||
FRANCE BLEU GIRONDE | FTA | 3039 | 2392 | 2020-02-06 | ||
FRANCE BLEU HAUTE NORMANDIE | FTA | 3040 | 2402 | 2020-02-06 | ||
FRANCE BLEU HERAULT | FTA | 3041 | 2412 | 2020-02-06 | ||
FRANCE BLEU ISERE | FTA | 3042 | 2422 | 2020-02-06 | ||
FRANCE BLEU LA ROCHELLE | FTA | 3043 | 2432 | 2020-02-06 | ||
FRANCE BLEU LIMOUSIN | FTA | 3044 | 2442 | 2020-02-06 | ||
FRANCE BLEU LOIRE OCEAN | FTA | 3045 | 2452 | 2020-02-06 | ||
FRANCE BLEU LORRAINE NORD | FTA | 3046 | 2462 | 2020-02-06 | ||
FRANCE BLEU MAINE | FTA | 3047 | 2472 | 2020-02-06 | ||
FRANCE BLEU MAYENNE | FTA | 3048 | 2482 | 2020-02-06 | ||
FRANCE BLEU NORD | FTA | 3049 | 2492 | 2020-02-06 | ||
FRANCE BLEU ORLEANS | FTA | 3050 | 2502 | 2020-02-06 | ||
FRANCE BLEU PAYS BASQUE | FTA | 3051 | 2512 | 2020-02-06 | ||
FRANCE BLEU PAYS D'AUVERGNE | FTA | 3052 | 2522 | 2020-02-06 | ||
FRANCE BLEU PAYS DE SAVOIE | FTA | 3053 | 2532 | 2020-02-06 | ||
FRANCE BLEU PERIGORD | FTA | 3054 | 2542 | 2020-02-06 | ||
FRANCE BLEU PICARDIE | FTA | 3055 | 2552 | 2020-02-06 | ||
FRANCE BLEU POITOU | FTA | 3056 | 2562 | 2020-02-06 | ||
FRANCE BLEU PROVENCE | FTA | 3057 | 2572 | 2020-02-06 | ||
FRANCE BLEU ROUSSILLON | FTA | 3058 | 2582 | 2020-02-06 | ||
FRANCE BLEU SAINT ETIENNE | FTA | 3059 | 2592 | 2024-01-18 | ||
FRANCE BLEU SUD LORRAINE | FTA | 3060 | 2602 | 2020-02-06 | ||
FRANCE BLEU TOULOUSE | FTA | 3061 | 2612 | 2020-02-06 | ||
FRANCE BLEU TOURAINE | FTA | 3062 | 2622 | 2020-02-06 | ||
FRANCE BLEU VAUCLUSE | FTA | 3063 | 2632 | 2020-02-06 | ||
FRANCE INTER | FTA | 3064 | 2642 | 2020-02-06 | ||
FRANCE CULTURE | FTA | 3065 | 2652 | 2020-02-06 | ||
FRANCE MUSIQUE | FTA | 3066 | 2662 | 2020-02-06 | ||
FIP | FTA | 3067 | 2672 | 2020-02-06 | ||
FRANCE INFO | FTA | 3068 | 2682 | 2020-02-06 | ||
LE MOUV | FTA | 3069 | 2692 | 2024-01-18 | ||
NOSTALGIE | FTA | 3072 | 2722 fra | 2024-01-09 | ||
NRJ | FTA | 3073 | 2732 fra | 2024-01-09 | ||
RIRE ET CHANSONS | FTA | 3074 | 2742 fra | 2024-01-09 | ||
CHERIE FM | FTA | 3075 | 2752 fra | 2024-01-09 | ||
EUROPE 1 | FTA | 3076 | 2762 | 2024-01-18 | ||
EUROPE 2 | FTA | 3077 | 2772 fra | 2024-01-18 | ||
RFM | FTA | 3078 | 2782 | 2024-01-18 | ||
RADIO AFRICA N01 | FTA | 3079 | 2792 fra | 2020-02-06 | ||
NOVA | FTA | 3080 | 2802 | 2020-02-06 |
Detailed transponder stream properties (11471.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
3000 | 2001 | AVC | N/A | N/A | 2024-11-23 | ||||
3000 | 2002 | E-AC-3 | 2 channels | 2024-11-23 | |||||
3000 | 2003 | E-AC-3 | 2 channels | 2024-11-23 | |||||
3000 | 2004 | E-AC-3 | 2 channels Front: L R |
2024-11-23 | |||||
3000 | 2005 | DVB Subtitle | 2024-11-23 | ||||||
3000 | 2006 | DVB Subtitle | 2024-11-23 | ||||||
3001 | 2011 | AVC | N/A | N/A | 2024-11-23 | ||||
3001 | 2012 | E-AC-3 | 2 channels | 2024-11-23 | |||||
3001 | 2013 | E-AC-3 | 2 channels | 2024-11-23 | |||||
3001 | 2014 | E-AC-3 | 2 channels Front: L R |
2024-11-23 | |||||
3001 | 2015 | DVB Subtitle | 2024-11-23 | ||||||
3001 | 2016 | DVB Subtitle | 2024-11-23 | ||||||
3003 | 2031 | AVC | N/A | N/A | 2024-11-23 | ||||
3003 | 2032 | E-AC-3 | 2 channels | 2024-11-23 | |||||
3003 | 2033 | E-AC-3 | 2 channels | 2024-11-23 | |||||
3003 | 2034 | E-AC-3 | 2 channels Front: L R |
2024-11-23 | |||||
3003 | 2035 | DVB Subtitle | 2024-11-23 | ||||||
3003 | 2036 | DVB Subtitle | 2024-11-23 | ||||||
3004 | 2041 | AVC | N/A | N/A | 2024-11-23 | ||||
3004 | 2042 | E-AC-3 | 2 channels | 2024-11-23 | |||||
3004 | 2043 | E-AC-3 | 2 channels | 2024-11-23 | |||||
3004 | 2044 | E-AC-3 | 2 channels Front: L R |
2024-11-23 | |||||
3004 | 2045 | DVB Subtitle | 2024-11-23 | ||||||
3004 | 2046 | DVB Subtitle | 2024-11-23 | ||||||
3005 | 2051 | AVC | N/A | N/A | 2024-11-23 | ||||
3005 | 2052 | E-AC-3 | 2 channels | 2024-11-23 | |||||
3005 | 2053 | E-AC-3 | 2 channels | 2024-11-23 | |||||
3005 | 2054 | E-AC-3 | 2 channels Front: L R |
2024-11-23 | |||||
3005 | 2055 | DVB Subtitle | 2024-11-23 | ||||||
3005 | 2056 | DVB Subtitle | 2024-11-23 | ||||||
3011 | 2111 | AVC | N/A | N/A | 2024-11-23 | ||||
3011 | 2112 | E-AC-3 | 2 channels | 2024-11-23 | |||||
3011 | 2115 | DVB Subtitle | 2024-11-23 | ||||||
3012 | 2121 | AVC | N/A | N/A | 2024-11-23 | ||||
3012 | 2122 | E-AC-3 | 2 channels | 2024-11-23 | |||||
3012 | 2125 | DVB Subtitle | 2024-11-23 | ||||||
3013 | 2131 | AVC | N/A | N/A | 2024-11-23 | ||||
3013 | 2132 | E-AC-3 | 2 channels | 2024-11-23 | |||||
3013 | 2133 | E-AC-3 | 2 channels | 2024-11-23 | |||||
3013 | 2134 | E-AC-3 | 2 channels Front: L R |
2024-11-23 | |||||
3013 | 2135 | DVB Subtitle | 2024-11-23 | ||||||
3013 | 2136 | DVB Subtitle | 2024-11-23 | ||||||
3014 | 2141 | AVC | N/A | N/A | 2024-11-23 | ||||
3014 | 2142 | E-AC-3 | 2 channels | 2024-11-23 | |||||
3014 | 2143 | E-AC-3 | 2 channels | 2024-11-23 | |||||
3014 | 2144 | E-AC-3 | 2 channels Front: L R |
2024-11-23 | |||||
3014 | 2145 | DVB Subtitle | 2024-11-23 | ||||||
3014 | 2146 | DVB Subtitle | 2024-11-23 | ||||||
3015 | 2151 | AVC | N/A | N/A | 2024-11-23 | ||||
3015 | 2152 | E-AC-3 | 2 channels | 2024-11-23 | |||||
3015 | 2153 | E-AC-3 | 2 channels | 2024-11-23 | |||||
3015 | 2154 | E-AC-3 | 2 channels Front: L R |
2024-11-23 | |||||
3015 | 2155 | DVB Subtitle | 2024-11-23 | ||||||
3015 | 2156 | DVB Subtitle | 2024-11-23 | ||||||
3016 | 2161 | AVC 3, High | N/A | N/A | 2024-11-23 | ||||
3020 | 2202 | AACADTS | 2 channels Front: L R |
2024-11-23 | |||||
3021 | 2212 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3022 | 2222 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3023 | 2232 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3024 | 2242 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3025 | 2252 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3026 | 2262 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3027 | 2272 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3028 | 2282 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3029 | 2292 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3030 | 2302 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3031 | 2312 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3032 | 2322 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3033 | 2332 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3034 | 2342 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3035 | 2352 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3036 | 2362 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3037 | 2372 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3038 | 2382 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3039 | 2392 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3040 | 2402 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3041 | 2412 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3042 | 2422 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3043 | 2432 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3044 | 2442 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3045 | 2452 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3046 | 2462 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3047 | 2472 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3048 | 2482 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3049 | 2492 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3050 | 2502 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3051 | 2512 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3052 | 2522 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3053 | 2532 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3054 | 2542 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3055 | 2552 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3056 | 2562 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3057 | 2572 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3058 | 2582 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3059 | 2592 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3060 | 2602 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3061 | 2612 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3062 | 2622 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3063 | 2632 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3064 | 2642 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3065 | 2652 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3066 | 2662 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3067 | 2672 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3068 | 2682 | MPEG Audio, Layer 2 | 1 channel | 2024-11-23 | |||||
3069 | 2692 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3072 | 2722 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3073 | 2732 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3074 | 2742 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3075 | 2752 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3076 | 2762 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3077 | 2772 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3078 | 2782 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3079 | 2792 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
3080 | 2802 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1500 zappers currently browsing this site | Copyright KingOfSat 2024 |