 
    
 Nilesat 201 (7.0°W)
 Nilesat 201 (7.0°W)
| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Oppdatert | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.0°W |  Nilesat 102 | 26470 |  |  | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2025-05-15 20:56 | 
| 7.0°W |  Nilesat 301 | 52817 |  |  | 28 | 28 | 6.92°W | -0.05° | 0.05° | N/A | N/A | 2025-10-15 23:11 | 
| 7.0°W |  Nilesat 201 | 36830 |  |  | 288 | 255 | 6.93°W | 0.02° | 0.04° | N/A | N/A | 2025-10-18 20:17 | 
| 7.0°W |  Eutelsat 7 West A | 37816 |  |  | 418 | 397 | 7.24°W | -0.06° | 0.07° | N/A | N/A | 2025-10-29 23:05 | 
Radio stations
Filtering and display options
74 record(s) - Sorted by frequency - Most recent updates: 2025-10-18 20:17 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulasjon | SR/FEC | 
|  | Name | Encryption | SID | Audio | Oppdatert | 
| 7.0°W | Nilesat 201  17 | 11765.84 | H | DVB-S | QPSK | 27500 5/6 | 
|  | AL-bernameg AL-aam | FTA | 551 | 412 eng | 2025-04-12 | |
|  | AL-Quran AL_Karem | FTA | 552 | 1501 eng | 2025-04-12 | |
|  | Sout AL-arab | FTA | 553 | 3070 eng | 2025-04-12 | |
|  | AL-Sharg AL-awsat | FTA | 555 | 1403 eng | 2025-04-12 | |
|  | AL-bernameg AL-orobi | FTA | 556 | 1503 eng | 2025-04-12 | |
|  | AL-shabab W Al-reyadah | FTA | 559 | 1405 eng | 2025-04-12 | |
|  | Eductional channel | FTA | 561 | 1406 eng | 2025-04-12 | |
|  | AL-Kahera Al-Kobra | FTA | 562 | 1506 eng | 2025-04-12 | |
|  | AL-Bernameg AL-moussekey | FTA | 563 | 1407 eng | 2025-04-12 | |
|  | AL-Aghani | FTA | 564 | 1507 eng | 2025-04-12 | |
|  | AL-Menia | FTA | 565 | 1408 eng | 2025-04-12 | |
|  | Wadi Al-Neil & Palestine | FTA | 566 | 1508 eng | 2025-04-12 | |
|  | Matrouh | FTA | 568 | 1303 eng | 2025-04-12 | |
|  | North Sinai | FTA | 570 | 1304 eng | 2025-04-12 | |
|  | South Sinai | FTA | 571 | 1308 eng | 2025-04-12 | |
|  | Maspero FM & Thakafy | FTA | 573 | 1002 ara | 2025-04-12 | |
|  | ELRADIO 9090 | FTA | 579 | 1009 ara | 2025-04-12 | 
| 7.0°W | Nilesat 201  3 | 11823.00 | V | DVB-S | QPSK | 27500 5/6 | 
|  | Test | FTA | 1119 | 1125 | 2025-04-12 | |
|  | VOA IRAQ | FTA | 1120 | 1126 ara | 2025-04-12 | |
|  | Palestine Radio | FTA | 1130 | 5001 ara | 2025-04-12 | 
| 7.0°W | Nilesat 201  11 | 11843.00 | H | DVB-S | QPSK | 27500 5/6 | 
|  | DRN Radio | FTA | 620 | 2014 eng | 2025-04-12 | |
|  | BBC (E) | FTA | 622 | 2017 eng | 2025-04-12 | |
|  | Radio Masr | FTA | 650 | 3092 ara | 2025-04-12 | |
|  | Bakous Alexandaria | FTA | 652 | 3091 ara | 2025-04-12 | |
|  | Aswan | FTA | 653 | 3101 eng | 2025-04-12 | |
|  | BBC Horn of Africa | FTA | 654 | 3111 | 2025-04-12 | |
|  | Mowagahat-8 | FTA | 655 | 3121 eng | 2025-04-12 | |
|  | ALWadi ALGaded | FTA | 656 | 1233 eng | 2025-04-12 | |
|  | Mowagahat-1 | FTA | 657 | 3141 eng | 2025-04-12 | |
|  | Mowagahat-2 | FTA | 658 | 3151 eng | 2025-04-12 | |
|  | Canal Radio | FTA | 675 | 2020 eng | 2025-04-12 | 
| 7.0°W | Nilesat 201  5 | 11900.00 | V | DVB-S | QPSK | 27500 5/6 | 
|  | Nile FM | FTA | 1640 | 3017 eng | 2025-04-12 | |
|  | Nogoum FM | FTA | 1641 | 1013 eng | 2025-04-12 | |
|  | Radio Talavat | FTA | 1642 | 1014 far | 2025-04-12 | |
|  | Radio 03 World Service | FTA | 1643 | 1015 ara | 2025-04-12 | |
|  | Test | FTA | 1644 | 1016 | 2025-04-12 | 
| 7.0°W | Nilesat 201  3 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 | 
|  | Name | Encryption | SID | Audio | Oppdatert | |
|  | REVOLUTION-SYR | FTA | 2837 | 2896 ara | 2025-05-14 | |
|  | Al QURAN-SYR | FTA | 2838 | 2897 ara | 2025-05-14 | |
|  | Damascus-Radio | FTA | 2839 | 2898 ara | 2025-05-14 | 
| 7.0°W | Nilesat 201  12 | 11958.00 | H | DVB-S | QPSK | 27500 5/6 | 
|  | Quran Kareem Jordan | FTA | 803 | 256 ara | 2025-04-12 | |
|  | Sawt Al-alam | FTA | 812 | 302 ara | 2025-04-12 | |
|  | Rotana Tarab Jordan | FTA | 840 | 258 ara | 2025-04-12 | |
|  | Rotana Radio Jordan | FTA | 841 | 259 ara | 2025-04-12 | |
|  | Radio Fann Jordan | FTA | 842 | 260 ara | 2025-04-12 | |
|  | Radio Yaqeen Jordan | FTA | 843 | 261 ara | 2025-04-12 | |
|  | Quran Kareem Ajloun | FTA | 844 | 315 ara | 2025-04-12 | |
|  | Radio Al Wasat | FTA | 845 | 2425 ara | 2025-04-12 | |
|  | Quran Kareem Al-Balqa | FTA | 846 | 662 ara | 2025-04-12 | |
|  | Quran Kareem Aqaba | FTA | 849 | 663 ara | 2025-04-12 | |
|  | Quran Kareem ma'an | FTA | 850 | 664 ara | 2025-09-07 | |
|  | Aghwar Shamaliah | FTA | 855 | 853 ara | 2025-10-18 | 
| 7.0°W | Nilesat 201  2 | 12034.00 | H | DVB-S | QPSK | 27500 5/6 | 
|  | Jordan Radio | FTA | 790 | 762 ara | 2025-04-12 | |
|  | Quran Kareem Karak | FTA | 830 | 765 ara | 2025-04-12 | 
| 7.0°W | Nilesat 201  1 | 12092.00 | V | DVB-S | QPSK | 27500 5/6 | 
|  | Energy FM | FTA | 4921 | 4961 ara | 2025-04-12 | 
| 7.0°W | Nilesat 201  6 | 12130.00 | V | DVB-S2 | 8PSK | 27500 3/4 | 
|  | Oman General Radio | FTA | 1215 | 1245 ara | 2020-11-29 | |
|  | Oman Shabab Radio | FTA | 1216 | 1246 ara | 2020-11-29 | |
|  | Oman English Radio | FTA | 1217 | 1247 ara | 2020-11-29 | |
|  | Oman HolyQuran Radio | FTA | 1218 | 1248 ara | 2020-11-29 | |
|  | Oman Classic Radio | FTA | 1219 | 1249 ara | 2020-11-29 | |
|  | Sawtoman Radio | FTA | 1220 | 1250 ara | 2020-11-29 | 
| 7.0°W | Nilesat 201  12 | 12149.00 | H | DVB-S | QPSK | 27500 3/4 | 
|  | Name | Encryption | SID | Audio | Oppdatert | |
|  | Holy Quran Radio | FTA | 2620 | 613 | 2025-04-12 | |
|  | Saudi Radio 1 | FTA | 2621 | 713 | 2025-04-12 | |
|  | Saudi Radio 2 | FTA | 2622 | 813 | 2025-04-12 | |
|  | European Radio | FTA | 2623 | 913 | 2025-04-12 | |
|  | Nedaa El Islam | FTA | 2625 | 413 | 2025-04-12 | |
|  | Ekhbaria | FTA | 2626 | 416 | 2025-04-12 | |
|  | Mowajahat | FTA | 2627 | 417 | 2025-04-12 | |
|  | Bengali | FTA | 2628 | 418 | 2025-04-12 | |
|  | French | FTA | 2629 | 419 | 2025-04-12 | |
|  | Pishto | FTA | 2630 | 420 | 2025-04-12 | |
|  | Houna alazm | FTA | 2632 | 422 | 2025-04-12 | |
|  | Khozama | FTA | 2633 | 423 | 2025-04-12 | 
| 7.0°W | Nilesat 201  1 | 12207.00 | V | DVB-S | QPSK | 27500 5/6 | 
|  | Test | FTA | 3233 | 1046 | 2025-04-13 | 
| 7.0°W | Nilesat 201  1 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 | 
|  | Rotana FM KSA | FTA | 2120 | 2160 ara | 2025-04-12 | 
Legend
 
      8K - Ultra HD
 
      4K - Ultra HD
 
      High Definition
 
      Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
 
      Displays a screenshot
 
      3D
 
      LIVE video broadcasts

