Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20.0°E | Arabsat 5C | 37810 | 59 | 59 | 20.07°E | 0.04° | 0.06° | N/A | N/A | 2024-12-26 15:41 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
20.0°E | 6Arabsat 5C | 3747.00 | L | DVB-S | QPSK | 4270 3/4 |
EBRU TV | FTA | 102 | 221 aac eng | 2024-12-26 + | ||
REJO MEDIA | FTA | 103 | 33 aac | 2024-12-26 | ||
Shabelle TV | FTA | 104 | 1043 aac som | 2024-12-26 + | ||
STN | FTA | 105 | 38 aac som | 2024-12-26 + | ||
REJO SPORTS | FTA | 107 | 43 aac | 2024-12-26 | ||
EBRU-FM | FTA | 106 | 41 aac | 2024-12-26 |
20.0°E | Arabsat 5C | 3769.00 | L | DVB-S2 | 8PSK | 31000 3/4 |
Occasional Feeds, data or inactive frequency (2024-12-26) |
20.0°E | Arabsat 5C | 3818.00 | R | DVB-S2 | QPSK | 1600 8/9 |
Occasional Feeds, data or inactive frequency (2024-12-26) |
20.0°E | Arabsat 5C | 3830.00 | L | DVB-S | QPSK | 3330 3/4 |
Occasional Feeds, data or inactive frequency (2023-12-27) |
20.0°E | 11Arabsat 5C | 3866.00 | L | DVB-S2 | QPSK | 1150 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
HITRADIO CI | FTA | 1000 | 101 fra | 2024-07-07 | ||
HITRADIO RCA | FTA | 2000 | 201 fra | 2024-07-07 | ||
HITRADIO CONGO BRAZZA | FTA | 3000 | 301 fra | 2024-07-07 | ||
HITRADIO GABON | FTA | 4000 | 401 fra | 2024-07-07 | ||
HITRADIO TOGO | FTA | 5000 | 501 fra | 2024-07-07 | ||
HITRADIO TCHAD | FTA | 6000 | 601 fra | 2024-07-07 | ||
HITRADIO BURUNDI | FTA | 7000 | 701 fra | 2024-07-07 | ||
AZAWAN MA | FTA | 8000 | 801 fra | 2024-07-07 | ||
HITRADIO BURKINA | FTA | 9000 | 901 fra | 2024-07-07 | ||
HITRADIO MAROC | FTA | 10000 | 1001 fra | 2024-07-07 | ||
HITRADIO NIGER | FTA | 12000 | 1201 fra | 2024-07-07 |
20.0°E | 15Arabsat 5C | 3884.00 | R | DVB-S | QPSK | 27500 5/6 |
Zad TV | FTA | 10 | 4072 ara | 2024-11-15 + | ||
ERI TV | FTA | 5052 | 5644 | 2024-08-06 + | ||
Al Ekhbaria | FTA | 5064 | 460 ara | 2024-08-06 + | ||
Saudi Sport 2 | FTA | 5065 | 461 ara | 2024-08-06 + | ||
Test | FTA | 5066 | 462 | 2024-08-06 | ||
El Mouritaniya TV | FTA | 5075 | 4114 aac ara | 2024-08-06 + | ||
Canal Algérie | FTA | 5080 | 1202 ara | 2024-08-06 + | ||
Al Maghribia | FTA | 5645 | 5645 ara | 2024-08-06 + | ||
ERI R2 | FTA | 2 | 421 eng | 2024-08-06 | ||
ERI R1 | FTA | 3 | 420 eng | 2024-08-06 | ||
ERI R3 | FTA | 6 | 422 | 2024-08-06 | ||
ERI R4 | FTA | 7 | 423 | 2024-08-06 | ||
Coran Radio | FTA | 5068 | 464 aac | 2024-08-06 | ||
Mauritania Radio | FTA | 5077 | 41 aac | 2024-08-06 | ||
Ifrikiya FM | FTA | 5646 | 740 fra | 2024-08-06 |
20.0°E | Arabsat 5C | 3914.00 | R | DVB-S2 | 8PSK | 8000 3/4 |
Occasional Feeds, data or inactive frequency (2015-12-26) |
20.0°E | 24Arabsat 5C | 3934.00 | L | DVB-S | QPSK | 27500 7/8 |
Southern Sudan TV | FTA | 3002 | 3032 ara | 2021-08-01 + | ||
Oman TV | FTA | 3004 | 3034 | 2021-08-01 + | ||
Kuwait TV | FTA | 3005 | 3035 | 2021-08-01 + | ||
Saudi TV | FTA | 3008 | 3038 ara | 2021-08-01 + | ||
Sharjah TV | FTA | 3010 | 3073 | 2021-08-01 + | ||
Quran TV | FTA | 3011 | 3131 ara | 2021-08-01 + | ||
Sudan TV | FTA | 3051 | 3081 | 2021-08-01 + | ||
Saudi Sunnah HD | FTA | 3111 | 3231 | 2022-07-12 + | ||
Libya Al Watan | FTA | 3518 | 3047 ara | 2021-08-01 + | ||
Oman - Holy Quran | FTA | 3007 | 3037 ara | 2021-08-01 | ||
Al Bayan Radio | FTA | 3012 | 3042 | 2021-08-01 | ||
Nedaa Al-Islam | FTA | 3412 | 413 ara | 2021-08-01 | ||
Program One | FTA | 3504 | 3534 ara | 2021-08-01 | ||
Radio Quran | FTA | 3505 | 3535 ara | 2022-02-18 | ||
Sudan Radio | FTA | 3506 | 3536 ara | 2021-08-01 | ||
Saudi Radio-2 | FTA | 3507 | 3537 ara | 2021-08-01 | ||
Radio Umdurman Holy Quran | FTA | 3509 | 3539 ara | 2021-08-01 | ||
Oman radio | FTA | 3510 | 3540 ara | 2021-08-01 | ||
Sharjah FM | FTA | 3512 | 3542 ara | 2021-08-01 | ||
European Progrm | FTA | 3514 | 3544 ara | 2021-08-01 | ||
Kuwait R1 | FTA | 3515 | 3635 ara | 2021-08-01 | ||
Kuwait R2 | FTA | 3516 | 3636 ara | 2021-08-01 | ||
Oman Radio FM | FTA | 3517 | 3040 ara | 2021-08-01 | ||
SSBC Radio | FTA | 3530 | 2217 amh | 2022-12-26 |
20.0°E | Arabsat 5C | 3964.00 | R | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-07-30) |
20.0°E | Arabsat 5C | 4004.00 | R | DVB-S | QPSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2021-04-11) |
20.0°E | 1Arabsat 5C | 4069.00 | R | DVB-S2 | QPSK | 3800 1/2 |
Southern Sudan TV | FTA | 1 | 256 ara | 2024-07-08 + |
20.0°E | Arabsat 5C | 4104.00 | L | DVB-S2 | 8PSK | 16585 2/3 |
Occasional Feeds, data or inactive frequency (2021-04-11) |
20.0°E | 1Arabsat 5C | 4193.00 | L | DVB-S2 | 8PSK | 1262 2/3 |
Vision 4 | FTA | 1 | 257 fra | 2024-07-07 + |
20.0°E | 1Arabsat 5C | 4194.00 | L | DVB-S | QPSK | 400 3/4 |
EYE RADIO | FTA | 1000 | 101 ara | 2024-11-10 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1183 zappers currently browsing this site. | Copyright KingOfSat 2024 |