Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
39.0°E | Hellas Sat 4 | 44034 | 95 | 15 | 39.08°E | -0.01° | 0.06° | N/A | N/A | 2024-12-17 03:29 | ||
39.0°E | Hellas Sat 3 | 42814 | 573 | 67 | 39.02°E | -0.05° | 0.05° | N/A | N/A | 2024-12-19 23:26 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
39.0°E | 8Hellas Sat 4 | 10730.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Eurobet 11 | BISS | 11 | 7202 eng | 2022-11-06 + | ||
Virtual Games1 | BISS | 101 | 2551 aac | 2024-02-21 + | ||
Virtual Games 2 | BISS | 102 | 2552 aac | 2022-11-06 + | ||
Powerspin | BISS | 103 | 2553 aac | 2022-11-06 + | ||
Racing Channel | BISS | 104 | 2554 aac | 2022-11-06 + | ||
LiveSports Channel | BISS | 105 | 2555 aac | 2022-11-06 + | ||
Virtual Games 3 | BISS | 106 | 2556 aac | 2022-11-06 + | ||
ERT World HD | FTA | 353 | 49 gre 50 |
2022-11-06 + |
39.0°E | 17Hellas Sat 4 | 10890.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Vizion Plus HD | Conax | 1010 | 502 | 2024-01-02 + | ||
Teve 1 HD | Conax | 1060 | 1052 alb | 2024-01-02 + | ||
Tring Classic HD | Conax | 1210 | 1202 alb | 2024-01-02 + | ||
Syri Vision | Conax | 1660 | 1652 aac alb | 2024-01-02 + | ||
Living HD | Conax | 1910 | 1902 alb | 2024-01-02 + | ||
Series HD | Conax | 2010 | 2002 alb | 2024-01-02 + | ||
Kanal D Drama | Conax | 2110 | 2309 alb | 2024-01-02 + | ||
Tring Super HD | Conax | 2260 | 2252 | 2024-01-02 + | ||
Tring Action HD | Conax | 2310 | 2302 | 2024-01-02 + | ||
Tring Sport News | Conax | 2810 | 2519 alb | 2023-11-01 + | ||
Sport 1 HD Albania | Conax | 2860 | 2526 alb 2527 eng |
2024-01-02 + | ||
Sport 2 HD Albania | Conax | 2910 | 2802 alb | 2023-11-01 + | ||
Sport 3 HD Albania | Conax | 2960 | 2783 eng 2784 eng |
2024-01-02 + | ||
Sport 4 HD Albania | FTA Conax |
3010 | 1029 eng 1030 eng |
2023-11-01 + | ||
RTSH 1 HD | Conax | 3410 | 3402 alb | 2024-01-02 + | ||
Tring Collection HD | Conax | 3710 | 3712 alb | 2024-01-02 + | ||
Tring Novelas | Conax | 3760 | 3752 alb | 2024-01-02 + |
39.0°E | 9Hellas Sat 4 | 10930.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Bubble | Conax | 3510 | 3514 aac alb | 2024-01-02 + | ||
RTSH Sport | Conax | 4400 | 4412 aac | 2024-01-02 + | ||
Turkish Stories | Conax | 4500 | 4502 alb | 2024-01-02 + | ||
Premium Channel | Conax | 4550 | 4552 aac | 2024-01-02 + | ||
Panorama TV | Conax | 4600 | 4602 | 2024-01-02 + | ||
CNA TV | Conax | 4900 | 4902 | 2024-01-02 + | ||
Klan HD | Conax | 4950 | 4962 alb | 2024-09-01 + | ||
Klan Kosova | Conax | 5050 | 5552 aac alb | 2024-01-02 + | ||
Klan Plus | Conax | 5750 | 5762 ara | 2024-09-01 + |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1949 zappers currently browsing this site. | Copyright KingOfSat 2024 |