Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
66.0°E | Intelsat 17 | 37238 | 146 | 130 | 66.05°E | 0.00° | 0.00° | N/A | N/A | 2024-11-20 14:43 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
66.0°E | 15Intelsat 17 | 4005.00 | H | DVB-S2 | 8PSK | 14400 3/4 |
Shalom TV | FTA | 5 | 1315 eng | 2024-03-20 + | ||
Jeevan TV | FTA | 6 | 1571 eng | 2024-03-20 + | ||
Media One | FTA | 7 | 1827 eng | 2024-03-20 + | ||
Kaumudy TV | FTA | 8 | 2083 eng | 2024-03-20 + | ||
Power Vision | FTA | 10 | 2595 eng | 2024-03-20 + | ||
Sathiyam TV | FTA | 11 | 2851 eng | 2024-03-20 + | ||
Harvest TV 24x7 Chri | FTA | 15 | 3875 eng | 2024-03-20 + | ||
Safari TV | FTA | 19 | 3379 eng | 2024-03-20 + | ||
Darshana TV | FTA | 23 | 2302 eng | 2024-03-20 + | ||
R Kannada | FTA | 24 | 2402 eng | 2024-03-22 + | ||
Valicham Plus | FTA | 26 | 2602 eng | 2024-03-20 + | ||
Studio One + | FTA | 29 | 2902 eng | 2024-03-20 + | ||
Vertent SamacharPlus | FTA | 39 | 3902 eng | 2024-03-20 + | ||
Reporter TV | FTA | 40 | 4002 eng | 2024-03-20 + | ||
ATE | FTA | 51 | 5002 eng | 2024-03-20 + |
66.0°E | 10Intelsat 17 | 4024.00 | H | DVB-S2 | 8PSK | 14400 2/3 |
Star Vijay International | Nagravision 3 VideoGuard |
1917 | 725 726 |
2023-11-22 + | ||
FTA | 1925 | 2306 eng | 2024-03-06 | |||
FTA | 1926 | 2322 eng | 2024-03-06 | |||
FTA | 1927 | 2338 eng | 2024-03-06 | |||
FTA | 1928 | 2354 eng | 2024-03-06 | |||
FTA | 1931 | 2402 eng | 2024-03-06 | |||
FTA | 1932 | 2418 eng | 2024-03-06 | |||
FTA | 1936 | 2482 eng | 2024-03-06 | |||
FTA | 1937 | 2492 eng | 2024-03-06 | |||
Conax | 1938 | 2502 eng | 2024-03-06 |
Detailed transponder stream properties (4005.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
5 | 1314 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
5 | 1315 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6 | 1570 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
6 | 1571 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
7 | 1826 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
7 | 1827 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
8 | 2082 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
8 | 2083 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
10 | 2594 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
10 | 2595 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
11 | 2850 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
11 | 2851 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
15 | 3874 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
15 | 3875 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
19 | 3378 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
19 | 3379 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
23 | 2301 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
23 | 2302 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
24 | 2401 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
24 | 2402 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
26 | 2601 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
26 | 2602 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
29 | 2901 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
29 | 2902 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
39 | 3901 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
39 | 3902 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
40 | 4001 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
40 | 4002 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1278 zappers currently browsing this site | Copyright KingOfSat 2024 |