 
    
 Eutelsat 7 West A (7.0°W) Transponder C3
 Eutelsat 7 West A (7.0°W) Transponder C3
| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Oppdatert | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.0°W |  Nilesat 102 | 26470 |  |  | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2025-05-15 20:56 | 
| 7.0°W |  Nilesat 301 | 52817 |  |  | 28 | 28 | 6.91°W | -0.03° | 0.05° | N/A | N/A | 2025-10-15 23:11 | 
| 7.0°W |  Nilesat 201 | 36830 |  |  | 288 | 255 | 6.92°W | -0.03° | 0.04° | N/A | N/A | 2025-10-18 20:17 | 
| 7.0°W |  Eutelsat 7 West A | 37816 |  |  | 418 | 397 | 7.24°W | -0.06° | 0.07° | N/A | N/A | 2025-10-29 23:05 | 
Alle overføringer
Filtering and display options
22 record(s) - Sorted by frequency - Most recent updates: 2025-09-19 15:56 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulasjon | SR/FEC | 
|  | Name | Encryption | SID | Audio | Oppdatert | 
| 7.0°W | Eutelsat 7 West A  22 | 11258.00 | H | DVB-S2 | 8PSK | 27500 5/6 | 
|  | Ajman HD | FTA | 401 | 612 | 2025-04-13 + | |
|  | Dijlah HD | FTA | 402 | 622 ara | 2025-04-13 + | |
|  | Al Araby 2 HD | FTA | 403 | 632 | 2025-04-13 + | |
|  | Syria TV HD | FTA | 410 | 702 eng | 2025-04-13 + | |
|  | Yemen Shbab | FTA | 411 | 33 ara | 2025-04-13 + | |
|  | Toyor Al-Janah TV | FTA | 419 | 792 ara | 2025-04-13 + | |
|  | Watan TV | FTA | 427 | 872 ara | 2025-04-13 + | |
|  | Karbala TV HD | FTA | 429 | 892 a00 | 2025-04-13 + | |
|  | INews TV HD | FTA | 430 | 902 eng | 2025-04-13 + | |
|  | Al Hurra HD | FTA | 441 | 1012 ara | 2025-04-13 + | |
|  | Karbala Documentary | FTA | 456 | 1162 ara | 2025-04-13 + | |
|  | Al Qurain HD | FTA | 457 | 1172 ara | 2025-04-13 + | |
|  | Al Shabab TV | FTA | 459 | 1192 | 2025-04-13 + | |
|  | Alkofiya | FTA | 461 | 1212 ara | 2025-09-19 + | |
|  | TRT Arabi HD | FTA | 799 | 49 eng | 2025-04-13 + | |
|  | Alrabaa SD Radio | FTA | 405 | 652 | 2025-04-13 | |
|  | Hawa Dijlah Radio | FTA | 406 | 4062 | 2025-04-13 | |
|  | Alhuseinya Radio | FTA | 428 | 281 a00 | 2025-04-13 | |
|  | VOA Libya | FTA | 449 | 1092 | 2025-04-13 | |
|  | Radio Sawa VOA Sudan | FTA | 452 | 1122 | 2025-04-13 | |
|  | VOA Iraq | FTA | 455 | 1152 | 2025-07-28 | |
|  | Basma Radio | FTA | 460 | 1202 | 2025-04-13 | 
Detailed transponder stream properties (11258.00 H)
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Oppdatert | |
| 401 | 611 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-10-31 | ||
| 401 | 612 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 402 | 621 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-10-31 | ||
| 402 | 622 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 403 | 631 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-10-31 | ||
| 403 | 632 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 405 | 652 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 406 | 4062 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 410 | 701 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-10-31 | ||
| 410 | 702 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 411 | 33 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 411 | 341 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-10-31 | ||
| 419 | 791 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2025-10-31 | ||
| 419 | 792 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 427 | 871 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2025-10-31 | ||
| 427 | 872 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 428 | 281 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 429 | 891 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-10-31 | ||
| 429 | 892 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 430 | 901 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-10-31 | ||
| 430 | 902 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 441 | 1011 | AVC 4, High | 4:2:0 | 1280 | 720 | 1.778 | 2025-10-31 | ||
| 441 | 1012 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 449 | 1092 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 452 | 1122 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 455 | 1152 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 456 | 1161 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-10-31 | ||
| 456 | 1162 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 457 | 1171 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-10-31 | ||
| 457 | 1172 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 459 | 1191 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-10-31 | ||
| 459 | 1192 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 460 | 1202 | MPEG Audio, Layer 3 | 2 channels | 2025-10-31 | |||||
| 461 | 1211 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-10-31 | ||
| 461 | 1212 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 799 | 49 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 799 | 790 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-10-31 | ||
Legend
 
      8K - Ultra HD
 
      4K - Ultra HD
 
      High Definition
 
      Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
 
      Displays a screenshot
 
      3D
 
      LIVE video broadcasts

