 
    
| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Oppdatert | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.2°E |  Astra 1L | 31306 |  |  | 0 | 0 | 19.47°E | -0.63° | 0.72° | N/A | N/A | 2025-10-26 09:45 | 
| 19.2°E |  Astra 1KR | 29055 |  |  | 0 | 0 | 19.29°E | -0.04° | 0.04° | N/A | N/A | 2025-04-07 20:52 | 
| 19.2°E |  Astra 1N | 37775 |  |  | 373 | 230 | 19.29°E | -0.08° | 0.08° | N/A | N/A | 2025-10-13 20:34 | 
| 19.2°E |  Astra 1P | 60086 |  |  | 686 | 315 | 19.26°E | -0.01° | 0.07° | N/A | N/A | 2025-10-19 08:26 | 
| 19.2°E |  Astra 1M | 33436 |  |  | 0 | 0 | 19.25°E | -0.06° | 0.06° | N/A | N/A | 2025-10-09 22:31 | 
Alle overføringer
Filtering and display options
2 record(s) - Sorted by frequency - Most recent updates: 2025-02-13 20:34 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulasjon | SR/FEC | 
|  | Name | Encryption | SID | Audio | Oppdatert | 
| 19.2°E | Astra 1P  2 | 11508.50 | V | DVB-S | QPSK | 22000 5/6 | 
|  | Arirang TV HD | FTA | 7012 | 732 eng | 2025-02-13 + | |
|  | DATASYSTEM | FTA | 7000 | 2025-02-13 | 
Detailed transponder stream properties (11508.50 V)
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Oppdatert | |
| 7012 | 712 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-10-29 | ||
| 7012 | 732 | MPEG Audio, Layer 2 | 2 channels | 2025-10-29 | |||||
Legend
 
      8K - Ultra HD
 
      4K - Ultra HD
 
      High Definition
 
      Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
 
      Displays a screenshot
 
      3D
 
      LIVE video broadcasts


