 
    
 Intelsat 20 (IS-20) (68.5°E)
 Intelsat 20 (IS-20) (68.5°E)
| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Oppdatert | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68.5°E |  Intelsat 20 (IS-20) | 38740 |  |  | 500 | 284 | 68.49°E | -0.01° | 0.01° | N/A | N/A | 2025-10-29 14:39 | 
Dekningsområde: C
Filtering and display options
All
    TV
    HDTV
    3DTV
    Ultra HD
    Radio stations
    Data
        [+] Most recent additions / changes
    [-] Most recent removals
    Temporarily Free To Air
    400 record(s) - Sorted by frequency - Most recent updates: 2025-10-29 14:39 CET
| Pos | Satellite | Frequency | Pol | Txp | Dekningsområde | Standard | Modulasjon | SR/FEC | Nettverk, Bitrate | NID | TID | 
|  | Name | Country | Category | Packages | Encryption | SID | VPID | Audio | PMT | PCR | TXT | Oppdatert | 
| 68.5°E | Intelsat 20 (IS-20)  1 | 3715.00 | V | LM2C | C | DVB-S2 | 8PSK | 2800 2/3 | 4 058 kb/s | 0 | 205 | 
|  | KBS World HD | South Korea | General | FTA | 205 | 2051   | 2052 eng 2053 | 2050 | 2051 | 2023-07-07 + | 
| 68.5°E | Intelsat 20 (IS-20)   | 3723.00 | V | LM2C | C | DVB-S2 | 8PSK | 9600 3/4 | NAN b/s | 7 | 7 | 
| Occasional Feeds, data or inactive frequency (2023-07-07) | 
| 68.5°E | Intelsat 20 (IS-20)   | 3732.00 | V | LM2C | C | DVB-S2 | 8PSK | 7200 3/4 | 0 | 0 | 
| Occasional Feeds, data or inactive frequency (2018-10-07) | 
| 68.5°E | Intelsat 20 (IS-20)  43 | 3740.00 | H | LM1C | C | DVB-S2 | 8PSK | 30000 3/4 | 1.1 kb/s | 1 | 301 | 
|  | Discovery Channel India | India | Documentaries | PowerVu | 40 | 1401 | 1402 hin 1404 eng 1406 ben 1408 tel | 5040 | 1401 | 2021-12-08 + | |||
| DSC India - English | PowerVu | 41 | 1401 | 1404 eng | 5041 | 1401 | 2021-12-08 | ||||||
| DSC India - Aux | PowerVu | 42 | 1401 | 1404 eng | 5042 | 1401 | 2021-12-09 | ||||||
| DSC India - Telugu | PowerVu | 43 | 1401 | 1408 tel | 5043 | 1401 | 2021-12-13 | ||||||
| PowerVu | 44 | 1401 | 1406 ben | 5044 | 1401 | 2024-10-13 | |||||||
|  | Discovery Tamil Nadu | India | Documentaries | PowerVu | 45 | 1451 | 1452 tam | 5045 | 1451 | 2021-12-08 + | |||
| Discovery India - Tamil | PowerVu | 46 | 1401 | 1410 tam 1412 mal 1414 kan | 5046 | 1401 | 2022-04-02 | ||||||
| PowerVu | 47 | 1401 | 1412 mal | 5047 | 1401 | 2024-10-13 | |||||||
| DSC India - Kannada | PowerVu | 48 | 1401 | 1414 kan | 5048 | 1401 | 2021-12-27 | ||||||
| PowerVu | 49 | 1401 | 1402 hin 1404 eng | 5049 | 1401 | 2024-10-13 | |||||||
|  | Animal Planet India | India | Documentaries | PowerVu | 60 | 1711 | 1712 hin 1714 eng 1716 tam | 5060 | 1711 | 2021-12-08 + | |||
| APL India - English | PowerVu | 61 | 1711 | 1714 eng | 5061 | 1711 | 2021-12-08 | ||||||
| PowerVu | 62 | 1711 | 1714 eng | 5062 | 1711 | 2024-10-13 | |||||||
| APL India - Tamil | PowerVu | 63 | 1711 | 1716 tam | 5063 | 1711 | 2021-12-13 | ||||||
|  | Investigation Discovery India | India | Documentaries | PowerVu | 81 | 1811 | 1812 hin 1813 eng | 5081 | 1811 | 2021-12-08 + | |||
|  | Investigation Discovery India | India | Documentaries | PowerVu | 81 | 1811 | 1812 hin 1813 eng | 5081 | 1811 | 2021-12-08 + | |||
|  | Investigation Discovery India HD | India | Documentaries | PowerVu | 82 | 1500 | 1501 hin 1502 eng | 5082 | 1500 | 2021-12-08 + | |||
|  | Discovery Science India | India | Documentaries | PowerVu | 90 | 1910 | 1912 eng 1914 hin | 5090 | 1910 | 2021-12-08 + | |||
| Science India - Hindi | PowerVu | 91 | 1910 | 1914 hin | 5091 | 1910 | 2021-12-08 | ||||||
|  | Discovery Turbo India | India | Documentaries | PowerVu | 100 | 2011 | 2012 eng | 5100 | 2011 | 2021-12-08 + | |||
|  | TLC India | India | Documentaries | PowerVu | 120 | 2211 | 2212 hin 2214 eng | 5120 | 2211 | 2021-12-08 + | |||
| TLC India - English | PowerVu | 121 | 2211 | 2214 eng | 5121 | 2211 | 2021-12-08 | ||||||
| DHD India - Malayalam | PowerVu | 131 | 2511 | 2516 mal 2517 kan 2519 ben | 5131 | 2511 | 2021-12-09 | ||||||
| DHD India - Kannada | PowerVu | 132 | 2511 | 2517 kan | 5132 | 2511 | 2022-01-30 | ||||||
| PowerVu | 133 | 2511 | 2512  eng 2513 hin | 5133 | 2511 | 2024-10-13 | |||||||
| DHD India - Bengali | PowerVu | 134 | 2511 | 2519 ben | 5134 | 2511 | 2021-12-08 | ||||||
|  | Kids India - Malayalam | India | Children | PowerVu | 139 | 2411 | 2415 mal | 5139 | 2411 | 2021-12-08 + | |||
|  | Kids India - Malayalam | India | Children | PowerVu | 139 | 2411 | 2415 mal | 5139 | 2411 | 2021-12-08 + | |||
|  | Kids India | India | Children | PowerVu | 140 | 2411 | 2412 eng 2414 hin 2416 tam 2418 tel | 5140 | 2411 | 2021-12-08 + | |||
| Kids India - Hindi | PowerVu | 141 | 2411 | 2414 hin 2415 mal 2418 tel 2422 kan | 5141 | 2411 | 2021-12-27 | ||||||
| Kids India - Tamil | PowerVu | 142 | 2411 | 2416 tam | 5142 | 2411 | 2022-04-03 | ||||||
| Kids India - Telugu | PowerVu | 143 | 2411 | 2418 tel | 5143 | 2411 | 2021-12-09 | ||||||
| PowerVu | 144 | 2411 | 2422 kan | 5144 | 2411 | 2024-10-13 | |||||||
| DHD India - Hindi | PowerVu | 145 | 2511 | 2513 hin | 5145 | 2511 | 2021-12-27 | ||||||
| PowerVu | 146 | 2511 | 2514 tam | 5146 | 2511 | 2024-10-13 | |||||||
| DHD India - Telugu | PowerVu | 147 | 2511 | 2515 tel | 5147 | 2511 | 2021-12-13 | ||||||
|  | Discovery Channel HD India | India | Documentaries | PowerVu | 150 | 2511   | 2512 eng 2513 hin 2514 tam 2515 tel | 5150 | 2511 | 2021-12-08 + | |||
|  | TLC HD World India | India | Documentaries | PowerVu | 151 | 2611   | 2612 eng 2613 hin | 5151 | 2611 | 2021-12-08 + | |||
|  | Animal Planet HD World India | India | Documentaries | PowerVu | 152 | 3111   | 3112 eng 3113 hin 3115 tam | 5152 | 3111 | 2021-12-08 + | |||
| APL HDW India - Tamil | PowerVu | 153 | 3111 | 3115 tam | 5153 | 3111 | 2021-12-08 | ||||||
| TLC HDW India - Hindi | PowerVu | 157 | 2611 | 2613 hin | 5157 | 2611 | 2021-12-08 | ||||||
| Animal Planet HDW India - Hindi | PowerVu | 160 | 3111 | 3113 hin | 5160 | 3111 | 2021-12-11 | ||||||
| Conax | 175 | 201 | 202 hin 203 hin 204 tam 205 tel 206 kan 207 mal 208 mar 209 eng | 430 | 201 | 2024-10-13 | 
| 68.5°E | Intelsat 20 (IS-20)   | 3742.00 | V | LM2C | C | DVB-S2 | 8PSK | 7000 3/4 | 15.2 Mb/s | 164 | 16 | 
| Occasional Feeds, data or inactive frequency (2021-04-23) | 
| 68.5°E | Intelsat 20 (IS-20)   | 3752.00 | V | LM2C | C | DVB-S2 | 8PSK | 9300 3/4 | 20.3 Mb/s | 1 | 1 | 
| Occasional Feeds, data or inactive frequency (2020-02-20) | 
| 68.5°E | Intelsat 20 (IS-20)   | 3768.00 | H | LM3C | C | DVB-S2 | 8PSK | 7500 3/4 | 15.6 Mb/s | 1 | 21 | 
| Occasional Feeds, data or inactive frequency (2021-09-30) | 
| 68.5°E | Intelsat 20 (IS-20)  4 | 3769.00 | V | LM4C | C | DVB-S2 | 8PSK | 3600 3/4 | 2 401 kb/s | 1 | 4 | 
|  | Arihant | India | General | ABNL | FTA | 1 | 702 | 703 | 701 | 702 | 2021-04-23 + | ||
|  | Aastha Tamil | India | General | Aastha TV | FTA | 2 | 1002 | 1003 tam | 1001 | 1002 | 2021-04-23 + | ||
|  | Aastha Telugu | India | General | Aastha TV | FTA | 3 | 1102 | 1103 tel | 1101 | 1102 | 2021-04-23 + | ||
|  | Aastha Kannada | India | General | Aastha TV | FTA | 4 | 1202 | 1203 | 1201 | 1202 | 2021-04-23 + | 
| 68.5°E | Intelsat 20 (IS-20)  1 | 3774.00 | V | LM4C | C | DVB-S | QPSK | 2944 3/4 | NAN b/s | 1 | 1 | 
|  | Aastha India | India | Various | ABNL | FTA | 1 | 308 | 256 eng | 48 | 308 | 2018-10-07 + | 
| 68.5°E | Intelsat 20 (IS-20)  2 | 3778.00 | V | LM4C | C | DVB-S | QPSK | 2940 3/4 | NAN b/s | 1 | 2 | 
|  | Name | Country | Category | Packages | Encryption | SID | VPID | Audio | PMT | PCR | TXT | Oppdatert | |
|  | Aastha Bhajan | India | Various | Vedic | FTA | 1 | 257 | 258 eng | 256 | 257 | 2022-04-18 + | ||
|  | Vedic | India | General | Vedic | FTA | 2 | 514 | 515 eng | 513 | 514 | 2022-05-29 + | 
| 68.5°E | Intelsat 20 (IS-20)  1 | 3783.50 | V | LM4C | C | DVB-S | QPSK | 2963 3/4 | NAN b/s | 65535 | 1 | 
|  | CGN TV | South Korea | Religious | KT | FTA | 1 | 308   | 256 kor 257 | 32 | 8190 | 2019-10-24 + | 
| 68.5°E | Intelsat 20 (IS-20)  1 | 3788.00 | V | LM4C | C | DVB-S2 | QPSK | 4400 2/3 | 3.1 Mb/s | 1 | 2 | 
|  | J Movie | India | Movies | MAVIS SATCOM LIMITED | Irdeto 2 | 1 | 516 | 690 tam | 256 | 516 | 2020-11-28 + | 
| 68.5°E | Intelsat 20 (IS-20)   | 3790.00 | H | LM3C | C | DVB-S2 | 8PSK | 7200 3/4 | Ericsson, 15.7 Mbps | 1 | 1 | 
| Occasional Feeds, data or inactive frequency (2019-03-24) | 
| 68.5°E | Intelsat 20 (IS-20)  1 | 3796.00 | V | LM4C | C | DVB-S2 | 8PSK | 5580 2/3 | Ericsson, NAN b/s | 65535 | 1 | 
|  | Arirang TV HD | South Korea | General | ArirangTV | FTA | 1 | 308   | 256  eng 257 eng | 32 | 308 | 2021-06-20 + | 
| 68.5°E | Intelsat 20 (IS-20)   | 3802.00 | H | LM3C | C | DVB-S2 | 8PSK | 10800 3/4 | 24.1 Mb/s | 1 | 3 | 
| Occasional Feeds, data or inactive frequency (2020-12-06) | 
| 68.5°E | Intelsat 20 (IS-20)   | 3816.00 | H | LM3C | C | DVB-S2 | 8PSK | 7200 3/4 | 296 b/s | 0 | 0 | 
| Occasional Feeds, data or inactive frequency (2023-07-21) | 
| 68.5°E | Intelsat 20 (IS-20)  7 | 3828.00 | V | LM6C | C | DVB-S2 | 8PSK | 7200 3/4 | 9.8 Mb/s | 28 | 3 | 
| Test service | Indo Teleport | Irdeto 2 | 1112 | 1301 | 1302 eng | 1300 | 1301 | 2025-03-09 | |||||
|  | Jan TV | India | Various | Indo Teleport | FTA | 1300 | 2002 | 2003 hin | 2001 | 2002 | 2022-09-13 + | ||
|  | Khabar Fast | India | Various | Indo Teleport | FTA | 1301 | 2012 | 2013 eng | 2011 | 2012 | 2022-09-13 + | ||
|  | Protidin Time | India | Various | Indo Teleport | FTA | 1302 | 2022 | 2023 eng | 2021 | 2022 | 2022-09-13 + | ||
| FAST1 | indo teleport | FTA | 1303 | 2032 | 2033 eng | 2031 | 2032 | 2025-04-14 | |||||
|  | Maha Movie | India | Movies | Indo Teleport | FTA | 1308 | 2082 | 2083 eng | 2081 | 2082 | 2022-09-13 + | ||
|  | Fakt Marathi | India | Various | Indo Teleport | FTA | 1309 | 2092 | 2093 eng | 2091 | 2092 | 2022-09-13 + | 
| 68.5°E | Intelsat 20 (IS-20)  1 | 3835.00 | V | LM6C | C | DVB-S2 | 8PSK | 4937 3/4 | 10.8 Mb/s | 0 | 0 | 
| ATL HENC002X | ATL HD ENC 02 | FTA | 1 | 308 | 256 eng 257 eng | 34 | 308 | 2021-11-21 | 
| 68.5°E | Intelsat 20 (IS-20)  14 | 3840.00 | H | LM5C | C | DVB-S2 | 8PSK | 30000 3/4 | 5.2 kb/s | 1 | 201 | 
| SONY BBC Earth | VideoGuard | 20 | 3020 | 3120 eng 3220 hin 3320 tam 3420 tel | 5020 | 3020 | 2025-05-17 | ||||||
| PIX HD | VideoGuard | 53 | 3053 | 3153 eng 3253  3353 tam 3453 tel 3553 | 5053 | 3053 | 2025-05-17 | ||||||
| MAX HD | VideoGuard | 56 | 3056 | 3156 hin 3256   | 5056 | 3056 | 2025-05-17 | ||||||
| SET HD | VideoGuard | 57 | 3057 | 3157 hin 3257   | 5057 | 3057 | 2025-05-17 | ||||||
| SAB HD | VideoGuard | 71 | 3071 | 3171 hin 3271   | 5071 | 3071 | 2025-05-17 | ||||||
| SONY BBC Earth HD | VideoGuard | 74 | 3074 | 3174 eng 3274  3374 hin 3474 tam 3574 tel | 5074 | 3074 | 2025-05-17 | ||||||
| PIX Tamil HD | VideoGuard | 101 | 3053 | 3353 tam | 5101 | 3053 | 2025-05-17 | ||||||
| PIX Telugu HD | VideoGuard | 104 | 3053 | 3453 tel | 5104 | 3053 | 2025-05-17 | ||||||
| SONY BBC Earth Hindi | VideoGuard | 122 | 3020 | 3220 hin | 5122 | 3020 | 2025-05-17 | ||||||
| SONY BBC Earth Tamil | VideoGuard | 132 | 3020 | 3320 tam | 5132 | 3020 | 2025-05-17 | ||||||
| SONY BBC Earth Telugu | VideoGuard | 142 | 3020 | 3420 tel | 5142 | 3020 | 2025-05-17 | ||||||
| SONY BBC Earth Hindi HD | VideoGuard | 172 | 3074 | 3374 hin | 5172 | 3074 | 2025-05-17 | ||||||
| SONY BBC Earth Tamil HD | VideoGuard | 182 | 3074 | 3474 tam | 5182 | 3074 | 2025-05-17 | ||||||
| SONY BBC Earth Telugu HD | VideoGuard | 192 | 3074 | 3574 tel | 5192 | 3074 | 2025-05-17 | 
| 68.5°E | Intelsat 20 (IS-20)  10 | 3850.00 | V | LM6C | C | DVB-S2 | 8PSK | 14400 8/9 | PMSL, 3.6 kb/s | 2175 | 5 | 
|  | Name | Country | Category | Packages | Encryption | SID | VPID | Audio | PMT | PCR | TXT | Oppdatert | |
|  | Colors Marathi HD | India | Entertainment | ViaCom 18 | Irdeto 2 | 1 | 101 | 102  mar 103 eng 104 eng | 100 | 101 | 2021-01-03 + | ||
|  | Colors Bangla HD | India | Entertainment | ViaCom 18 | Irdeto 2 | 2 | 111 | 112 ben 113 eng 114 eng | 110 | 111 | 2021-01-03 + | ||
|  | Colors Kannada HD | India | Entertainment | ViaCom 18 | Irdeto 2 | 3 | 121 | 122 eng 123 eng | 120 | 121 | 2024-08-27 + | ||
|  | Colors Super | India | Entertainment | ViaCom 18 | Irdeto 2 | 4 | 131 | 132 kan 133 eng 134 eng | 130 | 131 | 2021-01-03 + | ||
|  | Comedy Central India | India | Comedy | Viaomc | Irdeto 2 | 5 | 141 | 142 eng 143 eng | 140 | 141 | 2021-01-03 + | ||
|  | MTV Beats HD | India | Music | ViaCom 18 | Irdeto 2 | 6 | 151 | 152  eng 153 eng 154 eng | 150 | 151 | 2021-01-03 + | ||
|  | Colors Marathi HD | India | Entertainment | Nagravision 3 | 2631 | 101 | 102  103 104 | 32 | 101 | 2025-07-24 + | |||
|  | Colors Bangla HD | India | Entertainment | Nagravision 3 | 2632 | 111 | 112 113 114 | 33 | 111 | 2025-07-24 + | |||
|  | Colors Kannada HD | India | Entertainment | Nagravision 3 | 2633 | 121 | 122 123 | 34 | 121 | 2025-07-24 + | |||
|  | Colors Super | India | Entertainment | Nagravision 3 | 2634 | 131 | 132 133 134 | 35 | 131 | 2025-07-24 + | 
| 68.5°E | Intelsat 20 (IS-20)  9 | 3869.00 | H | LM5C | C | DVB-S2 | QPSK | 14454 3/4 | 2.2 kb/s | 1 | 104 | 
|  | Sony Ten 1 | India | Sport | Sony | VideoGuard | 26 | 3026 | 3126 hin 3226 eng 3326 ben 3426 mal | 5026 | 3026 | 2024-07-25 + | ||
|  | Sony Ten 2 | India | Sport | Sony | VideoGuard | 27 | 3027 | 3127 eng 3227 eng 3327 eng 3427 eng | 5027 | 3027 | 2024-07-25 + | ||
|  | Sony Ten 3 | India | Sport | Sony | VideoGuard | 28 | 3028 | 3128 eng 3228 hin 3328 eng 3428 eng | 5028 | 3028 | 2025-07-11 + | ||
|  | Sony Marathi | India | Sport | Sony | VideoGuard | 29 | 3029 | 3129 eng 3229 eng | 5029 | 3029 | 2024-07-25 + | ||
|  | TEN 4 HD | India | Entertainment | SONY | VideoGuard | 31 | 3031 | 3131 eng 3231 eng | 5031 | 3031 | 2025-07-11 + | ||
| SONY SPORTS TEN 1 English | Sony | VideoGuard | 126 | 3026 | 3226 | 5126 | 3026 | 2024-07-25 | |||||
| SONY SPORTS TEN 2 Malayalam | SONY | VideoGuard | 127 | 3027 | 3227 | 48 | 3027 | 2024-07-25 | |||||
| SONY SPORTS TEN 1 Bangla | Sony | VideoGuard | 136 | 3026 | 3326 | 5136 | 3026 | 2024-07-25 | |||||
| SONY SPORTS TEN 1 Malayalam | Sony | VideoGuard | 146 | 3026 | 3426 | 5146 | 3026 | 2024-07-25 | 
| 68.5°E | Intelsat 20 (IS-20)  2 | 3891.00 | V | LM8C | C | DVB-S | QPSK | 1954 5/6 | NAN b/s | 1 | 19 | 
|  | Daystar TV Network | U.S.A. | Religious | RRSat | FTA | 1 | 2001 | 3001 eng | 1001 | 2001 | 2019-08-03 + | ||
|  | WRN English to Africa and Asia | RRSat | FTA | 2 | 3002 | 1002 | 3002 | 2019-08-03 | 
| 68.5°E | Intelsat 20 (IS-20)   | 3893.00 | V | LM8C | C | DVB-S2 | 8PSK | 2500 5/6 | {90DDA122-D72A-44F4-8716-F5971397DE05}, 1.9 Mb/s | 7 | 7 | 
| Occasional Feeds, data or inactive frequency (2024-10-19) | 
| 68.5°E | Intelsat 20 (IS-20)  21 | 3900.00 | H | LM7C | C | DVB-S | QPSK | 22222 5/6 | SPTL, 80.4 kb/s | 1 | 101 | 
|  | SAB TV | India | General | PowerVu VideoGuard | 4 | 1460 | 1420 1422 | 5004 | 1460 | 2019-08-04 + | |||
|  | Sony Pix | India | Entertainment | PowerVu VideoGuard | 8 | 1860 | 1820 eng 802 eng 1822 tam 1823 tel 1824 hin | 5008 | 1860 | 2018-10-11 + | |||
|  | Sony Aath | India | Entertainment | PowerVu VideoGuard | 12 | 1210 | 1200 1202 | 5012 | 1210 | 2018-10-07 + | |||
|  | Sony Six | India | Entertainment | PowerVu VideoGuard | 13 | 1310 | 1300 1302 1304 1306 | 5013 | 1310 | 2018-10-07 + | |||
|  | Sony Pal | India | Entertainment | PowerVu VideoGuard | 14 | 1410 | 1400 1402 | 5014 | 1410 | 2018-10-07 + | |||
| CH16 (Kolkata CH8) | PowerVu VideoGuard | 16 | 1460 | 1420 | 5016 | 1460 | 2018-10-11 | ||||||
| Sony Aath MPEG 4 | PowerVu VideoGuard | 30 | 1110 | 1100 | 5030 | 1110 | 2018-10-11 | ||||||
|  | Sony Max Asia | India | Entertainment | PowerVu VideoGuard | 41 | 4160 | 4120 hin 4122 tam 4124 tel | 5041 | 4160 | 2018-10-07 + | |||
|  | Sony Max 2 India | India | Entertainment | PowerVu VideoGuard | 42 | 4260 | 4220 4222 | 5042 | 4260 | 2018-10-07 + | |||
|  | SET India | India | Entertainment | PowerVu VideoGuard | 43 | 4360 | 4320 4322 | 5043 | 4360 | 2018-10-07 + | |||
| MAX Tamil | PowerVu VideoGuard | 81 | 4160 | 4122 tam 4124 tel 4120 hin | 5081 | 4160 | 2018-10-07 | ||||||
| PIX India Tamil | PowerVu VideoGuard | 88 | 1860 | 1822 tam | 5088 | 1860 | 2018-10-07 | ||||||
| PIX India Telugu | PowerVu VideoGuard | 89 | 1860 | 1823 tel | 5089 | 1860 | 2018-10-07 | ||||||
| MAX HINDI | PowerVu VideoGuard | 112 | 4160 | 4120 4122 | 5112 | 4160 | 2018-10-11 | ||||||
| SONY AATH Hindi | PowerVu VideoGuard | 120 | 1210 | 1204 hin 1206 hin | 5120 | 1210 | 2021-08-15 | ||||||
| MAX Telugu | PowerVu VideoGuard | 121 | 4160 | 4124 tel 4122 tam 4120 hin | 5121 | 4160 | 2018-10-07 | ||||||
| SIX SD Malayalam | PowerVu VideoGuard | 130 | 1310 | 1304 | 5130 | 1310 | 2021-06-12 | ||||||
| SIX SD Bengali | PowerVu VideoGuard | 131 | 1310 | 1306 | 5131 | 1310 | 2021-06-12 | ||||||
| Download 200 | PowerVu VideoGuard | 200 | 1460 | 1420 1422 | 5200 | 1460 | 2018-10-26 | ||||||
|  | CH 8 Kolkata PIDs | PowerVu VideoGuard | 215 | 1420 | 5215 | 1420 | 2018-10-07 | ||||||
|  | Program 65534 | FTA | 65534 | 4352 | 4608 | 2018-10-07 | 
| 68.5°E | Intelsat 20 (IS-20)  1 | 3914.00 | V | LM8C | C | DVB-S | QPSK | 6510 3/4 | NAN b/s | 1 | 4 | 
|  | Name | Country | Category | Packages | Encryption | SID | VPID | Audio | PMT | PCR | TXT | Oppdatert | |
|  | KBS World HD | South Korea | General | Xcrypt | 9 | 91   | 92 eng 93 eng | 90 | 91 | 2020-10-26 + | 
| 68.5°E | Intelsat 20 (IS-20)  3 | 3922.00 | V | LM8C | C | DVB-S2 | QPSK | 7000 5/6 | 56.6 kb/s | 1 | 1 | 
|  | Speed News | India | News | INDIA TV | Irdeto 2 | 1 | 510   | 511 eng 512 eng | 515 | 510 | 2025-06-03 + | ||
|  | India TV | India | News | INDIA TV | FTA | 2 | 520 | 521 522 | 525 | 520 | 2021-05-21 + | ||
|  | OTA | INDIA TV | FTA | 9999 | 555 | 8191 | 2025-08-27 | 
| 68.5°E | Intelsat 20 (IS-20)  8 | 3930.00 | H | LM7C | C | DVB-S2 | 8PSK | 25000 2/3 | 105 kb/s | 1 | 101 | 
|  | Six HD Telegu | India | Entertainment | VideoGuard | 50 | 2110 | 2100 eng 2101  eng 2102 eng 2103 eng | 5050 | 2110 | 2020-12-12 + | |||
|  | Sony ESPN HD India | India | Sport | VideoGuard | 55 | 2610   | 2600 eng 2601  eng 2602 eng 2603 eng | 5055 | 2610 | 2020-12-12 + | |||
|  | Sony Ten 2 HD | India | Sport | Sony | VideoGuard | 77 | 3077   | 3177 eng 3277  eng 3377 eng 3477 eng 3577 eng | 5077 | 3077 | 2020-12-12 + | ||
|  | Sony Ten 3 HD | India | Sport | Sony | VideoGuard | 78 | 3078   | 3178 eng 3278  eng 3378 eng 3478 eng 3578 eng | 5078 | 3078 | 2020-12-12 + | ||
|  | Sony Ten Cricket HD | India | Sport | Sony | VideoGuard | 79 | 3079   | 3179 eng 3279  eng | 5079 | 3079 | 2020-12-12 + | ||
| SIX HD TAMIL | VideoGuard | 100 | 2110 | 2102 tam | 5100 | 2110 | 2021-03-21 | ||||||
|  | Six HD Telegu | India | Entertainment | VideoGuard | 150 | 2110   | 2103 tel | 48 | 8191 | 2020-12-12 + | |||
| TEN3 HD BENGALI | Sony | VideoGuard | 178 | 3078 | 3378 | 5178 | 8191 | 2020-12-12 | 
| 68.5°E | Intelsat 20 (IS-20)  5 | 3936.00 | V | LM8C | C | DVB-S2 | 8PSK | 14400 3/4 | Star TV, 2.8 kb/s | 164 | 28 | 
| 591 STAR PLUS ME HD | STAR | Nagravision 3 VideoGuard | 1591 | 601 | 650  hin | 35 | 601 | 2025-03-07 | |||||
| 592 STAR PLUS ME HD | STAR | Nagravision 3 VideoGuard | 1592 | 601 | 651  hin | 32 | 601 | 2025-03-07 | |||||
| 593 Star Bharat ME SD | STAR | Nagravision 3 VideoGuard | 1593 | 602 | 652 hin | 37 | 602 | 2025-03-07 | |||||
| 594 Star Vijay Intl SD | STAR | Nagravision 3 VideoGuard | 1594 | 603 | 653 tam | 36 | 603 | 2025-03-07 | |||||
| 595 Star Gold Intl HD | STAR | Nagravision 3 VideoGuard | 1595 | 604 | 654 hin | 38 | 604 | 2025-03-22 | 
| 68.5°E | Intelsat 20 (IS-20)  7 | 3974.00 | V | LM10C | C | DVB-S2 | 8PSK | 22500 5/6 | 2.5 kb/s | 1 | 41 | 
|  | Zee Bangla HD | India | Entertainment | ZEE NETWORK | Conax | 10022 | 1172   | 1173 ben | 1171 | 1172 | 2022-05-11 + | ||
|  | Zee Chitramandir | India | Entertainment | ZEE NETWORK | Conax | 10029 | 1242 | 1243 mar | 1241 | 1242 | 2025-03-09 + | ||
| ZEE MARATHI | ZEE NETWORK | Conax | 30051 | 4902 | 4903 mar | 4901 | 4902 | 2025-08-07 | |||||
| ZEE TV | ZEE NETWORK | Conax | 30052 | 4912 | 4913 hin 4914  hin | 4911 | 4912 | 2025-08-07 | |||||
| ZEE CINEMA | ZEE NETWORK | Conax | 30053 | 4922 | 4923 hin 4933 zul | 4921 | 4922 | 2025-08-07 | |||||
|  | And TV HD | India | Entertainment | ZEE NETWORK | Conax | 30055 | 4942 | 4943 hin | 4941 | 4942 | 2025-07-31 + | ||
| AND FLIX | ZEE NETWORK | Conax | 30056 | 4952 | 4953 eng 4954 hin 4955 tam 4956 tel | 4951 | 4952 | 2025-08-07 | 
| 68.5°E | Intelsat 20 (IS-20)  15 | 3975.00 | H | LM9C | C | DVB-S2 | 8PSK | 22500 8/9 | {90DDA122-D72A-44F4-8716-F5971397DE05}, 21.9 kb/s | 1 | 3 | 
|  | Name | Country | Category | Packages | Encryption | SID | VPID | Audio | PMT | PCR | TXT | Oppdatert | |
| Times Now | TIMES TV | FTA | 11 | 201 | 202 eng 203 eng 204 eng | 200 | 128 | 2025-03-30 | |||||
| Zoom | TIMES TV | FTA | 12 | 501 | 502 eng 503 eng | 500 | 129 | 2025-03-30 | |||||
| ET Now | TIMES TV | FTA | 13 | 401 | 402 eng | 400 | 130 | 2025-03-30 | |||||
| Movies Now | TIMES NETWORK | Irdeto 2 | 14 | 601 | 602 eng 603 eng | 600 | 601 | 2025-08-08 | |||||
| MN+ | TIMES TV | FTA | 15 | 101 | 102 eng 103  eng | 100 | 101 | 2025-03-30 | |||||
| Romedy Now | TIMES TV | FTA | 16 | 301 | 302 eng | 300 | 301 | 2025-03-30 | |||||
|  | Mirror Now | India | Various | TIMES TV | FTA | 17 | 701 | 702 eng | 700 | 131 | 2025-03-30 + | ||
| Times Now World | TIMES NOW | FTA | 18 | 1101 | 1102 eng 1103 eng | 1100 | 1101 | 2025-03-30 | |||||
|  | MNX HD | India | Movies | TIMES TV | FTA | 19 | 1201 | 1202 eng 1203  eng | 1200 | 1201 | 2025-03-30 + | ||
|  | Movies Now HD | India | Movies | TIMES NETWORK | Irdeto 2 | 20 | 2001 | 2002 eng 2003  eng 2004 eng | 2000 | 2001 | 2025-08-08 + | ||
| TIMES NOW CITY | TIMES NETWORK | Irdeto 2 | 21 | 2101 | 2102 eng 2103  eng | 2100 | 2101 | 2025-08-08 | |||||
| MNX SD | TIMES TV | FTA | 22 | 2201 | 2202 eng 2203 eng 2204 eng 2205 eng | 2200 | 2201 | 2025-03-30 | |||||
| ET Now Swadesh | TIMES NETWORK | FTA | 23 | 3301 | 3302 eng | 3300 | 3301 | 2025-03-30 | |||||
| TIMES NOW NAVBHARAT HD | TIMES NETWORK | FTA | 24 | 4401 | 4402 eng 4403 eng | 4400 | 4401 | 2025-09-26 | |||||
