Orbital position | Satellite | News | channels | Free To Air only | Longitude | Max declination | Last updated | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4.0°W | Amos 7 | 1 | 1 | 3.87°W | 0.04° | 2023-08-19 08:34 | ||||||
4.0°W | Amos 3 | 141 | 17 | 4.12°W | 0.01° | 2025-01-12 08:24 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
4.0°W | 10Amos 3 | 10759.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
FTA | 1002 | 2019-02-17 | ||||
FTA | 1004 | 2019-02-07 | ||||
FTA | 1006 | 2019-02-07 | ||||
FTA | 1007 | 2019-02-07 | ||||
FTA | 1010 | 2019-02-07 | ||||
FTA | 1011 | 2019-02-07 | ||||
FTA | 1012 | 2019-02-07 | ||||
FTA | 1020 | 2019-02-07 | ||||
FTA | 1021 | 2019-02-17 | ||||
FTA | 1022 | 2019-06-04 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1624 zappers currently browsing this site. | Copyright KingOfSat 2025 |